Randolph-Macon Season Statistics
Game Results
2001 Baseball
Game Results for Randolph-Macon (as of Apr 23, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2001 Dickinson W 5-3 5 9 4/ 3 7 0 7 1- 0- 0 0- 0- 0 Johnson (W 1-0) - 2:15
Mar 03, 2001 Dickinson W 8-5 8 10 3/ 5 9 1 7 2- 0- 0 0- 0- 0 Riley (W 1-0) 250 2:15
Mar 07, 2001 Merchant Marine W 10-0 10 11 1/ 0 6 2 7 3- 0- 0 0- 0- 0 Johnson (W 2-0) 175 2:00
*Mar 10, 2001 Bridgewater 7-16 L 7 10 5/16 14 1 7 3- 1- 0 0- 1- 0 Johnson (L 2-1) - 2:30
*Mar 10, 2001 Bridgewater 9-15 L 9 12 0/15 16 1 7 3- 2- 0 0- 2- 0 Haddaway (L 0-1) 200 2:15
Mar 13, 2001 at Apprentice School 17-18 L 17 21 6/18 17 2 9 3- 3- 0 0- 2- 0 Haddaway (L 0-2) 150
*Mar 17, 2001 at Emory & Henry W 11-7 11 15 2/ 7 5 4 7 4- 3- 0 1- 2- 0 Stevens (W 1-0) 65 2:15
*Mar 17, 2001 at Emory & Henry 2-12 L 2 8 4/12 9 0 7 4- 4- 0 1- 3- 0 Lewis (L 0-1) 119 1:56
Mar 18, 2001 Tufts 5-15 L 5 10 2/15 12 3 8 4- 5- 0 1- 3- 0 King (L 0-1) 125 3:00
*Mar 24, 2001 Washington and Lee 4-5 L 4 8 1/ 5 6 1 7 4- 6- 0 1- 4- 0 Price (L 0-1) - 1:40
*Mar 24, 2001 Washington and Lee 3-5 L 3 10 1/ 5 7 2 7 4- 7- 0 1- 5- 0 Stevens (L 1-1) 175 2:15
Mar 25, 2001 at St. Mary's (MD) 9-18 L 9 10 4/18 14 1 7 4- 8- 0 1- 5- 0 O'Connor (L 0-1) - 2:40
Mar 25, 2001 at St. Mary's (MD) 3-9 L 3 5 2/ 9 13 0 7 4- 9- 0 1- 5- 0 Shultz (L 0-1) 100 1:45
*Mar 27, 2001 at Eastern Mennonite 6-15 L 6 9 3/15 15 3 7 4-10- 0 1- 6- 0 Stevens (L 1-2) - 2:05
*Mar 27, 2001 at Eastern Mennonite 5-6 L 5 12 4/ 6 8 6 ( 8) 4-11- 0 1- 7- 0 Price (L 0-2) 100 2:30
*Mar 31, 2001 Guilford W 4-3 4 6 0/ 3 12 1 7 5-11- 0 2- 7- 0 Johnson (W 3-1) -
*Mar 31, 2001 Guilford 1-6 L 1 4 1/ 6 8 0 7 5-12- 0 2- 8- 0 Price (L 0-3) 150
Apr 03, 2001 at Catholic 10-11 L 10 17 5/11 17 0 (11) 5-13- 0 2- 8- 0 Stevens (L 1-3) 125 3:15
*Apr 04, 2001 at Virginia Wesleyan 0-5 L 0 4 0/ 5 8 0 9 5-14- 0 2- 9- 0 Shultz (L 0-2) 125 2:00
Apr 06, 2001 Christopher Newport 1-19 L 1 5 6/19 13 0 9 5-15- 0 2- 9- 0 Madden (L 0-1) 200 2:30
*Apr 07, 2001 at Lynchburg 2-5 L 2 6 4/ 5 8 1 ( 9) 5-16- 0 2-10- 0 Johnson (L 3-2) - 2:25
*Apr 07, 2001 at Lynchburg 0-1 L 0 5 2/ 1 2 0 7 5-17- 0 2-11- 0 Price (L 0-4) 100 1:20
*Apr 10, 2001 Virginia Wesleyan 8-14 L 8 11 5/14 15 1 9 5-18- 0 2-12- 0 Shultz (L 0-3) 200 2:30
*Apr 14, 2001 at Hampden-Sydney W 12-6 12 10 1/ 6 9 3 7 6-18- 0 3-12- 0 Johnson (W 4-2) - 2:10
*Apr 14, 2001 at Hampden-Sydney 1-9 L 1 4 3/ 9 10 0 7 6-19- 0 3-13- 0 Price (L 0-5) 300 1:45
Apr 17, 2001 Mary Washington 1-12 L 1 9 3/12 15 2 9 6-20- 0 3-13- 0 Johnson (L 4-3) 175 3:00
Apr 18, 2001 at Longwood 4-14 L 4 7 3/14 11 1 7 6-21- 0 3-13- 0 Haddaway (L 0-3) 100 2:15
* ODAC game
() extra inning game
Overall Statistics
2001 Baseball
Overall Statistics for Randolph-Macon (as of Apr 23, 2001)
(All games Sorted by Batting avg)
Record: 6-21-0 Home: 4-9-0 Away: 2-12-0 ODAC: 3-13-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Matt Carney...... .667 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0 1 0 0 1.000
23 Thomas Seay...... .396 27-27 91 27 36 13 0 3 25 58 .637 14 1 14 0 .481 0 0 4-4 4 0 0 1.000
15 Keith Harvey..... .383 27-27 94 22 36 5 0 0 11 41 .436 13 3 10 0 .468 1 2 10-14 35 2 2 .949
17 Bobby Opsut...... .333 25-25 78 16 26 4 1 2 19 38 .487 8 1 18 0 .402 0 1 4-6 35 0 2 .946
28 Alan Johnson..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 7 14 7 .750
8 Ricky Palmer..... .330 27-27 97 19 32 4 0 0 14 36 .371 8 1 9 0 .373 4 1 5-6 37 61 19 .838
21 Dave Jenkins..... .292 24-24 72 7 21 5 1 2 16 34 .472 6 2 17 0 .358 1 0 0-0 112 24 7 .951
1 Eric Atkinson.... .291 27-27 79 8 23 4 1 0 7 29 .367 2 0 13 0 .309 0 4 0-0 50 58 8 .931
7 Bob Meyer........ .291 27-27 86 18 25 5 1 2 18 38 .442 10 3 14 0 .369 4 0 0-0 209 9 2 .991
18 Wes Madden....... .261 26-26 92 16 24 3 0 1 10 30 .326 10 1 7 1 .330 3 0 6-7 23 58 17 .827
14 Justin George.... .250 10-3 16 1 4 0 0 0 1 4 .250 2 0 3 0 .333 0 0 0-0 20 1 0 1.000
3 Kevin O'Connor... .233 24-24 73 9 17 2 0 0 8 19 .260 7 0 15 0 .296 1 3 2-3 34 3 4 .902
5 Trey Henderson... .067 8-4 15 2 1 0 0 0 0 1 .067 2 0 6 0 .176 0 0 0-0 8 0 0 1.000
30 John McCardell... .000 5-1 4 0 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0 3 0 0 1.000
2 Patrick Connelly. .000 4-0 3 2 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0 3 5 1 .889
12 Chris Holcomb.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
29 Danny Opsut...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
44 Jacob Hickman.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 Matt Stevens..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 2 1 .833
4 Brock Parker..... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 Richard Riley.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
35 Geoffrey Burger.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
33 Joseph Wade...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
36 Brandon King..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .305 27-27 812 148 248 45 4 10 131 331 .408 87 12 135 1 .375 14 11 31-40 592 260 75 .919
Opponents........... .329 27-27 869 254 286 60 19 18 229 438 .504 128 35 130 2 .429 15 12 38-51 611 256 36 .960
LOB - Team (178), Opp (210). DPs turned - Team (12), Opp (17). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (1), Seay 1, Opp (2). Picked off - O'Connor 2, Opsut, B. 1, Harvey 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
11 Davy Durham...... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 0 0 0 0 7 .167 0 0 0 0 0
13 Doug McCray...... 0.00 0-0 1 1 0 0/0 0 0.2 1 0 0 0 1 0 1 0 3 .333 0 0 0 0 0
16 Andrew Price..... 3.63 0-5 14 4 1 0/0 2 34.2 34 26 14 20 16 6 1 3 167 .256 6 8 1 2 4
28 Alan Johnson..... 5.06 4-3 12 10 3 0/1 0 58.2 78 56 33 27 39 10 6 2 295 .305 14 7 0 2 2
33 Joseph Wade...... 5.68 0-0 9 0 0 0/0 0 12.2 16 21 8 10 6 6 1 2 74 .286 6 6 0 2 0
27 Richard Riley.... 6.46 1-0 13 0 0 0/0 1 15.1 21 16 11 10 12 5 1 3 78 .328 1 2 0 1 1
34 Ricky Shultz..... 7.24 0-3 5 3 0 0/0 0 13.2 23 17 11 5 9 4 2 0 63 .411 0 2 1 0 0
3 Kevin O'Connor... 7.71 0-1 3 1 0 0/0 0 4.2 9 12 4 9 3 4 1 0 32 .429 3 1 0 1 0
6 Matt Stevens..... 7.83 1-3 10 2 0 0/0 0 23.0 41 33 20 13 29 7 1 4 126 .383 5 2 0 2 2
20 Francis Lewis.... 8.15 0-1 8 2 0 0/1 1 17.2 24 30 16 20 6 8 1 0 105 .300 4 2 0 2 1
25 J.R. Haddaway.... 16.88 0-3 5 2 0 0/0 0 8.0 22 20 15 4 7 3 2 2 55 .500 2 3 0 2 1
21 Dave Jenkins..... 18.00 0-0 2 0 0 0/0 0 2.0 5 5 4 2 2 2 0 0 14 .417 0 0 0 0 0
18 Wes Madden....... 18.00 0-1 1 1 0 0/0 0 2.0 5 8 4 3 0 0 1 1 16 .417 0 0 0 1 0
36 Brandon King..... 38.57 0-1 3 1 0 0/0 0 2.1 6 10 10 4 0 1 0 1 20 .429 2 2 0 0 0
Totals.............. 6.84 6-21 27 27 4 1/1 4 197.1 286 254 150 128 130 56 18 18 1055 .331 43 35 2 15 11
Opponents........... 5.17 21-6 27 27 8 2/0 1 203.2 248 148 117 87 135 44 3 10 938 .305 23 12 1 13 10
PB - Team (25), Jenkins 21, George 4, Opp (4). Pickoffs - Team (0), Opp (2). SB/ATT - Jenkins (21-32), Johnson (5-9), Shultz
(4-7), Price (5-7), George (6-6), Stevens (5-5), Wade (1-2), Riley (1-2), O'Connor (2-2), Madden (2-2), Lewis (2-2).
2001 Baseball
Overall Statistics for Randolph-Macon (as of Apr 23, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Justin George.... 21 20 1 0 1.000 0 6 0 1.000 4 0
5 Trey Henderson... 8 8 0 0 1.000 0 0 0 --- 0 0
25 J.R. Haddaway.... 4 0 4 0 1.000 0 0 0 --- 0 0
23 Thomas Seay...... 4 4 0 0 1.000 0 0 0 --- 0 0
30 John McCardell... 3 3 0 0 1.000 0 0 0 --- 0 0
27 Richard Riley.... 3 0 3 0 1.000 0 1 1 .500 0 0
34 Ricky Shultz..... 1 1 0 0 1.000 0 4 3 .571 0 0
9 Matt Carney...... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Chris Holcomb.... 1 1 0 0 1.000 0 0 0 --- 0 0
13 Doug McCray...... 1 0 1 0 1.000 0 0 0 --- 0 0
7 Bob Meyer........ 220 209 9 2 .991 11 0 0 --- 0 0
21 Dave Jenkins..... 143 112 24 7 .951 0 21 11 .656 21 0
15 Keith Harvey..... 39 35 2 2 .949 0 0 0 --- 0 0
17 Bobby Opsut...... 37 35 0 2 .946 0 0 0 --- 0 0
1 Eric Atkinson.... 116 50 58 8 .931 7 0 0 --- 0 0
3 Kevin O'Connor... 41 34 3 4 .902 0 2 0 1.000 0 0
2 Patrick Connelly. 9 3 5 1 .889 1 0 0 --- 0 0
16 Andrew Price..... 15 2 11 2 .867 1 5 2 .714 0 0
8 Ricky Palmer..... 117 37 61 19 .838 7 0 0 --- 0 0
33 Joseph Wade...... 6 2 3 1 .833 0 1 1 .500 0 0
6 Matt Stevens..... 6 3 2 1 .833 0 5 0 1.000 0 0
18 Wes Madden....... 98 23 58 17 .827 4 2 0 1.000 0 0
28 Alan Johnson..... 28 7 14 7 .750 0 5 4 .556 0 0
20 Francis Lewis.... 3 1 1 1 .667 0 2 0 1.000 0 0
35 Geoffrey Burger.. 2 1 0 1 .500 0 0 0 --- 0 0
4 Brock Parker..... 0 0 0 0 .000 0 0 0 --- 0 0
29 Danny Opsut...... 0 0 0 0 .000 0 0 0 --- 0 0
44 Jacob Hickman.... 0 0 0 0 .000 0 0 0 --- 0 0
36 Brandon King..... 0 0 0 0 .000 0 0 0 --- 0 0
11 Davy Durham...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 927 592 260 75 .919 12 38 13 .745 25 0
Opponents........... 903 611 256 36 .960 17 31 9 .775 4 1
Category Leaders
2001 Baseball
Batting Leaders for Randolph-Macon (as of Apr 23, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg Slugging pct
----------- ------------
9 Matt Carney...... .667 9 Matt Carney...... .667
23 Thomas Seay...... .396 23 Thomas Seay...... .637
15 Keith Harvey..... .383 17 Bobby Opsut...... .487
17 Bobby Opsut...... .333 21 Dave Jenkins..... .472
28 Alan Johnson..... .333 7 Bob Meyer........ .442
On base pct Runs scored
----------- -----------
9 Matt Carney...... .667 23 Thomas Seay...... 27
23 Thomas Seay...... .481 15 Keith Harvey..... 22
15 Keith Harvey..... .468 8 Ricky Palmer..... 19
30 John McCardell... .429 7 Bob Meyer........ 18
17 Bobby Opsut...... .402 2 tied at........... 16
Hits Runs batted in
---- --------------
15 Keith Harvey..... 36 23 Thomas Seay...... 25
23 Thomas Seay...... 36 17 Bobby Opsut...... 19
8 Ricky Palmer..... 32 7 Bob Meyer........ 18
17 Bobby Opsut...... 26 21 Dave Jenkins..... 16
7 Bob Meyer........ 25 8 Ricky Palmer..... 14
Doubles Triples
------- -------
23 Thomas Seay...... 13 1 Eric Atkinson.... 1
15 Keith Harvey..... 5 17 Bobby Opsut...... 1
7 Bob Meyer........ 5 7 Bob Meyer........ 1
21 Dave Jenkins..... 5 21 Dave Jenkins..... 1
3 tied at........... 4
Home runs Total bases
--------- -----------
23 Thomas Seay...... 3 23 Thomas Seay...... 58
17 Bobby Opsut...... 2 15 Keith Harvey..... 41
7 Bob Meyer........ 2 7 Bob Meyer........ 38
21 Dave Jenkins..... 2 17 Bobby Opsut...... 38
18 Wes Madden....... 1 8 Ricky Palmer..... 36
Walks Hit by pitch
----- ------------
23 Thomas Seay...... 14 7 Bob Meyer........ 3
15 Keith Harvey..... 13 15 Keith Harvey..... 3
7 Bob Meyer........ 10 21 Dave Jenkins..... 2
18 Wes Madden....... 10 4 tied at........... 1
2 tied at........... 8
Sac bunts Sac flies
--------- ---------
1 Eric Atkinson.... 4 7 Bob Meyer........ 4
3 Kevin O'Connor... 3 8 Ricky Palmer..... 4
15 Keith Harvey..... 2 18 Wes Madden....... 3
17 Bobby Opsut...... 1 3 tied at........... 1
8 Ricky Palmer..... 1
Stolen bases Caught stealing
------------ ---------------
15 Keith Harvey..... 10 15 Keith Harvey..... 4
18 Wes Madden....... 6 17 Bobby Opsut...... 2
8 Ricky Palmer..... 5 8 Ricky Palmer..... 1
17 Bobby Opsut...... 4 18 Wes Madden....... 1
23 Thomas Seay...... 4 3 Kevin O'Connor... 1
Steal attempts Stolen base pct
-------------- ---------------
15 Keith Harvey..... 14 23 Thomas Seay...... 1.000
18 Wes Madden....... 7 18 Wes Madden....... .857
8 Ricky Palmer..... 6 8 Ricky Palmer..... .833
17 Bobby Opsut...... 6 15 Keith Harvey..... .714
23 Thomas Seay...... 4 17 Bobby Opsut...... .667
Strikeouts Grounded into DP
---------- ----------------
17 Bobby Opsut...... 18 18 Wes Madden....... 1
21 Dave Jenkins..... 17
3 Kevin O'Connor... 15
23 Thomas Seay...... 14
7 Bob Meyer........ 14
Total plate appearances At bats
----------------------- -------
15 Keith Harvey..... 114 8 Ricky Palmer..... 97
8 Ricky Palmer..... 111 15 Keith Harvey..... 94
18 Wes Madden....... 106 18 Wes Madden....... 92
23 Thomas Seay...... 106 23 Thomas Seay...... 91
7 Bob Meyer........ 103 7 Bob Meyer........ 86
Games played Game starts
------------ -----------
8 Ricky Palmer..... 27 8 Ricky Palmer..... 27
15 Keith Harvey..... 27 15 Keith Harvey..... 27
1 Eric Atkinson.... 27 1 Eric Atkinson.... 27
23 Thomas Seay...... 27 23 Thomas Seay...... 27
7 Bob Meyer........ 27 7 Bob Meyer........ 27
Games as sub
------------
14 Justin George.... 7
2 Patrick Connelly. 4
5 Trey Henderson... 4
30 John McCardell... 4
2 tied at........... 3
2001 Baseball
Pitching Leaders for Randolph-Macon (as of Apr 23, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg
-------------- ----------------
11 Davy Durham...... 0.00 11 Davy Durham...... .167
13 Doug McCray...... 0.00 16 Andrew Price..... .256
16 Andrew Price..... 3.63 33 Joseph Wade...... .286
28 Alan Johnson..... 5.06 20 Francis Lewis.... .300
33 Joseph Wade...... 5.68 28 Alan Johnson..... .305
Won-loss pct Wins
------------ ----
27 Richard Riley.... 1.000 28 Alan Johnson..... 4
28 Alan Johnson..... .571 27 Richard Riley.... 1
6 Matt Stevens..... .250 6 Matt Stevens..... 1
11 Davy Durham...... .000
16 Andrew Price..... .000
Losses Saves
------ -----
16 Andrew Price..... 5 16 Andrew Price..... 2
28 Alan Johnson..... 3 27 Richard Riley.... 1
6 Matt Stevens..... 3 20 Francis Lewis.... 1
25 J.R. Haddaway.... 3
34 Ricky Shultz..... 3
Innings pitched Batters struck out
--------------- ------------------
28 Alan Johnson..... 58.2 28 Alan Johnson..... 39
16 Andrew Price..... 34.2 6 Matt Stevens..... 29
6 Matt Stevens..... 23.0 16 Andrew Price..... 16
20 Francis Lewis.... 17.2 27 Richard Riley.... 12
27 Richard Riley.... 15.1 34 Ricky Shultz..... 9
Appearances Games started
----------- -------------
16 Andrew Price..... 14 28 Alan Johnson..... 10
27 Richard Riley.... 13 16 Andrew Price..... 4
28 Alan Johnson..... 12 34 Ricky Shultz..... 3
6 Matt Stevens..... 10 3 tied at........... 2
33 Joseph Wade...... 9
Games finished Games in relief
-------------- ---------------
27 Richard Riley.... 6 27 Richard Riley.... 13
16 Andrew Price..... 6 16 Andrew Price..... 10
33 Joseph Wade...... 4 33 Joseph Wade...... 9
36 Brandon King..... 2 6 Matt Stevens..... 8
5 tied at........... 1 20 Francis Lewis.... 6
Hits allowed Runs allowed
------------ ------------
28 Alan Johnson..... 78 28 Alan Johnson..... 56
6 Matt Stevens..... 41 6 Matt Stevens..... 33
16 Andrew Price..... 34 20 Francis Lewis.... 30
20 Francis Lewis.... 24 16 Andrew Price..... 26
34 Ricky Shultz..... 23 33 Joseph Wade...... 21
Earned runs allowed Walks allowed
------------------- -------------
28 Alan Johnson..... 33 28 Alan Johnson..... 27
6 Matt Stevens..... 20 16 Andrew Price..... 20
20 Francis Lewis.... 16 20 Francis Lewis.... 20
25 J.R. Haddaway.... 15 6 Matt Stevens..... 13
16 Andrew Price..... 14 2 tied at........... 10
Doubles allowed Triples allowed
--------------- ---------------
28 Alan Johnson..... 10 28 Alan Johnson..... 6
20 Francis Lewis.... 8 25 J.R. Haddaway.... 2
6 Matt Stevens..... 7 34 Ricky Shultz..... 2
16 Andrew Price..... 6 8 tied at........... 1
33 Joseph Wade...... 6
Home runs allowed Wild pitches
----------------- ------------
6 Matt Stevens..... 4 28 Alan Johnson..... 14
27 Richard Riley.... 3 33 Joseph Wade...... 6
16 Andrew Price..... 3 16 Andrew Price..... 6
3 tied at........... 2 6 Matt Stevens..... 5
20 Francis Lewis.... 4
Balks Hit batters
----- -----------
34 Ricky Shultz..... 1 16 Andrew Price..... 8
16 Andrew Price..... 1 28 Alan Johnson..... 7
33 Joseph Wade...... 6
25 J.R. Haddaway.... 3
5 tied at........... 2
Intentional BB allowed Runners picked off
---------------------- ------------------
16 Andrew Price..... 1
6 Matt Stevens..... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
6 Matt Stevens..... 9 16 Andrew Price..... 4
34 Ricky Shultz..... 3 6 Matt Stevens..... 2
27 Richard Riley.... 3 28 Alan Johnson..... 2
3 tied at........... 2 3 tied at........... 1
Sac flies allowed
-----------------
6 tied at........... 2
2001 Baseball
Fielding Leaders for Randolph-Macon (as of Apr 23, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct Chances
------------ -------
14 Justin George.... 1.000 7 Bob Meyer........ 220
5 Trey Henderson... 1.000 21 Dave Jenkins..... 143
23 Thomas Seay...... 1.000 8 Ricky Palmer..... 117
30 John McCardell... 1.000 1 Eric Atkinson.... 116
27 Richard Riley.... 1.000 18 Wes Madden....... 98
Putouts Assists
------- -------
7 Bob Meyer........ 209 8 Ricky Palmer..... 61
21 Dave Jenkins..... 112 18 Wes Madden....... 58
1 Eric Atkinson.... 50 1 Eric Atkinson.... 58
8 Ricky Palmer..... 37 21 Dave Jenkins..... 24
2 tied at........... 35 28 Alan Johnson..... 14
Errors Fielding double plays
------ ---------------------
8 Ricky Palmer..... 19 7 Bob Meyer........ 11
18 Wes Madden....... 17 8 Ricky Palmer..... 7
1 Eric Atkinson.... 8 1 Eric Atkinson.... 7
21 Dave Jenkins..... 7 18 Wes Madden....... 4
28 Alan Johnson..... 7 2 tied at........... 1
Stolen bases against Caught stealing by
-------------------- ------------------
21 Dave Jenkins..... 21 21 Dave Jenkins..... 11
14 Justin George.... 6 28 Alan Johnson..... 4
6 Matt Stevens..... 5 34 Ricky Shultz..... 3
16 Andrew Price..... 5 16 Andrew Price..... 2
28 Alan Johnson..... 5 2 tied at........... 1
Steal attempts against Passed balls
---------------------- ------------
21 Dave Jenkins..... 32 21 Dave Jenkins..... 21
28 Alan Johnson..... 9 14 Justin George.... 4
34 Ricky Shultz..... 7
16 Andrew Price..... 7
14 Justin George.... 6
Catchers interference
---------------------