Randolph-Macon
Team Match-by-Match Statistics
Match Results
Randolph-Macon College Volleyball 2005
Randolph-Macon Match Results (as of Nov 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2005 GALLAUDET W 3-1 21-30,30-22,30-24,30-20 1-0 0-0 2:00 300
Sep 06, 2005 CHRISTOPHER NEWPORT W 3-2 26-30,30-23,30-24,26-30,15-10 2-0 0-0 2:15 200
Sep 07, 2005 MARYMOUNT W 3-1 30-18,30-17,24-30,30-22 3-0 0-0 1:45 200
* Sep 13, 2005 BRIDGEWATER W 3-1 30-26,19-30,30-15,30-21 4-0 1-0 1:40 300
Sep 15, 2005 at Mary Washington 2-3 L 30-19,30-28,27-30,25-30,12-15 4-1 1-0 100
* Sep 17, 2005 at Lynchburg W 3-1 31-33,30-20,30-24,30-19 5-1 2-0 200
* Sep 17, 2005 at Sweet Briar W 3-0 30-10,30-17,30-18 6-1 3-0 100
Sep 20, 2005 at Virginia Wesleyan W 3-1 30-22,22-30,30-21,30-27 7-1 3-0 100
* Sep 22, 2005 RANDOLPH-MACON WOMAN W 3-0 30-15,30-28,30-8 8-1 4-0 100
Sep 23, 2005 vs Richard Stockton NJ 2-3 L 30-27,20-30,26-30,30-24,12-15 8-2 4-0 200
Sep 23, 2005 vs Catholic W 3-0 30-26,30-27,30-18 9-2 4-0 200
Sep 24, 2005 vs Johns Hopkins W 3-0 30-23,30-25,30-18 10-2 4-0 200
Sep 24, 2005 at Salisbury W 3-2 26-30,30-18,25-30,30-27,15-13 11-2 4-0 200
* Sep 30, 2005 at Emory & Henry W 3-0 30-20,30-19,30-18 12-2 5-0 200
* Oct 01, 2005 at Roanoke W 3-0 30-20,30-28,30-23 13-2 6-0 300
* Oct 04, 2005 WASHINGTON AND LEE 1-3 L 30-24,27-30,15-30,13-30 13-3 6-1 1:45 300
Oct 07, 2005 vs Greensboro W 3-0 31-29,30-27,33-31 14-3 6-1 200
Oct 07, 2005 vs Meredith W 3-0 30-15,30-20,30-18 15-3 6-1 200
Oct 08, 2005 at Averett W 3-0 31-29,30-18,30-15 16-3 6-1 300
Oct 08, 2005 vs Queens Univ. (NC) W 3-0 30-20,30-25,30-26 17-3 6-1 200
* Oct 15, 2005 GUILFORD W 3-0 30-11,30-7,30-19 18-3 7-1 250
Oct 15, 2005 CATHOLIC W 3-0 30-17,30-22,30-19 19-3 7-1 250
* Oct 18, 2005 VIRGINIA WESLEYAN W 3-0 30-19,30-15,30-20 20-3 8-1 1:15 300
* Oct 19, 2005 at Eastern Mennonite W 3-0 30-9,30-22,30-15 21-3 9-1 200
Oct 21, 2005 at Christopher Newport 2-3 L 30-20,21-30,30-24,28-30,14-16 21-4 9-1 300
Oct 29, 2005 vs Franklin (Ind.) W 3-0 30-14,34-32,30-27 22-4 9-1 200
Oct 29, 2005 vs Capital (Ohio) 0-3 L 17-30,17-30,18-30 22-5 9-1 200
Oct 30, 2005 vs Piedmont (Ga.) W 3-0 30-19,30-23,30-21 23-5 9-1 200
Oct 30, 2005 vs Mt. St. Joseph (OH) 2-3 L 27-30,26-30,30-25,30-25,7-15 23-6 9-1 200
Nov 04, 2005 at Emory & Henry W 3-0 30-19,30-24,30-17 24-6 9-1 300
Nov 05, 2005 vs Bridgewater W 3-0 30-27,30-28,30-19 25-6 9-1 300
Nov 05, 2005 vs Washington and Lee 1-3 L 25-30,21-30,30-26,16-30 25-7 9-1 300
TEAM RECORD W-L
---------- ---
Overall: 25-7
Conference: 9-1
Home: 8-1
Away: 9-2
Neutral: 8-4
3 games: 18-1
4 games: 5-2
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 7100 222
Home: 9 2200 244
Away: 11 2300 209
Neutral: 12 2600 217
Team Match-by-Match
Randolph-Macon College Volleyball 2005
Randolph-Macon Team Match-by-Match (as of Nov 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 01, 2005 GALLAUDET.............. 4 55 11 137 .321 55 3 11 5 62 1 8 1 5.0 0 63.0
Sep 06, 2005 CHRISTOPHER NEWPORT.... 5 67 20 204 .230 60 9 11 2 108 1 22 1 12.0 0 88.0
Sep 07, 2005 MARYMOUNT.............. 4 61 9 139 .374 56 10 12 5 68 3 14 1 10.0 0 81.0
Sep 13, 2005 BRIDGEWATER............ 4 64 15 153 .320 59 7 10 2 70 6 18 3 15.0 0 86.0
Sep 15, 2005 at Mary Washington..... 5 58 24 165 .206 51 8 11 12 76 1 12 1 7.0 0 73.0
Sep 17, 2005 at Lynchburg........... 4 62 19 159 .270 57 12 10 9 77 2 19 1 11.5 0 85.5
Sep 17, 2005 at Sweet Briar......... 3 36 5 80 .387 29 16 3 6 37 3 13 1 9.5 0 61.5
Sep 20, 2005 at Virginia Wesleyan... 4 66 19 187 .251 61 12 11 7 80 6 8 3 10.0 0 88.0
Sep 22, 2005 RANDOLPH-MACON WOMAN... 3 45 9 109 .330 39 11 7 4 55 7 13 3 13.5 0 69.5
Sep 23, 2005 vs Richard Stockton NJ. 5 58 15 156 .276 51 13 17 9 68 5 23 2 16.5 0 87.5
Sep 23, 2005 vs Catholic............ 3 52 14 145 .262 49 7 7 4 70 5 19 1 14.5 0 73.5
Sep 24, 2005 vs Johns Hopkins....... 3 53 13 119 .336 47 5 8 5 71 4 18 2 13.0 0 71.0
Sep 24, 2005 at Salisbury........... 5 66 17 194 .253 57 14 4 12 93 7 15 0 14.5 0 94.5
Sep 30, 2005 at Emory & Henry....... 3 52 19 126 .262 44 8 5 2 53 2 14 2 9.0 0 69.0
Oct 01, 2005 at Roanoke............. 3 53 5 115 .417 52 6 6 5 46 2 13 3 8.5 0 67.5
Oct 04, 2005 WASHINGTON AND LEE..... 4 36 20 165 .097 35 5 9 13 71 5 14 5 12.0 0 53.0
Oct 07, 2005 vs Greensboro.......... 3 41 10 118 .263 37 11 5 4 37 6 10 7 11.0 0 63.0
Oct 07, 2005 vs Meredith............ 3 42 17 100 .250 36 17 7 6 40 0 9 0 4.5 0 63.5
Oct 08, 2005 at Averett............. 3 47 11 133 .271 44 11 3 1 60 3 19 2 12.5 0 70.5
Oct 08, 2005 vs Queens Univ. (NC)... 3 45 14 106 .292 42 6 4 7 56 4 13 2 10.5 0 61.5
Oct 15, 2005 GUILFORD............... 3 41 3 82 .463 37 17 7 3 42 7 8 3 11.0 0 69.0
Oct 15, 2005 CATHOLIC............... 3 49 10 107 .364 45 7 5 3 44 6 21 3 16.5 0 72.5
Oct 18, 2005 VIRGINIA WESLEYAN...... 3 43 10 115 .287 40 10 8 2 56 5 13 2 11.5 0 64.5
Oct 19, 2005 at Eastern Mennonite... 3 41 4 89 .416 36 8 5 3 50 5 13 1 11.5 0 60.5
Oct 21, 2005 at Christopher Newport. 5 49 21 183 .153 44 6 7 9 99 7 23 2 18.5 0 73.5
Oct 29, 2005 vs Franklin (Ind.)..... 3 47 8 132 .295 44 4 9 3 62 3 23 1 14.5 0 65.5
Oct 29, 2005 vs Capital (Ohio)...... 3 26 12 117 .120 23 3 9 6 45 1 14 3 8.0 0 37.0
Oct 30, 2005 vs Piedmont (Ga.)...... 3 41 11 97 .309 39 9 9 6 58 1 6 2 4.0 0 54.0
Oct 30, 2005 vs Mt. St. Joseph (OH). 5 67 17 191 .262 59 10 13 3 65 4 18 4 13.0 0 90.0
Nov 04, 2005 at Emory & Henry....... 3 50 23 116 .233 42 16 5 5 53 3 8 1 7.0 0 73.0
Nov 05, 2005 vs Bridgewater......... 3 42 12 131 .229 37 8 3 5 46 4 20 1 14.0 0 64.0
Nov 05, 2005 vs Washington and Lee.. 4 43 20 156 .147 42 6 11 13 66 3 20 2 13.0 0 62.0
Randolph-Macon......................115 1598 437 4326 .268 1449 295 252 181 1984 122 481 66 362.5 0 2255.5
TEAM PER-GAME:
Games played: 115
Kills per game: 13.90
Assists per game: 12.60
Service aces per game: 2.57
Reception errors per game: 1.57
Digs per game: 17.25
Blocks per game: 3.15
Ball handling errors per game: 0.00
Reception errors per game: 1.57
Points per game: 19.61
Overall record: 25-7 Conf: 9-1 Home: 8-1 Away: 9-2 Neutral: 8-4
Team Match-by-Match Comparison
Randolph-Macon College Volleyball 2005
Randolph-Macon Team Match-by-Match Comparison (as of Nov 06, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
GALLAUDET........... 3-1 4 55/0 11/0 137/0 .321/ .000 55/0 3/0 11/0
CHRISTOPHER NEWPORT. 3-2 5 67/0 20/0 204/0 .230/ .000 60/0 9/0 11/0
MARYMOUNT........... 3-1 4 61/0 9/0 139/0 .374/ .000 56/0 10/0 12/0
BRIDGEWATER......... 3-1 4 64/0 15/0 153/0 .320/ .000 59/0 7/0 10/0
Mary Washington..... 2-3 5 58/0 24/0 165/0 .206/ .000 51/0 8/0 11/0
Lynchburg........... 3-1 4 62/0 19/0 159/0 .270/ .000 57/0 12/0 10/0
Sweet Briar......... 3-0 3 36/0 5/0 80/0 .387/ .000 29/0 16/0 3/0
Virginia Wesleyan... 3-1 4 66/0 19/0 187/0 .251/ .000 61/0 12/0 11/0
RANDOLPH-MACON WOMAN 3-0 3 45/0 9/0 109/0 .330/ .000 39/0 11/0 7/0
Richard Stockton NJ. 2-3 5 58/0 15/0 156/0 .276/ .000 51/0 13/0 17/0
Catholic............ 3-0 3 52/0 14/0 145/0 .262/ .000 49/0 7/0 7/0
Johns Hopkins....... 3-0 3 53/0 13/0 119/0 .336/ .000 47/0 5/0 8/0
Salisbury........... 3-2 5 66/0 17/0 194/0 .253/ .000 57/0 14/0 4/0
Emory & Henry....... 3-0 3 52/0 19/0 126/0 .262/ .000 44/0 8/0 5/0
Roanoke............. 3-0 3 53/0 5/0 115/0 .417/ .000 52/0 6/0 6/0
WASHINGTON AND LEE.. 1-3 4 36/0 20/0 165/0 .097/ .000 35/0 5/0 9/0
Greensboro.......... 3-0 3 41/0 10/0 118/0 .263/ .000 37/0 11/0 5/0
Meredith............ 3-0 3 42/0 17/0 100/0 .250/ .000 36/0 17/0 7/0
Averett............. 3-0 3 47/0 11/0 133/0 .271/ .000 44/0 11/0 3/0
Queens Univ. (NC)... 3-0 3 45/0 14/0 106/0 .292/ .000 42/0 6/0 4/0
GUILFORD............ 3-0 3 41/0 3/0 82/0 .463/ .000 37/0 17/0 7/0
CATHOLIC............ 3-0 3 49/0 10/0 107/0 .364/ .000 45/0 7/0 5/0
VIRGINIA WESLEYAN... 3-0 3 43/0 10/0 115/0 .287/ .000 40/0 10/0 8/0
Eastern Mennonite... 3-0 3 41/0 4/0 89/0 .416/ .000 36/0 8/0 5/0
Christopher Newport. 2-3 5 49/0 21/0 183/0 .153/ .000 44/0 6/0 7/0
Franklin (Ind.)..... 3-0 3 47/0 8/0 132/0 .295/ .000 44/0 4/0 9/0
Capital (Ohio)...... 0-3 3 26/0 12/0 117/0 .120/ .000 23/0 3/0 9/0
Piedmont (Ga.)...... 3-0 3 41/0 11/0 97/0 .309/ .000 39/0 9/0 9/0
Mt. St. Joseph (OH). 2-3 5 67/0 17/0 191/0 .262/ .000 59/0 10/0 13/0
Emory & Henry....... 3-0 3 50/0 23/0 116/0 .233/ .000 42/0 16/0 5/0
Bridgewater......... 3-0 3 42/0 12/0 131/0 .229/ .000 37/0 8/0 3/0
Washington and Lee.. 1-3 4 43/0 20/0 156/0 .147/ .000 42/0 6/0 11/0
Totals.............. 85-30 115 1598/0 437/0 4326/0 .268/ .000 1449/0 295/0 252/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Randolph-Macon College Volleyball 2005
Randolph-Macon Team Match-by-Match Comparison (as of Nov 06, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
GALLAUDET........... 5/0 62/0 1-8 / 0-0 1/0 5.0/ 0.0 0/0
CHRISTOPHER NEWPORT. 2/0 108/0 1-22 / 0-0 1/0 12.0/ 0.0 0/0
MARYMOUNT........... 5/0 68/0 3-14 / 0-0 1/0 10.0/ 0.0 0/0
BRIDGEWATER......... 2/0 70/0 6-18 / 0-0 3/0 15.0/ 0.0 0/0
Mary Washington..... 12/0 76/0 1-12 / 0-0 1/0 7.0/ 0.0 0/0
Lynchburg........... 9/0 77/0 2-19 / 0-0 1/0 11.5/ 0.0 0/0
Sweet Briar......... 6/0 37/0 3-13 / 0-0 1/0 9.5/ 0.0 0/0
Virginia Wesleyan... 7/0 80/0 6-8 / 0-0 3/0 10.0/ 0.0 0/0
RANDOLPH-MACON WOMAN 4/0 55/0 7-13 / 0-0 3/0 13.5/ 0.0 0/0
Richard Stockton NJ. 9/0 68/0 5-23 / 0-0 2/0 16.5/ 0.0 0/0
Catholic............ 4/0 70/0 5-19 / 0-0 1/0 14.5/ 0.0 0/0
Johns Hopkins....... 5/0 71/0 4-18 / 0-0 2/0 13.0/ 0.0 0/0
Salisbury........... 12/0 93/0 7-15 / 0-0 0/0 14.5/ 0.0 0/0
Emory & Henry....... 2/0 53/0 2-14 / 0-0 2/0 9.0/ 0.0 0/0
Roanoke............. 5/0 46/0 2-13 / 0-0 3/0 8.5/ 0.0 0/0
WASHINGTON AND LEE.. 13/0 71/0 5-14 / 0-0 5/0 12.0/ 0.0 0/0
Greensboro.......... 4/0 37/0 6-10 / 0-0 7/0 11.0/ 0.0 0/0
Meredith............ 6/0 40/0 0-9 / 0-0 0/0 4.5/ 0.0 0/0
Averett............. 1/0 60/0 3-19 / 0-0 2/0 12.5/ 0.0 0/0
Queens Univ. (NC)... 7/0 56/0 4-13 / 0-0 2/0 10.5/ 0.0 0/0
GUILFORD............ 3/0 42/0 7-8 / 0-0 3/0 11.0/ 0.0 0/0
CATHOLIC............ 3/0 44/0 6-21 / 0-0 3/0 16.5/ 0.0 0/0
VIRGINIA WESLEYAN... 2/0 56/0 5-13 / 0-0 2/0 11.5/ 0.0 0/0
Eastern Mennonite... 3/0 50/0 5-13 / 0-0 1/0 11.5/ 0.0 0/0
Christopher Newport. 9/0 99/0 7-23 / 0-0 2/0 18.5/ 0.0 0/0
Franklin (Ind.)..... 3/0 62/0 3-23 / 0-0 1/0 14.5/ 0.0 0/0
Capital (Ohio)...... 6/0 45/0 1-14 / 0-0 3/0 8.0/ 0.0 0/0
Piedmont (Ga.)...... 6/0 58/0 1-6 / 0-0 2/0 4.0/ 0.0 0/0
Mt. St. Joseph (OH). 3/0 65/0 4-18 / 0-0 4/0 13.0/ 0.0 0/0
Emory & Henry....... 5/0 53/0 3-8 / 0-0 1/0 7.0/ 0.0 0/0
Bridgewater......... 5/0 46/0 4-20 / 0-0 1/0 14.0/ 0.0 0/0
Washington and Lee.. 13/0 66/0 3-20 / 0-0 2/0 13.0/ 0.0 0/0
Totals.............. 181/0 1984/0 122-481 / 0-0 66/0 362.5/ 0.0 0/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Randolph-Macon College Volleyball 2005
Randolph-Macon Match Highs (as of Nov 06, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17) Jannesa Morusma vs Gallaudet (Sep 01, 2005)
.688 (12- 1-16) Mollee Farrell vs Piedmont (Ga.) (Oct 30, 2005)
.667 (13- 1-18) Mollee Farrell vs Bridgewater (Sep 13, 2005)
.593 (17- 1-27) Yana Kanoukoeva vs Bridgewater (Sep 13, 2005)
.571 (14- 2-21) Mollee Farrell at Emory & Henry (Sep 30, 2005)
.476 (12- 2-21) Mollee Farrell at Lynchburg (Sep 17, 2005)
.458 (13- 2-24) Mollee Farrell vs Richard Stockton NJ (Sep 23, 2005)
.450 (19- 1-40) Maggie McDearmon at Roanoke (Oct 01, 2005)
.440 (12- 1-25) Maggie McDearmon vs Catholic (Oct 15, 2005)
.435 (12- 2-23) Yana Kanoukoeva vs Randolph-Macon Woman (Sep 22, 2005)
KILLS (K-E-TA)
19 (19- 6-48) 5g Maggie McDearmon at Salisbury (Sep 24, 2005)
19 (19- 5-53) 5g Veronica Briggs at Mt. St. Joseph (OH) (Oct 30, 2005)
19 (19- 1-40) 3g Maggie McDearmon at Roanoke (Oct 01, 2005)
18 (18- 3-49) 5g Veronica Briggs vs Christopher Newport (Sep 06, 2005)
17 (17- 1-27) 4g Yana Kanoukoeva vs Bridgewater (Sep 13, 2005)
17 (17- 2-43) 3g Maggie McDearmon at Averett (Oct 08, 2005)
17 (17- 3-36) 5g Jannesa Morusma vs Christopher Newport (Sep 06, 2005)
16 (16- 4-59) 5g Maggie McDearmon at Christopher Newport (Oct 21, 2005)
14 (14- 2-34) 4g Veronica Briggs at Lynchburg (Sep 17, 2005)
14 (14- 4-31) 5g Jannesa Morusma at Mary Washington (Sep 15, 2005)
KILLS 3-GAMES (K-E-TA)
19 (19- 1-40) Maggie McDearmon at Roanoke (Oct 01, 2005)
17 (17- 2-43) Maggie McDearmon at Averett (Oct 08, 2005)
14 (14- 2-21) Mollee Farrell at Emory & Henry (Sep 30, 2005)
14 (14- 4-25) Mollee Farrell at Emory & Henry (Nov 04, 2005)
13 (13- 5-27) Maggie McDearmon vs Queens Univ. (NC) (Oct 08, 2005)
KILLS 4-GAMES (K-E-TA)
17 (17- 1-27) Yana Kanoukoeva vs Bridgewater (Sep 13, 2005)
14 (14- 2-34) Veronica Briggs at Lynchburg (Sep 17, 2005)
13 (13- 1-18) Mollee Farrell vs Bridgewater (Sep 13, 2005)
13 (13- 2-30) Veronica Briggs vs Marymount (Sep 07, 2005)
12 (12- 6-29) Yana Kanoukoeva at Virginia Wesleyan (Sep 20, 2005)
KILLS 5-GAMES (K-E-TA)
19 (19- 5-53) Veronica Briggs at Mt. St. Joseph (OH) (Oct 30, 2005)
19 (19- 6-48) Maggie McDearmon at Salisbury (Sep 24, 2005)
18 (18- 3-49) Veronica Briggs vs Christopher Newport (Sep 06, 2005)
17 (17- 3-36) Jannesa Morusma vs Christopher Newport (Sep 06, 2005)
16 (16- 4-59) Maggie McDearmon at Christopher Newport (Oct 21, 2005)
TOTAL ATTEMPTS (K-E-TA)
59 (16- 4-59) 5g Maggie McDearmon at Christopher Newport (Oct 21, 2005)
53 (19- 5-53) 5g Veronica Briggs at Mt. St. Joseph (OH) (Oct 30, 2005)
49 (18- 3-49) 5g Veronica Briggs vs Christopher Newport (Sep 06, 2005)
48 (19- 6-48) 5g Maggie McDearmon at Salisbury (Sep 24, 2005)
46 (12- 5-46) 5g Veronica Briggs at Salisbury (Sep 24, 2005)
45 (14- 4-45) 5g Maggie McDearmon at Mt. St. Joseph (OH) (Oct 30, 2005)
45 (10- 4-45) 5g Maggie McDearmon vs Christopher Newport (Sep 06, 2005)
43 (17- 2-43) 3g Maggie McDearmon at Averett (Oct 08, 2005)
43 ( 8- 3-43) 4g Veronica Briggs vs Washington and Lee (Oct 04, 2005)
40 (19- 1-40) 3g Maggie McDearmon at Roanoke (Oct 01, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (17- 2-43) Maggie McDearmon at Averett (Oct 08, 2005)
40 (19- 1-40) Maggie McDearmon at Roanoke (Oct 01, 2005)
34 (10- 2-34) Veronica Briggs vs Bridgewater (Nov 05, 2005)
32 ( 8- 3-32) Maggie McDearmon at Capital (Ohio) (Oct 29, 2005)
32 ( 8- 1-32) Maggie McDearmon vs Virginia Wesleyan (Oct 18, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
43 ( 8- 3-43) Veronica Briggs vs Washington and Lee (Oct 04, 2005)
39 ( 9- 1-39) Veronica Briggs at Washington and Lee (Nov 05, 2005)
38 (12- 3-38) Maggie McDearmon vs Gallaudet (Sep 01, 2005)
38 (12- 2-38) Maggie McDearmon at Virginia Wesleyan (Sep 20, 2005)
37 (10- 3-37) Veronica Briggs at Virginia Wesleyan (Sep 20, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (16- 4-59) Maggie McDearmon at Christopher Newport (Oct 21, 2005)
53 (19- 5-53) Veronica Briggs at Mt. St. Joseph (OH) (Oct 30, 2005)
49 (18- 3-49) Veronica Briggs vs Christopher Newport (Sep 06, 2005)
48 (19- 6-48) Maggie McDearmon at Salisbury (Sep 24, 2005)
46 (12- 5-46) Veronica Briggs at Salisbury (Sep 24, 2005)
Randolph-Macon College Volleyball 2005
Randolph-Macon Match Highs (as of Nov 06, 2005)
All matches
POINTS
24.0 (19- 3- 2.0) 5g Maggie McDearmon at Salisbury (Sep 24, 2005)
22.5 (17- 5- 0.5) 3g Maggie McDearmon at Averett (Oct 08, 2005)
22.0 (19- 0- 3.0) 5g Veronica Briggs at Mt. St. Joseph (OH) (Oct 30, 2005)
21.0 (19- 0- 2.0) 3g Maggie McDearmon at Roanoke (Oct 01, 2005)
20.0 (18- 1- 1.0) 5g Veronica Briggs vs Christopher Newport (Sep 06, 2005)
POINTS 3-GAMES
22.5 (17- 5- 0.5) Maggie McDearmon at Averett (Oct 08, 2005)
21.0 (19- 0- 2.0) Maggie McDearmon at Roanoke (Oct 01, 2005)
17.5 (10- 5- 2.5) Mollee Farrell at Greensboro (Oct 07, 2005)
17.0 ( 8- 8- 1.0) Yana Kanoukoeva at Emory & Henry (Nov 04, 2005)
16.0 (14- 0- 2.0) Mollee Farrell at Emory & Henry (Nov 04, 2005)
POINTS 4-GAMES
19.5 (12- 6- 1.5) Maggie McDearmon at Virginia Wesleyan (Sep 20, 2005)
19.5 (13- 3- 3.5) Mollee Farrell vs Bridgewater (Sep 13, 2005)
17.5 (17- 0- 0.5) Yana Kanoukoeva vs Bridgewater (Sep 13, 2005)
17.0 (12- 4- 1.0) Maggie McDearmon at Lynchburg (Sep 17, 2005)
16.0 (11- 3- 2.0) Yana Kanoukoeva at Washington and Lee (Nov 05, 2005)
POINTS 5-GAMES
24.0 (19- 3- 2.0) Maggie McDearmon at Salisbury (Sep 24, 2005)
22.0 (19- 0- 3.0) Veronica Briggs at Mt. St. Joseph (OH) (Oct 30, 2005)
20.0 (18- 1- 1.0) Veronica Briggs vs Christopher Newport (Sep 06, 2005)
20.0 (17- 0- 3.0) Jannesa Morusma vs Christopher Newport (Sep 06, 2005)
19.0 (12- 7- 0.0) Yana Kanoukoeva at Mt. St. Joseph (OH) (Oct 30, 2005)
Randolph-Macon College Volleyball 2005
Randolph-Macon Match Highs (as of Nov 06, 2005)
All matches
ASSISTS
37 (4g) Elizabeth Kite at Virginia Wesleyan (Sep 20, 2005)
35 (4g) Elizabeth Kite vs Gallaudet (Sep 01, 2005)
34 (4g) Elizabeth Kite vs Bridgewater (Sep 13, 2005)
31 (5g) Sheri Trentadue at Mt. St. Joseph (OH) (Oct 30, 2005)
31 (5g) Sheri Trentadue vs Christopher Newport (Sep 06, 2005)
ASSISTS 3-GAMES
27 Elizabeth Kite vs Piedmont (Ga.) (Oct 30, 2005)
25 Elizabeth Kite at Emory & Henry (Nov 04, 2005)
25 Elizabeth Kite vs Franklin (Ind.) (Oct 29, 2005)
25 Elizabeth Kite at Roanoke (Oct 01, 2005)
25 Elizabeth Kite at Catholic (Sep 23, 2005)
ASSISTS 4-GAMES
37 Elizabeth Kite at Virginia Wesleyan (Sep 20, 2005)
35 Elizabeth Kite vs Gallaudet (Sep 01, 2005)
34 Elizabeth Kite vs Bridgewater (Sep 13, 2005)
27 Elizabeth Kite at Lynchburg (Sep 17, 2005)
27 Elizabeth Kite vs Marymount (Sep 07, 2005)
ASSISTS 5-GAMES
31 Sheri Trentadue vs Christopher Newport (Sep 06, 2005)
31 Sheri Trentadue at Mt. St. Joseph (OH) (Oct 30, 2005)
28 Elizabeth Kite at Mary Washington (Sep 15, 2005)
28 Elizabeth Kite at Mt. St. Joseph (OH) (Oct 30, 2005)
27 Sheri Trentadue at Salisbury (Sep 24, 2005)
DIGS
31 (5g) Maggie McDearmon vs Christopher Newport (Sep 06, 2005)
30 (5g) Michelle Kutcher vs Christopher Newport (Sep 06, 2005)
28 (5g) Veronica Briggs vs Christopher Newport (Sep 06, 2005)
26 (5g) Veronica Briggs at Salisbury (Sep 24, 2005)
26 (5g) Michelle Kutcher at Christopher Newport (Oct 21, 2005)
DIGS 3-GAMES
21 Veronica Briggs vs Franklin (Ind.) (Oct 29, 2005)
19 Maggie McDearmon at Catholic (Sep 23, 2005)
18 Maggie McDearmon vs Queens Univ. (NC) (Oct 08, 2005)
17 Maggie McDearmon vs Johns Hopkins (Sep 24, 2005)
17 Michelle Kutcher vs Virginia Wesleyan (Oct 18, 2005)
DIGS 4-GAMES
24 Michelle Kutcher vs Bridgewater (Sep 13, 2005)
23 Michelle Kutcher vs Marymount (Sep 07, 2005)
23 Michelle Kutcher at Virginia Wesleyan (Sep 20, 2005)
19 Michelle Kutcher vs Washington and Lee (Oct 04, 2005)
18 Maggie McDearmon vs Gallaudet (Sep 01, 2005)
DIGS 5-GAMES
31 Maggie McDearmon vs Christopher Newport (Sep 06, 2005)
30 Michelle Kutcher vs Christopher Newport (Sep 06, 2005)
28 Veronica Briggs vs Christopher Newport (Sep 06, 2005)
26 Veronica Briggs at Salisbury (Sep 24, 2005)
26 Michelle Kutcher at Christopher Newport (Oct 21, 2005)
ACES
8 Yana Kanoukoeva at Emory & Henry (Nov 04, 2005)
7 Elizabeth Kite at Sweet Briar (Sep 17, 2005)
7 Yana Kanoukoeva at Mt. St. Joseph (OH) (Oct 30, 2005)
6 Sheri Trentadue at Salisbury (Sep 24, 2005)
6 Veronica Briggs vs Meredith (Oct 07, 2005)
BLOCKS (BS-BA)
9 ( 2- 7) Jannesa Morusma at Catholic (Sep 23, 2005)
9 ( 1- 8) Mollee Farrell vs Franklin (Ind.) (Oct 29, 2005)
8 ( 3- 5) Jannesa Morusma at Salisbury (Sep 24, 2005)
8 ( 3- 5) Yana Kanoukoeva vs Bridgewater (Nov 05, 2005)
8 ( 2- 6) Jannesa Morusma vs Richard Stockton NJ (Sep 23, 2005)
8 ( 2- 6) Jannesa Morusma at Christopher Newport (Oct 21, 2005)
8 ( 2- 6) Jannesa Morusma vs Washington and Lee (Oct 04, 2005)
8 ( 1- 7) Jannesa Morusma at Mt. St. Joseph (OH) (Oct 30, 2005)
7 ( 2- 5) Jannesa Morusma vs Catholic (Oct 15, 2005)
7 ( 2- 5) Mollee Farrell at Christopher Newport (Oct 21, 2005)
Randolph-Macon College Volleyball 2005
Randolph-Macon Match Highs (as of Nov 06, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.463 (41- 3- 82) vs Guilford (Oct 15, 2005)
.417 (53- 5-115) at Roanoke (Oct 01, 2005)
.416 (41- 4- 89) at Eastern Mennonite (Oct 19, 2005)
.387 (36- 5- 80) at Sweet Briar (Sep 17, 2005)
.374 (61- 9-139) vs Marymount (Sep 07, 2005)
.364 (49-10-107) vs Catholic (Oct 15, 2005)
.336 (53-13-119) vs Johns Hopkins (Sep 24, 2005)
