Randolph-Macon vs Washington and Lee (Nov 05, 2005)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon College Volleyball 2005
Randolph-Macon vs Washington and Lee (Nov 05, 2005 at Emory, VA)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 4| 11 6 24 .208| 3| 3 1| 2| 0| 0 4 1| 0| 16.0
4 Maggie Horn......... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Veronica Briggs..... 4| 9 1 39 .205| 1| 0 3| 2| 15| 1 1 1| 0| 10.5
6 Sheri Trentadue..... 4| 0 0 1 .000| 17| 1 1| 0| 9| 0 0 0| 0| 1.0
9 Michelle Kutcher.... 4| 0 0 1 .000| 0| 0 3| 5| 18| 0 0 0| 0| 0.0
10 Elizabeth Kite...... 4| 0 0 0 .000| 19| 1 1| 0| 7| 0 0 0| 0| 1.0
12 Emily Beadle........ 1| 0 0 3 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
16 Maggie McDearmon.... 4| 8 5 36 .083| 0| 0 1| 4| 11| 0 0 0| 0| 8.0
24 Mollee Farrell...... 4| 4 3 14 .071| 0| 0 0| 0| 2| 0 5 0| 0| 6.5
25 Kendra Smith........ 4| 5 1 13 .308| 2| 0 0| 0| 2| 0 5 0| 0| 7.5
50 Jannesa Morusma..... 3| 6 4 24 .083| 0| 0 0| 0| 0| 2 5 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 43 20 156 .147| 42| 6 11| 13| 66| 3 20 2| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 25 21 30 16
3 0 0 0 .000 Washington and Lee.. 30 30 26 30
4 0 0 0 .000
Washington and Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Emory, VA (King Center)
2 0 0 0 .000 Date: Nov 05, 2005 Attend: 300 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon College Volleyball 2005
Randolph-Macon vs Washington and Lee (Nov 05, 2005 at Emory, VA)
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 4| 11 6 24 .208| 3 0 0 .000| 3 1 15 .933| 0 0| 0 4 1| 12 2 .857| 16.0
4 Maggie Horn......... 1| 0 0 1 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
5 Veronica Briggs..... 4| 9 1 39 .205| 1 0 0 .000| 0 3 13 .769| 15 0| 1 1 1| 14 2 .875| 10.5
6 Sheri Trentadue..... 4| 0 0 1 .000| 17 0 0 .000| 1 1 20 .950| 9 0| 0 0 0| 1 0 1.000| 1.0
9 Michelle Kutcher.... 4| 0 0 1 .000| 0 0 0 .000| 0 3 14 .786| 18 0| 0 0 0| 36 5 .878| 0.0
10 Elizabeth Kite...... 4| 0 0 0 .000| 19 0 0 .000| 1 1 15 .933| 7 0| 0 0 0| 0 0 .000| 1.0
12 Emily Beadle........ 1| 0 0 3 .000| 0 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 3 0 1.000| 1.0
16 Maggie McDearmon.... 4| 8 5 36 .083| 0 0 0 .000| 0 1 13 .923| 11 0| 0 0 0| 26 4 .867| 8.0
24 Mollee Farrell...... 4| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000| 6.5
25 Kendra Smith........ 4| 5 1 13 .308| 2 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000| 7.5
50 Jannesa Morusma..... 3| 6 4 24 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 2 5 0| 0 0 .000| 10.5
Totals.............. 4| 43 20 156 .147| 42 0 0 .000| 6 11 95 .884| 66 0| 3 20 2| 92 13 .876| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 25 21 30 16
3 0 0 0 .000 Washington and Lee.. 30 30 26 30
4 0 0 0 .000
Washington and Lee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Emory, VA (King Center)
2 0 0 0 .000 Date: Nov 05, 2005 Attend: 300 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Randolph-Macon College Volleyball 2005
Randolph-Macon vs Washington and Lee (Nov 05, 2005 at Emory, VA)
Washington and Lee def. Randolph-Macon 30-25,30-21,26-30,30-16
Randolph-Macon (Kills-aces-blocks) - Yana Kanoukoeva 11-3-4;
Veronica Briggs 9-0-2; Maggie McDearmon 8-0-0; Jannesa Morusma 6-0-7;
Kendra Smith 5-0-5; Mollee Farrell 4-0-5; Emily Beadle 0-1-0;
Elizabeth Kite 0-1-0; Sheri Trentadue 0-1-0; Totals 43-6-13.0.
(Assists) - Elizabeth Kite 19; Sheri Trentadue 17. (Dig leaders) -
Michelle Kutcher 18; Veronica Briggs 15; Maggie McDearmon 11; Sheri
Trentadue 9
Washington and Lee (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Emory, VA (King Center)
Date: Nov 05, 2005 Attend: 300 Time:
Referees: