Franklin (Ind.) vs Randolph-Macon (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon College Volleyball 2005
Franklin (Ind.) vs Randolph-Macon (Oct 29, 2005 at Danville, KY)
Franklin (Ind.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin (Ind.)..... 14 32 27
3 0 0 0 .000 Randolph-Macon...... 30 34 30 22-4
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 9 1 20 .400| 0| 1 2| 1| 5| 0 3 1| 0| 11.5
4 Maggie Horn......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Veronica Briggs..... 3| 8 1 32 .219| 1| 0 2| 2| 21| 0 6 0| 0| 11.0
6 Sheri Trentadue..... 3| 0 0 2 .000| 18| 1 1| 0| 1| 0 0 0| 0| 1.0
9 Michelle Kutcher.... 3| 0 0 1 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
10 Elizabeth Kite...... 3| 0 0 0 .000| 25| 1 1| 0| 5| 0 0 0| 0| 1.0
16 Maggie McDearmon.... 3| 10 1 29 .310| 0| 1 2| 0| 15| 0 1 0| 0| 11.5
24 Mollee Farrell...... 3| 8 2 20 .300| 0| 0 0| 0| 0| 1 8 0| 0| 13.0
25 Kendra Smith........ 3| 3 2 8 .125| 0| 0 0| 0| 3| 0 2 0| 0| 4.0
50 Jannesa Morusma..... 3| 9 1 20 .400| 0| 0 0| 0| 0| 2 3 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 8 132 .295| 44| 4 9| 3| 62| 3 23 1| 0| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Danville, KY
2 0 0 0 .000 Date: Oct 29, 2005 Attend: 200 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon College Volleyball 2005
Franklin (Ind.) vs Randolph-Macon (Oct 29, 2005 at Danville, KY)
Franklin (Ind.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin (Ind.)..... 14 32 27
3 0 0 0 .000 Randolph-Macon...... 30 34 30 22-4
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 9 1 20 .400| 0 0 0 .000| 1 2 17 .882| 5 0| 0 3 1| 10 1 .909| 11.5
4 Maggie Horn......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Veronica Briggs..... 3| 8 1 32 .219| 1 0 0 .000| 0 2 8 .750| 21 0| 0 6 0| 25 2 .926| 11.0
6 Sheri Trentadue..... 3| 0 0 2 .000| 18 0 0 .000| 1 1 12 .917| 1 0| 0 0 0| 0 0 .000| 1.0
9 Michelle Kutcher.... 3| 0 0 1 .000| 0 0 0 .000| 0 1 12 .917| 12 0| 0 0 0| 2 0 1.000| 0.0
10 Elizabeth Kite...... 3| 0 0 0 .000| 25 0 0 .000| 1 1 23 .957| 5 0| 0 0 0| 0 0 .000| 1.0
16 Maggie McDearmon.... 3| 10 1 29 .310| 0 0 0 .000| 1 2 20 .900| 15 0| 0 1 0| 31 0 1.000| 11.5
24 Mollee Farrell...... 3| 8 2 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 1 8 0| 0 0 .000| 13.0
25 Kendra Smith........ 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 4.0
50 Jannesa Morusma..... 3| 9 1 20 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000| 12.5
Totals.............. 3| 47 8 132 .295| 44 0 0 .000| 4 9 92 .902| 62 0| 3 23 1| 68 3 .958| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Danville, KY
2 0 0 0 .000 Date: Oct 29, 2005 Attend: 200 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Randolph-Macon College Volleyball 2005
Franklin (Ind.) vs Randolph-Macon (Oct 29, 2005 at Danville, KY)
Randolph-Macon def. Franklin (Ind.) 30-14,34-32,30-27
Franklin (Ind.) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Randolph-Macon (22-4) (Kills-aces-blocks) - Maggie McDearmon
10-1-1; Yana Kanoukoeva 9-1-3; Jannesa Morusma 9-0-5; Mollee Farrell
8-0-9; Veronica Briggs 8-0-6; Kendra Smith 3-0-2; Sheri Trentadue
0-1-0; Elizabeth Kite 0-1-0; Totals 47-4-14.5. (Assists) - Elizabeth
Kite 25; Sheri Trentadue 18. (Dig leaders) - Veronica Briggs 21;
Maggie McDearmon 15; Michelle Kutcher 12
Site: Danville, KY
Date: Oct 29, 2005 Attend: 200 Time:
Referees: