Randolph-Macon vs Ohio Northern (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Ohio Northern (Oct 29, 2004 at San Antonio, TX)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 5 4 19 .053| 0| 0 1| 0| 5| 0 0 0| 0| 5.0
5 Veronica Briggs..... 3| 5 5 26 .000| 0| 2 1| 0| 9| 0 0 0| 0| 7.0
9 Michelle Kutcher.... 2| 0 1 1-1.000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
10 Elizabeth Kite...... 3| 0 0 2 .000| 22| 0 0| 0| 6| 0 0 0| 0| 0.0
11 Meredith Gough...... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 1 0 1| 0| 2.0
12 Emily Beadle........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Maggie McDearmon.... 3| 8 5 34 .088| 0| 2 1| 0| 11| 0 0 0| 0| 10.0
23 Jannesa Morusma..... 3| 3 2 18 .056| 1| 0 0| 0| 1| 1 0 1| 0| 4.0
24 Mollee Farrell...... 2| 3 1 8 .250| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
30 Ginny Dolan......... 3| 0 1 1-1.000| 0| 1 2| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 21 115 .035| 23| 5 5| 0| 44| 2 0 2| 0| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 14 18 15 19-11
3 0 0 0 .000 Ohio Northern....... 30 30 30
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: San Antonio, TX
2 0 0 0 .000 Date: Oct 29, 2004 Attend: 200 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Ohio Northern (Oct 29, 2004 at San Antonio, TX)
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 5 4 19 .053| 0 0 0 .000| 0 1 3 .667| 5 0| 0 0 0| 0 0 .000| 5.0
5 Veronica Briggs..... 3| 5 5 26 .000| 0 0 0 .000| 2 1 10 .900| 9 0| 0 0 0| 0 0 .000| 7.0
9 Michelle Kutcher.... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 5 1.000| 7 0| 0 0 0| 0 0 .000| 0.0
10 Elizabeth Kite...... 3| 0 0 2 .000| 22 0 0 .000| 0 0 4 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
11 Meredith Gough...... 2| 1 2 6 -.167| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 0 1| 0 0 .000| 2.0
12 Emily Beadle........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Maggie McDearmon.... 3| 8 5 34 .088| 0 0 0 .000| 2 1 11 .909| 11 0| 0 0 0| 0 0 .000| 10.0
23 Jannesa Morusma..... 3| 3 2 18 .056| 1 0 0 .000| 0 0 1 1.000| 1 0| 1 0 1| 0 0 .000| 4.0
24 Mollee Farrell...... 2| 3 1 8 .250| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
30 Ginny Dolan......... 3| 0 1 1-1.000| 0 0 0 .000| 1 2 9 .778| 3 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 25 21 115 .035| 23 0 0 .000| 5 5 47 .894| 44 0| 2 0 2| 0 0 .000| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 14 18 15 19-11
3 0 0 0 .000 Ohio Northern....... 30 30 30
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: San Antonio, TX
2 0 0 0 .000 Date: Oct 29, 2004 Attend: 200 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Ohio Northern (Oct 29, 2004 at San Antonio, TX)
Ohio Northern def. Randolph-Macon 30-14,30-18,30-15
Randolph-Macon (19-11) (Kills-aces-blocks) - Maggie McDearmon
8-2-0; Veronica Briggs 5-2-0; Yana Kanoukoeva 5-0-0; Jannesa Morusma
3-0-1; Mollee Farrell 3-0-0; Meredith Gough 1-0-1; Ginny Dolan 0-1-0;
Totals 25-5-2.0. (Assists) - Elizabeth Kite 22. (Dig leaders) - Maggie
McDearmon 11; Veronica Briggs 9
Ohio Northern (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: San Antonio, TX
Date: Oct 29, 2004 Attend: 200 Time:
Referees: