Randolph-Macon vs Guilford (Oct 21, 2004)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Guilford (Oct 21, 2004 at Greensboro, NC)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 5 2 14 .214| 3| 0 0| 0| 4| 1 0 0| 0| 6.0
5 Veronica Briggs..... 3| 10 2 25 .320| 0| 0 0| 0| 7| 0 1 0| 0| 10.5
9 Michelle Kutcher.... 3| 2 0 2 1.000| 1| 0 0| 0| 15| 0 0 0| 0| 2.0
10 Elizabeth Kite...... 3| 0 0 3 .000| 34| 0 1| 0| 9| 0 0 0| 0| 0.0
11 Meredith Gough...... 1| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
12 Emily Beadle........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Maggie McDearmon.... 3| 14 3 29 .379| 0| 1 0| 0| 13| 1 1 0| 0| 16.5
23 Jannesa Morusma..... 2| 5 0 8 .625| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
24 Mollee Farrell...... 3| 7 1 17 .353| 2| 4 1| 0| 5| 1 2 0| 0| 13.0
30 Ginny Dolan......... 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 10 102 .343| 41| 5 2| 0| 61| 4 4 0| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 30 30 30 18-10/9-1 ODAC
3 0 0 0 .000 Guilford............ 13 20 18
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Greensboro, NC
2 0 0 0 .000 Date: Oct 21, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Guilford (Oct 21, 2004 at Greensboro, NC)
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 5 2 14 .214| 3 0 0 .000| 0 0 3 1.000| 4 0| 1 0 0| 0 0 .000| 6.0
5 Veronica Briggs..... 3| 10 2 25 .320| 0 0 0 .000| 0 0 12 1.000| 7 0| 0 1 0| 0 0 .000| 10.5
9 Michelle Kutcher.... 3| 2 0 2 1.000| 1 0 0 .000| 0 0 19 1.000| 15 0| 0 0 0| 0 0 .000| 2.0
10 Elizabeth Kite...... 3| 0 0 3 .000| 34 0 0 .000| 0 1 5 .800| 9 0| 0 0 0| 0 0 .000| 0.0
11 Meredith Gough...... 1| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
12 Emily Beadle........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
16 Maggie McDearmon.... 3| 14 3 29 .379| 0 0 0 .000| 1 0 14 1.000| 13 0| 1 1 0| 0 0 .000| 16.5
23 Jannesa Morusma..... 2| 5 0 8 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 6.0
24 Mollee Farrell...... 3| 7 1 17 .353| 2 0 0 .000| 4 1 22 .955| 5 0| 1 2 0| 0 0 .000| 13.0
30 Ginny Dolan......... 2| 0 0 0 .000| 1 0 0 .000| 0 0 9 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 45 10 102 .343| 41 0 0 .000| 5 2 84 .976| 61 0| 4 4 0| 0 0 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 30 30 30 18-10/9-1 ODAC
3 0 0 0 .000 Guilford............ 13 20 18
Guilford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Greensboro, NC
2 0 0 0 .000 Date: Oct 21, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Guilford (Oct 21, 2004 at Greensboro, NC)
Randolph-Macon def. Guilford 30-13,30-20,30-18
Randolph-Macon (18-10/9-1 ODAC) (Kills-aces-blocks) - Maggie
McDearmon 14-1-2; Veronica Briggs 10-0-1; Mollee Farrell 7-4-3;
Jannesa Morusma 5-0-1; Yana Kanoukoeva 5-0-1; Meredith Gough 2-0-0;
Michelle Kutcher 2-0-0; Totals 45-5-6.0. (Assists) - Elizabeth Kite
34. (Dig leaders) - Michelle Kutcher 15; Maggie McDearmon 13;
Elizabeth Kite 9
Guilford (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Greensboro, NC
Date: Oct 21, 2004 Attend: 100 Time:
Referees: