Queens U. (NC) vs Randolph-Macon (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon Coll. Volleyball 2004
Queens U. (NC) vs Randolph-Macon (Oct 08, 2004 at Danville, VA)
Queens U. (NC) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Queens U. (NC)...... 18 32 30
3 0 0 0 .000 Randolph-Macon...... 30 34 32 12-8
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 7 4 14 .214| 2| 0 0| 0| 1| 0 2 0| 0| 8.0
5 Veronica Briggs..... 3| 12 4 36 .222| 0| 2 0| 0| 13| 0 1 1| 0| 14.5
9 Michelle Kutcher.... 3| 0 0 3 .000| 0| 2 1| 0| 19| 0 0 0| 0| 2.0
10 Elizabeth Kite...... 3| 0 1 2 -.500| 43| 0 1| 0| 15| 0 1 1| 0| 0.5
11 Meredith Gough...... 3| 2 1 5 .200| 0| 0 0| 0| 2| 0 3 0| 0| 3.5
16 Maggie McDearmon.... 3| 14 5 29 .310| 0| 7 1| 0| 10| 0 1 0| 0| 21.5
23 Jannesa Morusma..... 3| 10 1 17 .529| 0| 0 0| 0| 1| 0 2 0| 0| 11.0
24 Mollee Farrell...... 1| 4 0 6 .667| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
25 Sarah Council....... 1| 2 2 7 .000| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
30 Ginny Dolan......... 3| 0 1 2 -.500| 1| 2 0| 0| 3| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 19 121 .264| 46| 13 3| 0| 68| 0 10 2| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Danville, VA
2 0 0 0 .000 Date: Oct 08, 2004 Attend: 150 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon Coll. Volleyball 2004
Queens U. (NC) vs Randolph-Macon (Oct 08, 2004 at Danville, VA)
Queens U. (NC) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Queens U. (NC)...... 18 32 30
3 0 0 0 .000 Randolph-Macon...... 30 34 32 12-8
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 7 4 14 .214| 2 0 0 .000| 0 0 2 1.000| 1 0| 0 2 0| 0 0 .000| 8.0
5 Veronica Briggs..... 3| 12 4 36 .222| 0 0 0 .000| 2 0 14 1.000| 13 0| 0 1 1| 0 0 .000| 14.5
9 Michelle Kutcher.... 3| 0 0 3 .000| 0 0 0 .000| 2 1 12 .917| 19 0| 0 0 0| 0 0 .000| 2.0
10 Elizabeth Kite...... 3| 0 1 2 -.500| 43 0 0 .000| 0 1 16 .938| 15 0| 0 1 1| 0 0 .000| 0.5
11 Meredith Gough...... 3| 2 1 5 .200| 0 0 0 .000| 0 0 10 1.000| 2 0| 0 3 0| 0 0 .000| 3.5
16 Maggie McDearmon.... 3| 14 5 29 .310| 0 0 0 .000| 7 1 30 .967| 10 0| 0 1 0| 0 0 .000| 21.5
23 Jannesa Morusma..... 3| 10 1 17 .529| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 11.0
24 Mollee Farrell...... 1| 4 0 6 .667| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 4.0
25 Sarah Council....... 1| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
30 Ginny Dolan......... 3| 0 1 2 -.500| 1 0 0 .000| 2 0 10 1.000| 3 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 51 19 121 .264| 46 0 0 .000| 13 3 96 .969| 68 0| 0 10 2| 0 0 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Danville, VA
2 0 0 0 .000 Date: Oct 08, 2004 Attend: 150 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Randolph-Macon Coll. Volleyball 2004
Queens U. (NC) vs Randolph-Macon (Oct 08, 2004 at Danville, VA)
Randolph-Macon def. Queens U. (NC) 30-18,34-32,32-30
Queens U. (NC) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Randolph-Macon (12-8) (Kills-aces-blocks) - Maggie McDearmon
14-7-1; Veronica Briggs 12-2-1; Jannesa Morusma 10-0-2; Yana
Kanoukoeva 7-0-2; Mollee Farrell 4-0-0; Meredith Gough 2-0-3; Sarah
Council 2-0-0; Ginny Dolan 0-2-0; Elizabeth Kite 0-0-1; Michelle
Kutcher 0-2-0; Totals 51-13-5.0. (Assists) - Elizabeth Kite 43. (Dig
leaders) - Michelle Kutcher 19; Elizabeth Kite 15; Veronica Briggs 13;
Maggie McDearmon 10
Site: Danville, VA
Date: Oct 08, 2004 Attend: 150 Time:
Referees: