Randolph-Macon vs Lynchburg (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Lynchburg (Sep 18, 2004 at Lynchburg, VA)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 7 0 12 .583| 0| 0 2| 0| 6| 0 2 1| 0| 8.0
5 Veronica Briggs..... 3| 8 2 28 .214| 0| 3 1| 0| 14| 0 0 0| 0| 11.0
9 Michelle Kutcher.... 3| 0 1 1-1.000| 0| 1 0| 0| 25| 0 0 0| 0| 1.0
10 Elizabeth Kite...... 3| 1 1 5 .000| 36| 2 2| 0| 9| 1 1 0| 0| 4.5
16 Maggie McDearmon.... 3| 11 2 34 .265| 0| 2 0| 0| 11| 1 3 0| 0| 15.5
23 Jannesa Morusma..... 3| 7 0 16 .438| 0| 0 0| 0| 1| 1 2 1| 0| 9.0
24 Mollee Farrell...... 3| 10 1 18 .500| 1| 2 2| 0| 4| 1 4 0| 0| 15.0
25 Sarah Council....... 3| 1 0 8 .125| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
30 Ginny Dolan......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 7 122 .311| 37| 10 7| 0| 72| 4 12 3| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 30 39 30 8-2/3-0 ODAC
3 0 0 0 .000 Lynchburg........... 24 15 21
Lynchburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lynchburg, VA
2 0 0 0 .000 Date: Sep 18, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Lynchburg (Sep 18, 2004 at Lynchburg, VA)
Randolph-Macon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yana Kanoukoeva..... 3| 7 0 12 .583| 0 0 0 .000| 0 2 11 .818| 6 0| 0 2 1| 0 0 .000| 8.0
5 Veronica Briggs..... 3| 8 2 28 .214| 0 0 0 .000| 3 1 15 .933| 14 0| 0 0 0| 0 0 .000| 11.0
9 Michelle Kutcher.... 3| 0 1 1-1.000| 0 0 0 .000| 1 0 18 1.000| 25 0| 0 0 0| 0 0 .000| 1.0
10 Elizabeth Kite...... 3| 1 1 5 .000| 36 0 0 .000| 2 2 14 .857| 9 0| 1 1 0| 0 0 .000| 4.5
16 Maggie McDearmon.... 3| 11 2 34 .265| 0 0 0 .000| 2 0 12 1.000| 11 0| 1 3 0| 0 0 .000| 15.5
23 Jannesa Morusma..... 3| 7 0 16 .438| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000| 9.0
24 Mollee Farrell...... 3| 10 1 18 .500| 1 0 0 .000| 2 2 14 .857| 4 0| 1 4 0| 0 0 .000| 15.0
25 Sarah Council....... 3| 1 0 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
30 Ginny Dolan......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 45 7 122 .311| 37 0 0 .000| 10 7 86 .919| 72 0| 4 12 3| 0 0 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon...... 30 39 30 8-2/3-0 ODAC
3 0 0 0 .000 Lynchburg........... 24 15 21
Lynchburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lynchburg, VA
2 0 0 0 .000 Date: Sep 18, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Randolph-Macon Coll. Volleyball 2004
Randolph-Macon vs Lynchburg (Sep 18, 2004 at Lynchburg, VA)
Randolph-Macon def. Lynchburg 30-24,39-15,30-21
Randolph-Macon (8-2/3-0 ODAC) (Kills-aces-blocks) - Maggie
McDearmon 11-2-4; Mollee Farrell 10-2-5; Veronica Briggs 8-3-0; Yana
Kanoukoeva 7-0-2; Jannesa Morusma 7-0-3; Elizabeth Kite 1-2-2; Sarah
Council 1-0-0; Michelle Kutcher 0-1-0; Totals 45-10-10.0. (Assists) -
Elizabeth Kite 36. (Dig leaders) - Michelle Kutcher 25; Veronica
Briggs 14; Maggie McDearmon 11; Elizabeth Kite 9
Lynchburg (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Lynchburg, VA
Date: Sep 18, 2004 Attend: 100 Time:
Referees: