Randolph-Macon
Team Match-by-Match Statistics
Match Results
Randolph-Macon College Volleyball 2002
Randolph-Macon Match Results (as of Nov 12, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2002 vs Concord College 2-3 L 25-30,31-29,30-24,30-32,11-15 0-1 0-0 250
Aug 31, 2002 vs Fisk University W 3-0 30-11,30-23,30-16 1-1 0-0 250
Sep 01, 2002 at Maryville College 0-3 L 14-30,29-31,20-30 1-2 0-0 350
Sep 01, 2002 vs U. of the South W 3-1 30-23,30-24,26-30,30-24 2-2 0-0 300
Sep 04, 2002 at Marymount W 3-0 30-27,30-21,30-21 3-2 0-0 200
Sep 06, 2002 vs Guilford 2-3 L 22-30,30-20,30-25,28-30,9-15 3-3 0-0 250
Sep 06, 2002 at Greensboro 0-3 L 27-30,17-30,21-30 3-4 0-0 300
Sep 07, 2002 vs Maryville College 0-3 L 24-30,23-30,15-30 3-5 0-0 250
* Sep 11, 2002 EASTERN MENNONITE W 3-2 30-23,30-19,22-30,27-30,15-9 4-5 1-0 2:00 250
Sep 13, 2002 FERRUM W 3-0 30-23,30-16,30-24 5-5 1-0 1:30 350
Sep 14, 2002 FROSTBURG STATE W 3-1 31-29,30-27,25-30,30-25 6-5 1-0 250
Sep 14, 2002 CHOWAN W 3-0 30-22,30-24,30-28 7-5 1-0 250
Sep 18, 2002 CHRISTOPHER NEWPORT 0-3 L 24-30,23-30,31-33 7-6 1-0 1:45 300
* Sep 22, 2002 WASHINGTON AND LEE 0-3 L 15-30,25-30,13-30 7-7 1-1 250
Sep 22, 2002 VIRGINIA WESLEYAN W 3-0 30-15,30-19,30-19 8-7 1-1 200
* Sep 27, 2002 at Roanoke 0-3 L 21-30,20-30,24-30 8-8 1-2 300
* Sep 28, 2002 at Hollins W 3-1 30-9,30-15,26-30,30-16 9-8 2-2 200
Oct 04, 2002 MARY WASHINGTON 2-3 L 21-30,30-26,30-28,27-30,13-15 9-9 2-2 2:30 250
* Oct 05, 2002 SWEET BRIAR W 3-0 30-23,30-6,30-20 10-9 3-2 200
* Oct 09, 2002 EMORY & HENRY W 3-0 30-13,30-24,30-22 11-9 4-2 1:30 250
* Oct 11, 2002 at Lynchburg W 3-0 35-33,30-10,30-27 12-9 5-2 250
* Oct 15, 2002 at Bridgewater 0-3 L 25-30,32-34,28-30 12-10 5-3 250
* Oct 19, 2002 at Guilford W 3-1 22-30,30-24,30-25,30-24 13-10 6-3 200
Oct 19, 2002 at Methodist W 3-2 23-30,30-26,30-20,26-30,15-8 14-10 6-3 200
* Oct 24, 2002 RANDOLPH-MACON WOMAN W 3-0 30-12,30-23,30-28 15-10 7-3 1:45 300
Oct 28, 2002 at Christopher Newport 2-3 L 34-32,30-32,28-30,30-24,13-15 15-11 7-3 350
Oct 31, 2002 at Chowan W 3-1 30-25,30-25,22-30,30-26 16-11 7-3 2:00 100
Nov 05, 2002 SHENANDOAH W 3-1 30-13,29-31,30-16,31-29 17-11 7-3 1:45 400
Nov 08, 2002 vs Guilford W 3-2 28-30,24-30,30-20,30-22,15-12 18-11 7-3 2:00 50
Nov 09, 2002 vs Washington and Lee 0-3 L 28-30,28-30,21-30 18-12 7-3 1:30 85
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 7-3
Home: 9-3
Away: 6-5
Neutral: 3-4
3 games: 9-8
4 games: 6-0
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 7385 246
Home: 12 3250 271
Away: 11 2700 245
Neutral: 7 1435 205
Team Match-by-Match
Randolph-Macon College Volleyball 2002
Randolph-Macon Team Match-by-Match (as of Nov 12, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2002 vs Concord College..... 5 73 28 233 .193 59 9 19 0 58 6 0 10 6.0 0
Aug 31, 2002 vs Fisk University..... 3 28 16 66 .182 19 22 13 0 18 4 0 1 4.0 0
Sep 01, 2002 at Maryville College... 3 29 15 115 .122 27 10 12 0 29 6 4 8 8.0 0
Sep 01, 2002 vs U. of the South..... 4 43 26 153 .111 31 13 21 0 78 6 4 6 8.0 0
Sep 04, 2002 at Marymount........... 3 31 10 78 .269 22 8 10 0 23 9 6 1 12.0 0
Sep 06, 2002 vs Guilford............ 5 50 18 168 .190 38 7 15 0 60 3 13 12 9.5 0
Sep 06, 2002 at Greensboro.......... 3 21 14 113 .062 14 7 6 0 36 3 9 5 7.5 0
Sep 07, 2002 vs Maryville College... 3 31 21 109 .092 29 4 5 0 27 5 7 6 8.5 0
Sep 11, 2002 EASTERN MENNONITE...... 5 56 21 169 .207 50 13 17 0 33 7 8 5 11.0 0
Sep 13, 2002 FERRUM................. 3 42 23 112 .170 40 12 9 0 25 6 8 2 10.0 0
Sep 14, 2002 FROSTBURG STATE........ 4 49 20 170 .171 45 9 12 0 46 13 8 8 17.0 0
Sep 14, 2002 CHOWAN................. 3 39 9 127 .236 35 14 12 0 34 6 6 6 9.0 0
Sep 18, 2002 CHRISTOPHER NEWPORT.... 3 34 15 125 .152 32 5 5 0 28 7 4 3 9.0 0
Sep 22, 2002 WASHINGTON AND LEE..... 3 30 15 108 .139 26 1 9 0 20 9 6 6 12.0 0
Sep 22, 2002 VIRGINIA WESLEYAN...... 3 32 14 95 .189 32 13 10 0 17 3 0 3 3.0 0
Sep 27, 2002 at Roanoke............. 3 33 25 142 .056 32 2 5 0 36 14 16 4 22.0 0
Sep 28, 2002 at Hollins............. 4 48 15 133 .248 36 18 7 0 37 14 6 3 17.0 0
Oct 04, 2002 MARY WASHINGTON........ 5 47 27 195 .103 44 9 11 0 40 13 6 3 16.0 0
Oct 05, 2002 SWEET BRIAR............ 3 26 8 84 .214 19 8 5 0 30 11 13 2 17.5 0
Oct 09, 2002 EMORY & HENRY.......... 3 38 15 143 .161 35 12 6 0 19 11 10 4 16.0 0
Oct 11, 2002 at Lynchburg........... 3 40 14 155 .168 38 7 8 0 40 18 12 1 24.0 0
Oct 15, 2002 at Bridgewater......... 3 36 21 124 .121 33 3 10 0 40 18 24 4 30.0 0
Oct 19, 2002 at Guilford............ 4 48 25 186 .124 44 13 15 0 44 10 8 1 14.0 0
Oct 19, 2002 at Methodist........... 5 51 21 216 .139 42 9 7 0 71 19 16 4 27.0 0
Oct 24, 2002 RANDOLPH-MACON WOMAN... 3 28 18 101 .099 27 10 4 0 30 7 4 6 9.0 0
Oct 28, 2002 at Christopher Newport. 5 43 33 218 .046 40 10 12 0 62 22 16 4 30.0 0
Oct 31, 2002 at Chowan.............. 4 55 27 212 .132 49 7 12 0 49 13 10 3 18.0 0
Nov 05, 2002 SHENANDOAH............. 4 71 20 194 .263 60 19 11 0 46 10 6 2 13.0 0
Nov 08, 2002 vs Guilford............ 5 46 27 180 .106 42 9 13 0 43 18 4 5 20.0 0
Nov 09, 2002 vs Washington and Lee.. 3 33 16 150 .113 31 4 5 0 30 16 16 9 24.0 0
Randolph-Macon......................110 1231 577 4374 .150 1071 287 306 0 1149 307 250 137 432.0 0
TEAM PER-GAME:
Games played: 110
Kills per game: 11.19
Assists per game: 9.74
Service aces per game: 2.61
Reception errors per game: 0.00
Digs per game: 10.45
Blocks per game: 3.93
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 18-12 Conf: 7-3 Home: 9-3 Away: 6-5 Neutral: 3-4
Match Highs
Randolph-Macon College Volleyball 2002
Randolph-Macon Match Highs (as of Nov 12, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (17- 4-24) Megan Keyser vs Ferrum (Sep 13, 2002)
.538 (15- 1-26) Megan Keyser at Chowan (Oct 31, 2002)
.500 (12- 3-18) Megan Keyser at Marymount (Sep 04, 2002)
.478 (12- 1-23) Amanda Morris vs Guilford (Nov 08, 2002)
.455 (12- 2-22) Sarah Council at Hollins (Sep 28, 2002)
KILLS (K-E-TA)
28 (28- 7-71) 5g Veronica Briggs vs Concord College (Aug 31, 2002)
19 (19- 6-48) 5g Megan Keyser vs Concord College (Aug 31, 2002)
17 (17- 4-24) 3g Megan Keyser vs Ferrum (Sep 13, 2002)
17 (17- 3-37) 4g Veronica Briggs vs Shenandoah (Nov 05, 2002)
16 (16- 3-40) 3g Veronica Briggs at Lynchburg (Oct 11, 2002)
KILLS 3-GAMES (K-E-TA)
17 (17- 4-24) Megan Keyser vs Ferrum (Sep 13, 2002)
16 (16- 3-40) Veronica Briggs at Lynchburg (Oct 11, 2002)
13 (13- 4-29) Megan Keyser vs Maryville College (Sep 07, 2002)
12 (12- 3-18) Megan Keyser at Marymount (Sep 04, 2002)
12 (12- 1-25) Megan Keyser vs Washington and Lee (Sep 22, 2002)
KILLS 4-GAMES (K-E-TA)
17 (17- 3-37) Veronica Briggs vs Shenandoah (Nov 05, 2002)
15 (15- 1-26) Megan Keyser at Chowan (Oct 31, 2002)
14 (14- 7-42) Megan Keyser vs Shenandoah (Nov 05, 2002)
13 (13- 3-27) Teresa Graham vs Shenandoah (Nov 05, 2002)
13 (13- 7-34) Veronica Briggs vs U. of the South (Sep 01, 2002)
KILLS 5-GAMES (K-E-TA)
28 (28- 7-71) Veronica Briggs vs Concord College (Aug 31, 2002)
19 (19- 6-48) Megan Keyser vs Concord College (Aug 31, 2002)
15 (15- 7-36) Megan Keyser at Guilford (Sep 06, 2002)
14 (14- 1-30) Megan Keyser vs Eastern Mennonite (Sep 11, 2002)
14 (14- 2-36) Megan Keyser vs Mary Washington (Oct 04, 2002)
TOTAL ATTEMPTS (K-E-TA)
71 (28- 7-71) 5g Veronica Briggs vs Concord College (Aug 31, 2002)
62 ( 8- 7-62) 5g Veronica Briggs at Christopher Newport (Oct 28, 2002)
48 (19- 6-48) 5g Megan Keyser vs Concord College (Aug 31, 2002)
48 (12- 8-48) 4g Veronica Briggs at Guilford (Oct 19, 2002)
47 (12- 4-47) 5g Teresa Graham at Methodist (Oct 19, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (16- 3-40) Veronica Briggs at Lynchburg (Oct 11, 2002)
39 (10- 3-39) Veronica Briggs at Roanoke (Sep 27, 2002)
38 ( 9- 5-38) Veronica Briggs at Washington and Lee (Nov 09, 2002)
38 ( 9- 7-38) Veronica Briggs at Bridgewater (Oct 15, 2002)
35 ( 8- 5-35) Megan Keyser at Maryville College (Sep 01, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (12- 8-48) Veronica Briggs at Guilford (Oct 19, 2002)
42 (14- 7-42) Megan Keyser vs Shenandoah (Nov 05, 2002)
41 (12- 7-41) Megan Keyser vs Frostburg State (Sep 14, 2002)
37 (17- 3-37) Veronica Briggs vs Shenandoah (Nov 05, 2002)
36 (12- 3-36) Veronica Briggs vs Frostburg State (Sep 14, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
71 (28- 7-71) Veronica Briggs vs Concord College (Aug 31, 2002)
62 ( 8- 7-62) Veronica Briggs at Christopher Newport (Oct 28, 2002)
48 (19- 6-48) Megan Keyser vs Concord College (Aug 31, 2002)
47 (12- 4-47) Teresa Graham at Methodist (Oct 19, 2002)
42 (11- 4-42) Veronica Briggs at Guilford (Sep 06, 2002)
Randolph-Macon College Volleyball 2002
Randolph-Macon Match Highs (as of Nov 12, 2002)
All matches
ASSISTS
59 (4g) Jennifer Hummill vs Shenandoah (Nov 05, 2002)
40 (5g) Jennifer Hummill vs Guilford (Nov 08, 2002)
39 (5g) Jennifer Hummill at Methodist (Oct 19, 2002)
38 (4g) Jennifer Hummill at Guilford (Oct 19, 2002)
37 (5g) Jennifer Hummill at Christopher Newport (Oct 28, 2002)
ASSISTS 3-GAMES
34 Jennifer Hummill at Lynchburg (Oct 11, 2002)
33 Jennifer Hummill vs Emory & Henry (Oct 09, 2002)
31 Jennifer Hummill at Roanoke (Sep 27, 2002)
31 Jennifer Hummill at Bridgewater (Oct 15, 2002)
29 Jennifer Hummill at Washington and Lee (Nov 09, 2002)
ASSISTS 4-GAMES
59 Jennifer Hummill vs Shenandoah (Nov 05, 2002)
38 Jennifer Hummill at Guilford (Oct 19, 2002)
32 Jennifer Hummill at Chowan (Oct 31, 2002)
25 Meghan Crawford vs Frostburg State (Sep 14, 2002)
23 Meghan Crawford vs U. of the South (Sep 01, 2002)
ASSISTS 5-GAMES
40 Jennifer Hummill vs Guilford (Nov 08, 2002)
39 Jennifer Hummill at Methodist (Oct 19, 2002)
37 Jennifer Hummill at Christopher Newport (Oct 28, 2002)
32 Megan Keyser vs Concord College (Aug 31, 2002)
26 Meghan Crawford vs Concord College (Aug 31, 2002)
DIGS
34 (4g) Teresa Graham vs U. of the South (Sep 01, 2002)
19 (5g) Claire Hudson vs Concord College (Aug 31, 2002)
17 (5g) Teresa Graham at Christopher Newport (Oct 28, 2002)
17 (5g) Jennifer Hummill at Methodist (Oct 19, 2002)
16 (5g) Meghan Crawford at Methodist (Oct 19, 2002)
DIGS 3-GAMES
12 Teresa Graham at Roanoke (Sep 27, 2002)
12 Veronica Briggs at Washington and Lee (Nov 09, 2002)
11 Veronica Briggs vs Ferrum (Sep 13, 2002)
11 Teresa Graham vs Washington and Lee (Sep 22, 2002)
11 Veronica Briggs at Lynchburg (Oct 11, 2002)
DIGS 4-GAMES
34 Teresa Graham vs U. of the South (Sep 01, 2002)
16 Teresa Graham vs Frostburg State (Sep 14, 2002)
14 Teresa Graham at Hollins (Sep 28, 2002)
12 Meghan Crawford vs U. of the South (Sep 01, 2002)
11 Veronica Briggs at Guilford (Oct 19, 2002)
DIGS 5-GAMES
19 Claire Hudson vs Concord College (Aug 31, 2002)
17 Jennifer Hummill at Methodist (Oct 19, 2002)
17 Teresa Graham at Christopher Newport (Oct 28, 2002)
16 Meghan Crawford at Methodist (Oct 19, 2002)
15 Claire Hudson at Guilford (Sep 06, 2002)
ACES
9 Veronica Briggs vs Chowan (Sep 14, 2002)
8 Veronica Briggs at Hollins (Sep 28, 2002)
6 Krista Chapyak vs Shenandoah (Nov 05, 2002)
6 Veronica Briggs vs Eastern Mennonite (Sep 11, 2002)
6 Kristin Crotts at Fisk University (Aug 31, 2002)
BLOCKS (BS-BA)
15 (10- 5) Megan Keyser at Christopher Newport (Oct 28, 2002)
14 ( 7- 7) Amanda Morris at Bridgewater (Oct 15, 2002)
12 ( 9- 3) Amanda Morris at Christopher Newport (Oct 28, 2002)
11 ( 7- 4) Amanda Morris at Lynchburg (Oct 11, 2002)
11 ( 5- 6) Amanda Morris at Roanoke (Sep 27, 2002)
11 ( 5- 6) Megan Keyser at Washington and Lee (Nov 09, 2002)
10 ( 9- 1) Megan Keyser vs Guilford (Nov 08, 2002)
10 ( 7- 3) Amanda Morris at Chowan (Oct 31, 2002)
10 ( 6- 4) Megan Keyser at Methodist (Oct 19, 2002)
9 ( 6- 3) Amanda Morris at Hollins (Sep 28, 2002)
Randolph-Macon College Volleyball 2002
Randolph-Macon Match Highs (as of Nov 12, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.269 (31-10- 78) at Marymount (Sep 04, 2002)
.263 (71-20-194) vs Shenandoah (Nov 05, 2002)
.248 (48-15-133) at Hollins (Sep 28, 2002)
.236 (39- 9-127) vs Chowan (Sep 14, 2002)
.214 (26- 8- 84) vs Sweet Briar (Oct 05, 2002)
KILLS (K-E-TA)
73 (73-28-233) 5g vs Concord College (Aug 31, 2002)
71 (71-20-194) 4g vs Shenandoah (Nov 05, 2002)
56 (56-21-169) 5g vs Eastern Mennonite (Sep 11, 2002)
55 (55-27-212) 4g at Chowan (Oct 31, 2002)
51 (51-21-216) 5g at Methodist (Oct 19, 2002)
KILLS 3-GAMES (K-E-TA)
42 (42-23-112) vs Ferrum (Sep 13, 2002)
40 (40-14-155) at Lynchburg (Oct 11, 2002)
39 (39- 9-127) vs Chowan (Sep 14, 2002)
38 (38-15-143) vs Emory & Henry (Oct 09, 2002)
36 (36-21-124) at Bridgewater (Oct 15, 2002)
KILLS 4-GAMES (K-E-TA)
71 (71-20-194) vs Shenandoah (Nov 05, 2002)
55 (55-27-212) at Chowan (Oct 31, 2002)
49 (49-20-170) vs Frostburg State (Sep 14, 2002)
48 (48-25-186) at Guilford (Oct 19, 2002)
48 (48-15-133) at Hollins (Sep 28, 2002)
KILLS 5-GAMES (K-E-TA)
73 (73-28-233) vs Concord College (Aug 31, 2002)
56 (56-21-169) vs Eastern Mennonite (Sep 11, 2002)
51 (51-21-216) at Methodist (Oct 19, 2002)
50 (50-18-168) at Guilford (Sep 06, 2002)
47 (47-27-195) vs Mary Washington (Oct 04, 2002)
TOTAL ATTEMPTS (K-E-TA)
233 (73-28-233) 5g vs Concord College (Aug 31, 2002)
218 (43-33-218) 5g at Christopher Newport (Oct 28, 2002)
216 (51-21-216) 5g at Methodist (Oct 19, 2002)
212 (55-27-212) 4g at Chowan (Oct 31, 2002)
195 (47-27-195) 5g vs Mary Washington (Oct 04, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
155 (40-14-155) at Lynchburg (Oct 11, 2002)
150 (33-16-150) at Washington and Lee (Nov 09, 2002)
143 (38-15-143) vs Emory & Henry (Oct 09, 2002)
142 (33-25-142) at Roanoke (Sep 27, 2002)
127 (39- 9-127) vs Chowan (Sep 14, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
212 (55-27-212) at Chowan (Oct 31, 2002)
194 (71-20-194) vs Shenandoah (Nov 05, 2002)
186 (48-25-186) at Guilford (Oct 19, 2002)
170 (49-20-170) vs Frostburg State (Sep 14, 2002)
153 (43-26-153) vs U. of the South (Sep 01, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
233 (73-28-233) vs Concord College (Aug 31, 2002)
218 (43-33-218) at Christopher Newport (Oct 28, 2002)
216 (51-21-216) at Methodist (Oct 19, 2002)
195 (47-27-195) vs Mary Washington (Oct 04, 2002)
180 (46-27-180) vs Guilford (Nov 08, 2002)
Randolph-Macon College Volleyball 2002
Randolph-Macon Match Highs (as of Nov 12, 2002)
All matches
ASSISTS
60 (4g) vs Shenandoah (Nov 05, 2002)
59 (5g) vs Concord College (Aug 31, 2002)
50 (5g) vs Eastern Mennonite (Sep 11, 2002)
49 (4g) at Chowan (Oct 31, 2002)
45 (4g) vs Frostburg State (Sep 14, 2002)
ASSISTS 3-GAMES
40 vs Ferrum (Sep 13, 2002)
38 at Lynchburg (Oct 11, 2002)
35 vs Chowan (Sep 14, 2002)
35 vs Emory & Henry (Oct 09, 2002)
33 at Bridgewater (Oct 15, 2002)
ASSISTS 4-GAMES
60 vs Shenandoah (Nov 05, 2002)
49 at Chowan (Oct 31, 2002)
45 vs Frostburg State (Sep 14, 2002)
44 at Guilford (Oct 19, 2002)
36 at Hollins (Sep 28, 2002)
ASSISTS 5-GAMES
59 vs Concord College (Aug 31, 2002)
50 vs Eastern Mennonite (Sep 11, 2002)
44 vs Mary Washington (Oct 04, 2002)
42 at Methodist (Oct 19, 2002)
42 vs Guilford (Nov 08, 2002)
DIGS
78 (4g) vs U. of the South (Sep 01, 2002)
71 (5g) at Methodist (Oct 19, 2002)
62 (5g) at Christopher Newport (Oct 28, 2002)
60 (5g) at Guilford (Sep 06, 2002)
58 (5g) vs Concord College (Aug 31, 2002)
DIGS 3-GAMES
40 at Bridgewater (Oct 15, 2002)
40 at Lynchburg (Oct 11, 2002)
36 at Roanoke (Sep 27, 2002)
36 at Greensboro (Sep 06, 2002)
34 vs Chowan (Sep 14, 2002)
DIGS 4-GAMES
78 vs U. of the South (Sep 01, 2002)
49 at Chowan (Oct 31, 2002)
46 vs Frostburg State (Sep 14, 2002)
46 vs Shenandoah (Nov 05, 2002)
44 at Guilford (Oct 19, 2002)
DIGS 5-GAMES
71 at Methodist (Oct 19, 2002)
62 at Christopher Newport (Oct 28, 2002)
60 at Guilford (Sep 06, 2002)
58 vs Concord College (Aug 31, 2002)
43 vs Guilford (Nov 08, 2002)
ACES
22 at Fisk University (Aug 31, 2002)
19 vs Shenandoah (Nov 05, 2002)
18 at Hollins (Sep 28, 2002)
14 vs Chowan (Sep 14, 2002)
13 at Guilford (Oct 19, 2002)
BLOCKS
30.0 at Christopher Newport (Oct 28, 2002)
30.0 at Bridgewater (Oct 15, 2002)
27.0 at Methodist (Oct 19, 2002)
24.0 at Lynchburg (Oct 11, 2002)
24.0 at Washington and Lee (Nov 09, 2002)
22.0 at Roanoke (Sep 27, 2002)
20.0 vs Guilford (Nov 08, 2002)
18.0 at Chowan (Oct 31, 2002)
17.5 vs Sweet Briar (Oct 05, 2002)
17.0 at Hollins (Sep 28, 2002)