Randolph-Macon
Cumulative Season Statistics
Overall Team Statistics
Randolph-Macon College Volleyball 2002
Randolph-Macon Overall Team Statistics (as of Nov 12, 2002)
All matches
Overall record: 18-12 Conf: 7-3 Home: 9-3 Away: 6-5 Neutral: 3-4
TEAM STATISTICS RMC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1231 -
Errors...................... 577 -
Total Attacks............... 4374 -
Attack Pct.................. .150 -
Kills/Game.................. 11.2 -
SET........................... -
Assists..................... 1071 -
Assists/Game................ 9.7 -
SERVE......................... -
Aces........................ 287 -
Errors...................... 306 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 2.6 -
SERVE RECEPTIONS.............. -
Errors...................... 0 -
Errors/Game................. 0.0 -
DEFENSE....................... -
Digs........................ 1149 -
Digs/Game................... 10.4 -
BLOCKING...................... -
Block Solo.................. 307 -
Block Assist................ 250 -
Total Blocks................ 432.0 -
Blocks Per Game............. 3.9 -
Block Errors................ 137 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 3250 -
Dates/Avg Per Date.......... 12/271 -
Neutral site #/Avg.......... 7/205 -
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Randolph-Macon...... 0 0 9 6 3 - 18
Opponents........... 0 0 8 0 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Randolph-Macon...... 16 19 16 8 3 - 62
Opponents........... 14 11 14 5 4 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Randolph-Macon...... 809 851 802 379 91 - 2932
Opponents........... 753 739 786 342 89 - 2709
Overall Individual Statistics
Randolph-Macon College Volleyball 2002
Randolph-Macon Overall Individual Statistics (as of Nov 12, 2002)
All matches
Overall record: 18-12 Conf: 7-3 Home: 9-3 Away: 6-5 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
24 Megan Keyser 103 29- 284 2.76 93 766 .249 186 1.81 32 0.31 35 0 .000
23 Amanda Morris 107 30- 162 1.51 63 484 .205 3 0.03 42 0.39 56 0 .000
5 Veronica Briggs 101 29- 275 2.72 95 929 .194 5 0.05 77 0.76 55 0 .000
25 Sarah Council 95 29- 151 1.59 84 542 .124 11 0.12 0 0.00 0 0 .000
4 Jennifer Hummill 56 16- 23 0.41 8 134 .112 459 8.20 20 0.36 17 0 .000
1 Bailey Mayhew 21 12- 1 0.05 0 10 .100 71 3.38 6 0.29 4 0 .000
7 Beth Joyner 26 15- 28 1.08 20 90 .089 0 0.00 6 0.23 10 0 .000
2 Claire Hudson 70 28- 49 0.70 27 255 .086 4 0.06 15 0.21 10 0 .000
3 Teresa Graham 104 29- 140 1.35 90 621 .081 6 0.06 22 0.21 41 0 .000
16 Krista Chapyak 81 28- 39 0.48 29 192 .052 8 0.10 27 0.33 19 0 .000
6 Meghan Crawford 100 29- 13 0.13 10 68 .044 299 2.99 21 0.21 20 0 .000
22 Anne Griggs 87 29- 59 0.68 49 239 .042 9 0.10 10 0.11 28 0 .000
19 Kristin Crotts 19 12- 7 0.37 8 41 -.024 2 0.11 8 0.42 10 0 .000
13 Roberta Monnier 16 12- 0 0.00 1 3 -.333 8 0.50 1 0.06 1 0 .000
RANDOLPH-MACON...... 110 30- 1231 11.19 577 4374 .150 1071 9.74 287 2.61 306 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
24 Megan Keyser 103 0 105 1.02 88 58 146 1.42 24 0
23 Amanda Morris 107 0 40 0.37 119 71 190 1.78 49 0
5 Veronica Briggs 101 0 186 1.84 9 12 21 0.21 2 0
25 Sarah Council 95 0 11 0.12 39 45 84 0.88 24 0
4 Jennifer Hummill 56 0 77 1.38 19 22 41 0.73 2 0
1 Bailey Mayhew 21 0 29 1.38 0 1 1 0.05 0 0
7 Beth Joyner 26 0 28 1.08 2 1 3 0.12 4 0
2 Claire Hudson 70 0 99 1.41 2 2 4 0.06 5 0
3 Teresa Graham 104 0 275 2.64 8 10 18 0.17 6 0
16 Krista Chapyak 81 0 105 1.30 1 1 2 0.02 0 0
6 Meghan Crawford 100 0 153 1.53 0 0 0 0.00 0 0
22 Anne Griggs 87 0 18 0.21 17 24 41 0.47 20 0
19 Kristin Crotts 19 0 6 0.32 3 3 6 0.32 1 0
13 Roberta Monnier 16 0 17 1.06 0 0 0 0.00 0 0
RANDOLPH-MACON...... 110 0 1149 10.45 307 250 432.0 3.93 137 0
Category Leaders
Randolph-Macon College Volleyball 2002
Randolph-Macon Category Leaders (as of Nov 12, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
24 Megan Keyser 103 284 2.76 93 766 .249
23 Amanda Morris 107 162 1.51 63 484 .205
5 Veronica Briggs 101 275 2.72 95 929 .194
25 Sarah Council 95 151 1.59 84 542 .124
4 Jennifer Hummill 56 23 0.41 8 134 .112
1 Bailey Mayhew 21 1 0.05 0 10 .100
7 Beth Joyner 26 28 1.08 20 90 .089
2 Claire Hudson 70 49 0.70 27 255 .086
3 Teresa Graham 104 140 1.35 90 621 .081
16 Krista Chapyak 81 39 0.48 29 192 .052
6 Meghan Crawford 100 13 0.13 10 68 .044
22 Anne Griggs 87 59 0.68 49 239 .042
19 Kristin Crotts 19 7 0.37 8 41 -.024
13 Roberta Monnier 16 0 0.00 1 3 -.333
RANDOLPH-MACON...... 110 1231 11.19 577 4374 .150
Opponents........... 110 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 Jennifer Hummill 56 459 8.20
1 Bailey Mayhew 21 71 3.38
6 Meghan Crawford 100 299 2.99
24 Megan Keyser 103 186 1.81
13 Roberta Monnier 16 8 0.50
25 Sarah Council 95 11 0.12
19 Kristin Crotts 19 2 0.11
22 Anne Griggs 87 9 0.10
16 Krista Chapyak 81 8 0.10
3 Teresa Graham 104 6 0.06
2 Claire Hudson 70 4 0.06
5 Veronica Briggs 101 5 0.05
23 Amanda Morris 107 3 0.03
RANDOLPH-MACON...... 110 1071 9.74
Opponents........... 110 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
23 Amanda Morris 107 119 71 190.0 1.78 49
24 Megan Keyser 103 88 58 146.0 1.42 24
25 Sarah Council 95 39 45 84.0 0.88 24
4 Jennifer Hummill 56 19 22 41.0 0.73 2
22 Anne Griggs 87 17 24 41.0 0.47 20
19 Kristin Crotts 19 3 3 6.0 0.32 1
5 Veronica Briggs 101 9 12 21.0 0.21 2
3 Teresa Graham 104 8 10 18.0 0.17 6
7 Beth Joyner 26 2 1 3.0 0.12 4
2 Claire Hudson 70 2 2 4.0 0.06 5
1 Bailey Mayhew 21 0 1 1.0 0.05 0
16 Krista Chapyak 81 1 1 2.0 0.02 0
RANDOLPH-MACON...... 110 307 250 432.0 3.93 137
Opponents........... 110 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
RANDOLPH-MACON...... 110 0 0.00
Opponents........... 110 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
24 Megan Keyser 103 284 2.76
5 Veronica Briggs 101 275 2.72
25 Sarah Council 95 151 1.59
23 Amanda Morris 107 162 1.51
3 Teresa Graham 104 140 1.35
7 Beth Joyner 26 28 1.08
2 Claire Hudson 70 49 0.70
22 Anne Griggs 87 59 0.68
16 Krista Chapyak 81 39 0.48
4 Jennifer Hummill 56 23 0.41
19 Kristin Crotts 19 7 0.37
6 Meghan Crawford 100 13 0.13
1 Bailey Mayhew 21 1 0.05
13 Roberta Monnier 16 0 0.00
RANDOLPH-MACON...... 110 1231 11.19
Opponents........... 110 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Bailey Mayhew 21 6 4 0 .000 0.29
2 Claire Hudson 70 15 10 0 .000 0.21
3 Teresa Graham 104 22 41 0 .000 0.21
4 Jennifer Hummill 56 20 17 0 .000 0.36
5 Veronica Briggs 101 77 55 0 .000 0.76
6 Meghan Crawford 100 21 20 0 .000 0.21
7 Beth Joyner 26 6 10 0 .000 0.23
13 Roberta Monnier 16 1 1 0 .000 0.06
16 Krista Chapyak 81 27 19 0 .000 0.33
19 Kristin Crotts 19 8 10 0 .000 0.42
22 Anne Griggs 87 10 28 0 .000 0.11
23 Amanda Morris 107 42 56 0 .000 0.39
24 Megan Keyser 103 32 35 0 .000 0.31
RANDOLPH-MACON...... 110 287 306 0 .000 2.61
Opponents........... 110 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Teresa Graham 104 275 2.64 0
5 Veronica Briggs 101 186 1.84 0
6 Meghan Crawford 100 153 1.53 0
2 Claire Hudson 70 99 1.41 0
1 Bailey Mayhew 21 29 1.38 0
4 Jennifer Hummill 56 77 1.38 0
16 Krista Chapyak 81 105 1.30 0
7 Beth Joyner 26 28 1.08 0
13 Roberta Monnier 16 17 1.06 0
24 Megan Keyser 103 105 1.02 0
23 Amanda Morris 107 40 0.37 0
19 Kristin Crotts 19 6 0.32 0
22 Anne Griggs 87 18 0.21 0
25 Sarah Council 95 11 0.12 0
RANDOLPH-MACON...... 110 1149 10.45 0
Opponents........... 110 0 0.00 0
Combined Team Statistics
Randolph-Macon College Volleyball 2002
Randolph-Macon Combined Team Statistics (as of Nov 12, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-12) ( 9-3 ) ( 6-5 ) ( 3-4 )
CONFERENCE.......... ( 7-3 ) ( 4-1 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (11-9 ) ( 5-2 ) ( 3-3 ) ( 3-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
24 Megan Keyser 103 284 2.76 93 766 .249 186 1.81 32 35 .000 0 105 1.02 88 58 146 1.42 24 0
23 Amanda Morris 107 162 1.51 63 484 .205 3 0.03 42 56 .000 0 40 0.37 119 71 190 1.78 49 0
5 Veronica Briggs 101 275 2.72 95 929 .194 5 0.05 77 55 .000 0 186 1.84 9 12 21 0.21 2 0
25 Sarah Council 95 151 1.59 84 542 .124 11 0.12 0 0 .000 0 11 0.12 39 45 84 0.88 24 0
4 Jennifer Hummill 56 23 0.41 8 134 .112 459 8.20 20 17 .000 0 77 1.38 19 22 41 0.73 2 0
1 Bailey Mayhew 21 1 0.05 0 10 .100 71 3.38 6 4 .000 0 29 1.38 0 1 1 0.05 0 0
7 Beth Joyner 26 28 1.08 20 90 .089 0 0.00 6 10 .000 0 28 1.08 2 1 3 0.12 4 0
2 Claire Hudson 70 49 0.70 27 255 .086 4 0.06 15 10 .000 0 99 1.41 2 2 4 0.06 5 0
3 Teresa Graham 104 140 1.35 90 621 .081 6 0.06 22 41 .000 0 275 2.64 8 10 18 0.17 6 0
16 Krista Chapyak 81 39 0.48 29 192 .052 8 0.10 27 19 .000 0 105 1.30 1 1 2 0.02 0 0
6 Meghan Crawford 100 13 0.13 10 68 .044 299 2.99 21 20 .000 0 153 1.53 0 0 0 0.00 0 0
22 Anne Griggs 87 59 0.68 49 239 .042 9 0.10 10 28 .000 0 18 0.21 17 24 41 0.47 20 0
19 Kristin Crotts 19 7 0.37 8 41 -.024 2 0.11 8 10 .000 0 6 0.32 3 3 6 0.32 1 0
13 Roberta Monnier 16 0 0.00 1 3 -.333 8 0.50 1 1 .000 0 17 1.06 0 0 0 0.00 0 0
#TM 0
RANDOLPH-MACON...... 110 1231 11.19 577 4374 .150 1071 9.74 287 306 .000 0 1149 10.45 307 250 432.0 3.93 137 0
TEAM STATISTICS RMC OPP
--------------------------------------
ATTACK.............. -
Kills............. 1231 -
Errors............ 577 -
Total Attacks..... 4374 -
Attack Pct........ .150 -
Kills/Game........ 11.2 -
SET................. -
Assists........... 1071 -
Assists/Game...... 9.7 -
SERVE............... -
Aces.............. 287 -
Errors............ 306 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 2.6 -
SERVE RECEPTIONS.... -
Errors............ 0 -
Errors/Game....... 0.0 -
DEFENSE............. -
Digs.............. 1149 -
Digs/Game......... 10.4 -
BLOCKING............ -
Block Solo........ 307 -
Block Assist...... 250 -
Total Blocks...... 432.0 -
Blocks Per Game... 3.9 -
Block Errors...... 137 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 3250 -
Dates/Avg Per Date 12/271 -
Neutral site #/Avg 7/205 -
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2002 vs Concord College L 2-3 25-30,31-29,30-24,30-32,11-15 250
Aug 31, 2002 vs Fisk University W 3-0 30-11,30-23,30-16 250
Sep 01, 2002 at Maryville College L 0-3 14-30,29-31,20-30 350
Sep 01, 2002 vs U. of the South W 3-1 30-23,30-24,26-30,30-24 300
Sep 04, 2002 at Marymount W 3-0 30-27,30-21,30-21 200
Sep 06, 2002 vs Guilford L 2-3 22-30,30-20,30-25,28-30,9-15 250
Sep 06, 2002 at Greensboro L 0-3 27-30,17-30,21-30 300
Sep 07, 2002 vs Maryville College L 0-3 24-30,23-30,15-30 250
*Sep 11, 2002 EASTERN MENNONITE W 3-2 30-23,30-19,22-30,27-30,15-9 250
Sep 13, 2002 FERRUM W 3-0 30-23,30-16,30-24 350
Sep 14, 2002 FROSTBURG STATE W 3-1 31-29,30-27,25-30,30-25 250
Sep 14, 2002 CHOWAN W 3-0 30-22,30-24,30-28 250
Sep 18, 2002 CHRISTOPHER NEWPORT L 0-3 24-30,23-30,31-33 300
*Sep 22, 2002 WASHINGTON AND LEE L 0-3 15-30,25-30,13-30 250
Sep 22, 2002 VIRGINIA WESLEYAN W 3-0 30-15,30-19,30-19 200
*Sep 27, 2002 at Roanoke L 0-3 21-30,20-30,24-30 300
*Sep 28, 2002 at Hollins W 3-1 30-9,30-15,26-30,30-16 200
Oct 04, 2002 MARY WASHINGTON L 2-3 21-30,30-26,30-28,27-30,13-15 250
*Oct 05, 2002 SWEET BRIAR W 3-0 30-23,30-6,30-20 200
*Oct 09, 2002 EMORY & HENRY W 3-0 30-13,30-24,30-22 250
*Oct 11, 2002 at Lynchburg W 3-0 35-33,30-10,30-27 250
*Oct 15, 2002 at Bridgewater L 0-3 25-30,32-34,28-30 250
*Oct 19, 2002 at Guilford W 3-1 22-30,30-24,30-25,30-24 200
Oct 19, 2002 at Methodist W 3-2 23-30,30-26,30-20,26-30,15-8 200
*Oct 24, 2002 RANDOLPH-MACON WOMAN W 3-0 30-12,30-23,30-28 300
Oct 28, 2002 at Christopher Newport L 2-3 34-32,30-32,28-30,30-24,13-15 350
Oct 31, 2002 at Chowan W 3-1 30-25,30-25,22-30,30-26 100
Nov 05, 2002 SHENANDOAH W 3-1 30-13,29-31,30-16,31-29 400
Nov 08, 2002 vs Guilford W 3-2 28-30,24-30,30-20,30-22,15-12 50
Nov 09, 2002 vs Washington and Lee L 0-3 28-30,28-30,21-30 85
* denotes conference game