U. of the South vs Randolph-Macon (Sep 01, 2002)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon College Volleyball 2002
U. of the South vs Randolph-Macon (Sep 01, 2002 at Maryville, TN)
U. of the South | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 U. of the South..... 23 24 30 24
3 0 0 0 .000 Randolph-Macon...... 30 30 26 30 2-2
4 0 0 0 .000
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Claire Hudson....... 4| 6 4 26 .077| 0| 3 1| 0| 6| 0 0 0| 0
3 Teresa Graham....... 4| 1 0 8 .125| 0| 0 4| 0| 34| 0 0 0| 0
5 Veronica Briggs..... 4| 13 7 34 .176| 0| 2 3| 0| 7| 0 0 0| 0
6 Meghan Crawford..... 4| 2 1 7 .143| 23| 2 1| 0| 12| 0 0 0| 0
16 Krista Chapyak...... 3| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
19 Kristin Crotts...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Anne Griggs......... 2| 2 0 5 .400| 0| 1 4| 0| 1| 0 0 0| 0
23 Amanda Morris....... 4| 2 3 11 -.091| 0| 1 2| 0| 3| 3 1 3| 0
24 Megan Keyser........ 4| 10 6 34 .118| 8| 3 3| 0| 7| 2 1 3| 0
25 Sarah Council....... 4| 7 5 28 .071| 0| 0 0| 0| 4| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 26 153 .111| 31| 13 21| 0| 78| 6 4 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, TN
2 0 0 0 .000 Date: Sep 01, 2002 Attend: 300 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000