Match-by-Match Statistics
Randolph-Macon College Volleyball 2001
Randolph-Macon Match-by-Match Statistics (as of Nov 04, 2001)
All matches
Match Results
Randolph-Macon College Volleyball 2001
Randolph-Macon Match Results (as of Nov 04, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 31, 2001 vs N.C. Wesleyan W 3-0 30-22,31-29,33-31 1-0 0-0 200
# Aug 31, 2001 vs Chowan W 3-0 30-26,30-13,30-26 2-0 0-0 200
# Sep 01, 2001 vs Methodist W 3-0 30-15,30-20,30-16 3-0 0-0 200
# Sep 01, 2001 vs U. of the South W 3-0 30-25,30-18,30-23 4-0 0-0 200
Sep 04, 2001 MARYMOUNT W 3-1 28-30,30-18,30-25,30-19 5-0 0-0 2:00 300
Sep 07, 2001 vs Guilford W 3-2 18-30,19-30,30-17,30-16,15-11 6-0 0-0 250
Sep 07, 2001 at Greensboro 1-3 L 30-24,22-30,28-30,21-30 6-1 0-0 250
Sep 08, 2001 vs Maryville 0-3 L 27-30,30-32,25-30 6-2 0-0 250
Sep 09, 2001 at Methodist W 3-0 30-20,30-28,30-24 7-2 0-0 200
Sep 13, 2001 at Catholic 0-3 L 26-30,16-30,25-30 7-3 0-0 250
* Sep 15, 2001 GUILFORD W 3-0 30-19,30-26,30-23 8-3 1-0 300
Sep 15, 2001 FROSTBURG STATE 2-3 L 30-22,29-31,30-22,29-31,10-15 8-4 1-0 300
* Sep 18, 2001 LYNCHBURG 0-3 L 23-30,30-32,24-30 8-5 1-1 1:45 300
* Sep 22, 2001 at Washington and Lee 0-3 L 19-30,28-30,17-30 8-6 1-2 300
* Sep 25, 2001 BRIDGEWATER W 3-0 30-19,30-24,30-26 9-6 2-2 1:30 300
* Sep 26, 2001 at Eastern Mennonite W 3-1 26-30,33-31,30-26,30-19 10-6 3-2 1:45 75
* Oct 03, 2001 ROANOKE 1-3 L 30-24,27-30,30-32,22-30 10-7 3-3 2:45 200
* Oct 06, 2001 HOLLINS W 3-0 30-17,36-34,30-27 11-7 4-3 1:35 300
Oct 06, 2001 CHRISTOPHER NEWPORT 2-3 L 18-30,24-30,30-25,30-26,6-15 11-8 4-3 2:00 400
Oct 08, 2001 at Ferrum 2-3 L 20-30,30-25,30-20,28-30,10-15 11-9 4-3 2:00 120
* Oct 15, 2001 at Emory & Henry 1-3 L 30-26,29-31,26-30,23-30 11-10 4-4 300
* Oct 18, 2001 at R-M Woman's W 3-1 30-17,20-30,30-15,30-26 12-10 5-4 200
Oct 19, 2001 AVERETT 1-3 L 26-30,30-15,15-30,22-30 12-11 5-4 2:00 350
* Oct 23, 2001 at Sweet Briar W 3-1 30-25,30-23,26-30,30-24 13-11 6-4 200
Oct 24, 2001 at Christopher Newport 0-3 L 24-30,27-30,19-30 13-12 6-4 400
Nov 02, 2001 vs Emory & Henry 0-3 L 22-30,28-30,28-30 13-13 6-4 350
# Emory & Henry Tournament
% Greensboro Tournament
TEAM RECORD W-L
---------- ---
Overall: 13-13
Conference: 6-4
Home: 4-5
Away: 4-6
Neutral: 5-2
3 games: 8-6
4 games: 4-4
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 6695 258
Home: 9 2750 306
Away: 10 2295 230
Neutral: 7 1650 236
Team Match-by-Match
Randolph-Macon College Volleyball 2001
Randolph-Macon Team Match-by-Match (as of Nov 04, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs N.C. Wesleyan....... 3 51 19 157 .204 47 12 5 0 7 1 18 3 10.0 0
Aug 31, 2001 vs Chowan.............. 3 44 14 148 .203 35 13 9 0 7 1 0 2 1.0 0
Sep 01, 2001 vs Methodist........... 3 39 14 109 .229 26 22 4 0 2 0 1 0 0.5 0
Sep 01, 2001 vs U. of the South..... 3 49 18 149 .208 36 9 1 0 12 1 2 3 2.0 0
Sep 04, 2001 MARYMOUNT.............. 4 56 23 160 .206 44 8 9 0 31 3 16 5 11.0 0
Sep 07, 2001 vs Guilford............ 5 47 20 137 .197 38 11 14 0 26 0 2 6 1.0 0
Sep 07, 2001 at Greensboro.......... 4 35 21 157 .089 34 7 5 0 28 0 2 22 1.0 0
Sep 08, 2001 vs Maryville........... 3 31 16 126 .119 23 12 5 0 47 2 0 8 2.0 0
Sep 09, 2001 at Methodist........... 3 29 10 97 .196 16 13 8 0 34 3 0 3 3.0 0
Sep 13, 2001 at Catholic............ 3 31 6 96 .260 26 2 5 0 31 4 0 0 4.0 0
Sep 15, 2001 GUILFORD............... 3 32 15 107 .159 26 13 3 0 90 7 23 0 18.5 0
Sep 15, 2001 FROSTBURG STATE........ 5 63 32 220 .141 51 10 5 0 52 9 1 6 9.5 0
Sep 18, 2001 LYNCHBURG.............. 3 38 16 135 .163 33 4 7 0 35 3 0 0 3.0 0
Sep 22, 2001 at Washington and Lee.. 3 25 17 110 .073 24 1 3 0 35 12 3 0 13.5 0
Sep 25, 2001 BRIDGEWATER............ 3 37 13 132 .182 29 12 8 0 44 6 5 3 8.5 0
Sep 26, 2001 at Eastern Mennonite... 4 55 24 170 .182 46 7 8 0 79 8 2 1 9.0 0
Oct 03, 2001 ROANOKE................ 4 54 23 177 .175 47 5 7 0 29 14 0 0 14.0 0
Oct 06, 2001 HOLLINS................ 3 36 10 137 .190 28 3 5 0 28 10 0 7 10.0 0
Oct 06, 2001 CHRISTOPHER NEWPORT.... 5 51 27 198 .121 42 6 5 0 32 8 14 3 15.0 0
Oct 08, 2001 at Ferrum.............. 5 65 27 169 .225 55 4 2 0 68 9 0 3 9.0 0
Oct 15, 2001 at Emory & Henry....... 4 64 18 185 .249 52 6 9 0 42 3 2 6 4.0 0
Oct 18, 2001 at R-M Woman's......... 4 53 21 134 .239 42 13 11 0 66 3 0 2 3.0 0
Oct 19, 2001 AVERETT................ 4 47 19 200 .140 39 3 6 0 74 15 2 0 16.0 0
Oct 23, 2001 at Sweet Briar......... 4 47 24 150 .153 38 4 5 0 53 10 24 5 22.0 0
Oct 24, 2001 at Christopher Newport. 3 39 12 106 .255 30 0 1 0 46 7 0 0 7.0 0
Nov 02, 2001 vs Emory & Henry....... 3 39 29 172 .058 32 4 4 0 78 9 2 4 10.0 0
Randolph-Macon...................... 94 1157 488 3838 .174 939 204 154 0 1076 148 119 92 207.5 0
Opponent............................ 94 114 60 384 .141 103 14 25 0 158 3 20 3 13.0 0
TEAM PER-GAME:
Games played: 94
Kills per game: 12.31
Assists per game: 9.99
Service aces per game: 2.17
Reception errors per game: 0.00
Digs per game: 11.45
Blocks per game: 2.21
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 13-13 Conf: 6-4 Home: 4-5 Away: 4-6 Neutral: 5-2
Opponent Match-by-Match
Randolph-Macon College Volleyball 2001
Randolph-Macon Opponent Match-by-Match (as of Nov 04, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs N.C. Wesleyan....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2001 vs Chowan.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2001 vs Methodist........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2001 vs U. of the South..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2001 MARYMOUNT.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2001 vs Guilford............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2001 at Greensboro.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2001 vs Maryville........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2001 at Methodist........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 13, 2001 at Catholic............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 GUILFORD............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 FROSTBURG STATE........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2001 LYNCHBURG.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2001 at Washington and Lee.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2001 BRIDGEWATER............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2001 at Eastern Mennonite... 4 51 32 195 .097 46 8 13 0 83 2 4 0 4.0 0
Oct 03, 2001 ROANOKE................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2001 HOLLINS................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2001 CHRISTOPHER NEWPORT.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2001 at Ferrum.............. 5 63 28 189 .185 57 6 12 0 75 1 16 3 9.0 0
Oct 15, 2001 at Emory & Henry....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2001 at R-M Woman's......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2001 AVERETT................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2001 at Sweet Briar......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2001 at Christopher Newport. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2001 vs Emory & Henry....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 94 114 60 384 .141 103 14 25 0 158 3 20 3 13.0 0
Randolph-Macon...................... 94 1157 488 3838 .174 939 204 154 0 1076 148 119 92 207.5 0
OPPONENT PER-GAME:
Games played: 94
Kills per game: 1.21
Assists per game: 1.10
Service aces per game: 0.15
Reception errors per game: 0.00
Digs per game: 1.68
Blocks per game: 0.14
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
Randolph-Macon College Volleyball 2001
Randolph-Macon Team Match-by-Match Comparison (as of Nov 04, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
N.C. Wesleyan....... 3-0 3 51/0 19/0 157/0 .204/ .000 47/0 12/0 5/0
Chowan.............. 3-0 3 44/0 14/0 148/0 .203/ .000 35/0 13/0 9/0
Methodist........... 3-0 3 39/0 14/0 109/0 .229/ .000 26/0 22/0 4/0
U. of the South..... 3-0 3 49/0 18/0 149/0 .208/ .000 36/0 9/0 1/0
MARYMOUNT........... 3-1 4 56/0 23/0 160/0 .206/ .000 44/0 8/0 9/0
Guilford............ 3-2 5 47/0 20/0 137/0 .197/ .000 38/0 11/0 14/0
Greensboro.......... 1-3 4 35/0 21/0 157/0 .089/ .000 34/0 7/0 5/0
Maryville........... 0-3 3 31/0 16/0 126/0 .119/ .000 23/0 12/0 5/0
Methodist........... 3-0 3 29/0 10/0 97/0 .196/ .000 16/0 13/0 8/0
Catholic............ 0-3 3 31/0 6/0 96/0 .260/ .000 26/0 2/0 5/0
GUILFORD............ 3-0 3 32/0 15/0 107/0 .159/ .000 26/0 13/0 3/0
FROSTBURG STATE..... 2-3 5 63/0 32/0 220/0 .141/ .000 51/0 10/0 5/0
LYNCHBURG........... 0-3 3 38/0 16/0 135/0 .163/ .000 33/0 4/0 7/0
Washington and Lee.. 0-3 3 25/0 17/0 110/0 .073/ .000 24/0 1/0 3/0
BRIDGEWATER......... 3-0 3 37/0 13/0 132/0 .182/ .000 29/0 12/0 8/0
Eastern Mennonite... 3-1 4 55/51 24/32 170/195 .182/ .097 46/46 7/8 8/13
ROANOKE............. 1-3 4 54/0 23/0 177/0 .175/ .000 47/0 5/0 7/0
HOLLINS............. 3-0 3 36/0 10/0 137/0 .190/ .000 28/0 3/0 5/0
CHRISTOPHER NEWPORT. 2-3 5 51/0 27/0 198/0 .121/ .000 42/0 6/0 5/0
Ferrum.............. 2-3 5 65/63 27/28 169/189 .225/ .185 55/57 4/6 2/12
Emory & Henry....... 1-3 4 64/0 18/0 185/0 .249/ .000 52/0 6/0 9/0
R-M Woman's......... 3-1 4 53/0 21/0 134/0 .239/ .000 42/0 13/0 11/0
AVERETT............. 1-3 4 47/0 19/0 200/0 .140/ .000 39/0 3/0 6/0
Sweet Briar......... 3-1 4 47/0 24/0 150/0 .153/ .000 38/0 4/0 5/0
Christopher Newport. 0-3 3 39/0 12/0 106/0 .255/ .000 30/0 0/0 1/0
Emory & Henry....... 0-3 3 39/0 29/0 172/0 .058/ .000 32/0 4/0 4/0
Totals.............. 49-45 94 1157/114 488/60 3838/384 .174/ .141 939/103 204/14 154/25
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Randolph-Macon College Volleyball 2001
Randolph-Macon Team Match-by-Match Comparison (as of Nov 04, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
N.C. Wesleyan....... 0/0 7/0 1-18 / 0-0 3/0 10.0/ 0.0 0/0
Chowan.............. 0/0 7/0 1-0 / 0-0 2/0 1.0/ 0.0 0/0
Methodist........... 0/0 2/0 0-1 / 0-0 0/0 0.5/ 0.0 0/0
U. of the South..... 0/0 12/0 1-2 / 0-0 3/0 2.0/ 0.0 0/0
MARYMOUNT........... 0/0 31/0 3-16 / 0-0 5/0 11.0/ 0.0 0/0
Guilford............ 0/0 26/0 0-2 / 0-0 6/0 1.0/ 0.0 0/0
Greensboro.......... 0/0 28/0 0-2 / 0-0 22/0 1.0/ 0.0 0/0
Maryville........... 0/0 47/0 2-0 / 0-0 8/0 2.0/ 0.0 0/0
Methodist........... 0/0 34/0 3-0 / 0-0 3/0 3.0/ 0.0 0/0
Catholic............ 0/0 31/0 4-0 / 0-0 0/0 4.0/ 0.0 0/0
GUILFORD............ 0/0 90/0 7-23 / 0-0 0/0 18.5/ 0.0 0/0
FROSTBURG STATE..... 0/0 52/0 9-1 / 0-0 6/0 9.5/ 0.0 0/0
LYNCHBURG........... 0/0 35/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
Washington and Lee.. 0/0 35/0 12-3 / 0-0 0/0 13.5/ 0.0 0/0
BRIDGEWATER......... 0/0 44/0 6-5 / 0-0 3/0 8.5/ 0.0 0/0
Eastern Mennonite... 0/0 79/83 8-2 / 2-4 1/0 9.0/ 4.0 0/0
ROANOKE............. 0/0 29/0 14-0 / 0-0 0/0 14.0/ 0.0 0/0
HOLLINS............. 0/0 28/0 10-0 / 0-0 7/0 10.0/ 0.0 0/0
CHRISTOPHER NEWPORT. 0/0 32/0 8-14 / 0-0 3/0 15.0/ 0.0 0/0
Ferrum.............. 0/0 68/75 9-0 / 1-16 3/3 9.0/ 9.0 0/0
Emory & Henry....... 0/0 42/0 3-2 / 0-0 6/0 4.0/ 0.0 0/0
R-M Woman's......... 0/0 66/0 3-0 / 0-0 2/0 3.0/ 0.0 0/0
AVERETT............. 0/0 74/0 15-2 / 0-0 0/0 16.0/ 0.0 0/0
Sweet Briar......... 0/0 53/0 10-24 / 0-0 5/0 22.0/ 0.0 0/0
Christopher Newport. 0/0 46/0 7-0 / 0-0 0/0 7.0/ 0.0 0/0
Emory & Henry....... 0/0 78/0 9-2 / 0-0 4/0 10.0/ 0.0 0/0
Totals.............. 0/0 1076/158 148-119 / 3-20 92/3 207.5/ 13.0 0/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Randolph-Macon College Volleyball 2001
Randolph-Macon Match Highs (as of Nov 04, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) Krista Chapyak at R-M Woman's (Oct 18, 2001)
.500 (14- 1-26) Jennifer Price at R-M Woman's (Oct 18, 2001)
.481 (14- 1-27) Megan Keyser vs Bridgewater (Sep 25, 2001)
.480 (12- 0-25) Jennifer Hummill at Guilford (Sep 07, 2001)
.478 (14- 3-23) Kathryn Schutt at N.C. Wesleyan (Aug 31, 2001)
KILLS (K-E-TA)
21 (21- 2-51) 4g Megan Keyser at Emory & Henry (Oct 15, 2001)
19 (19- 4-40) 4g Teresa Graham at Eastern Mennonite (Sep 26, 2001)
17 (17- 3-39) 4g Megan Keyser vs Roanoke (Oct 03, 2001)
16 (16- 2-44) 4g Megan Keyser vs Averett (Oct 19, 2001)
16 (16- 2-34) 5g Jennifer Price vs Frostburg State (Sep 15, 2001)
KILLS 3-GAMES (K-E-TA)
14 (14- 1-27) Megan Keyser vs Bridgewater (Sep 25, 2001)
14 (14- 3-23) Kathryn Schutt at N.C. Wesleyan (Aug 31, 2001)
13 (13- 4-35) Megan Keyser vs Lynchburg (Sep 18, 2001)
13 (13- 5-27) Jennifer Price vs U. of the South (Sep 01, 2001)
13 (13- 3-22) Megan Keyser at Christopher Newport (Oct 24, 2001)
KILLS 4-GAMES (K-E-TA)
21 (21- 2-51) Megan Keyser at Emory & Henry (Oct 15, 2001)
19 (19- 4-40) Teresa Graham at Eastern Mennonite (Sep 26, 2001)
17 (17- 3-39) Megan Keyser vs Roanoke (Oct 03, 2001)
16 (16- 2-44) Megan Keyser vs Averett (Oct 19, 2001)
14 (14- 1-26) Jennifer Price at R-M Woman's (Oct 18, 2001)
KILLS 5-GAMES (K-E-TA)
16 (16- 2-34) Jennifer Price vs Frostburg State (Sep 15, 2001)
15 (15- 5-34) Megan Keyser at Ferrum (Oct 08, 2001)
14 (14- 6-42) Megan Keyser vs Frostburg State (Sep 15, 2001)
13 (13-11-44) Megan Keyser at Guilford (Sep 07, 2001)
12 (12- 4-37) Jennifer Price vs Christopher Newport (Oct 06, 2001)
TOTAL ATTEMPTS (K-E-TA)
51 (21- 2-51) 4g Megan Keyser at Emory & Henry (Oct 15, 2001)
46 (13- 4-46) 4g Megan Keyser at Greensboro (Sep 07, 2001)
44 (10- 9-44) 5g Megan Keyser vs Christopher Newport (Oct 06, 2001)
44 (16- 2-44) 4g Megan Keyser vs Averett (Oct 19, 2001)
44 (13-11-44) 5g Megan Keyser at Guilford (Sep 07, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (13- 4-35) Megan Keyser vs Lynchburg (Sep 18, 2001)
35 ( 9- 4-35) Teresa Graham at Emory & Henry (Nov 02, 2001)
34 ( 9- 6-34) Jennifer Price at Emory & Henry (Nov 02, 2001)
33 ( 9- 4-33) Megan Keyser vs Maryville (Sep 08, 2001)
33 (12- 5-33) Teresa Graham vs Bridgewater (Sep 25, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (21- 2-51) Megan Keyser at Emory & Henry (Oct 15, 2001)
46 (13- 4-46) Megan Keyser at Greensboro (Sep 07, 2001)
44 (16- 2-44) Megan Keyser vs Averett (Oct 19, 2001)
43 (13- 7-43) Teresa Graham at Sweet Briar (Oct 23, 2001)
42 (12- 2-42) Teresa Graham at Emory & Henry (Oct 15, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (10- 9-44) Megan Keyser vs Christopher Newport (Oct 06, 2001)
44 (13-11-44) Megan Keyser at Guilford (Sep 07, 2001)
42 (14- 6-42) Megan Keyser vs Frostburg State (Sep 15, 2001)
39 ( 8- 9-39) Sarah Council vs Frostburg State (Sep 15, 2001)
37 (12- 4-37) Jennifer Price vs Christopher Newport (Oct 06, 2001)
Randolph-Macon College Volleyball 2001
Randolph-Macon Match Highs (as of Nov 04, 2001)
All matches
ASSISTS
48 (5g) Jennifer Hummill at Ferrum (Oct 08, 2001)
48 (4g) Jennifer Hummill at Emory & Henry (Oct 15, 2001)
43 (5g) Jennifer Hummill vs Frostburg State (Sep 15, 2001)
42 (4g) Jennifer Hummill vs Roanoke (Oct 03, 2001)
39 (4g) Jennifer Hummill at Eastern Mennonite (Sep 26, 2001)
ASSISTS 3-GAMES
35 Jennifer Hummill at N.C. Wesleyan (Aug 31, 2001)
28 Jennifer Hummill at Emory & Henry (Nov 02, 2001)
28 Jennifer Hummill vs Bridgewater (Sep 25, 2001)
27 Jennifer Hummill at Christopher Newport (Oct 24, 2001)
26 Jennifer Hummill vs U. of the South (Sep 01, 2001)
ASSISTS 4-GAMES
48 Jennifer Hummill at Emory & Henry (Oct 15, 2001)
42 Jennifer Hummill vs Roanoke (Oct 03, 2001)
39 Jennifer Hummill at Eastern Mennonite (Sep 26, 2001)
35 Jennifer Hummill at R-M Woman's (Oct 18, 2001)
33 Jennifer Hummill at Sweet Briar (Oct 23, 2001)
ASSISTS 5-GAMES
48 Jennifer Hummill at Ferrum (Oct 08, 2001)
43 Jennifer Hummill vs Frostburg State (Sep 15, 2001)
37 Jennifer Hummill vs Christopher Newport (Oct 06, 2001)
19 Meghan Crawford at Guilford (Sep 07, 2001)
17 Jennifer Hummill at Guilford (Sep 07, 2001)
DIGS
25 (4g) Teresa Graham at Eastern Mennonite (Sep 26, 2001)
22 (3g) Megan Keyser vs Guilford (Sep 15, 2001)
21 (4g) Megan Keyser at Eastern Mennonite (Sep 26, 2001)
20 (5g) Teresa Graham at Ferrum (Oct 08, 2001)
20 (3g) Teresa Graham at Emory & Henry (Nov 02, 2001)
DIGS 3-GAMES
22 Megan Keyser vs Guilford (Sep 15, 2001)
20 Teresa Graham at Emory & Henry (Nov 02, 2001)
18 Claire Hudson vs Guilford (Sep 15, 2001)
16 Teresa Graham at Christopher Newport (Oct 24, 2001)
15 Jennifer Hummill at Emory & Henry (Nov 02, 2001)
DIGS 4-GAMES
25 Teresa Graham at Eastern Mennonite (Sep 26, 2001)
21 Megan Keyser at Eastern Mennonite (Sep 26, 2001)
17 Teresa Graham vs Averett (Oct 19, 2001)
16 Lauren Perkins vs Averett (Oct 19, 2001)
15 Teresa Graham at Greensboro (Sep 07, 2001)
DIGS 5-GAMES
20 Teresa Graham at Ferrum (Oct 08, 2001)
16 Teresa Graham vs Frostburg State (Sep 15, 2001)
16 Kathryn Schutt at Ferrum (Oct 08, 2001)
13 Teresa Graham vs Christopher Newport (Oct 06, 2001)
12 Meghan Crawford vs Frostburg State (Sep 15, 2001)
Randolph-Macon College Volleyball 2001
Randolph-Macon Match Highs (as of Nov 04, 2001)
All matches
ACES
12 Claire Hudson at Methodist (Sep 01, 2001)
6 Teresa Graham at N.C. Wesleyan (Aug 31, 2001)
5 Megan Keyser vs Maryville (Sep 08, 2001)
5 Jennifer Hummill vs Maryville (Sep 08, 2001)
5 Jennifer Hummill vs Bridgewater (Sep 25, 2001)
BLOCKS (BS-BA)
11 ( 4- 7) Jennifer Price at Sweet Briar (Oct 23, 2001)
10 ( 2- 8) Jennifer Hummill at Sweet Briar (Oct 23, 2001)
8 ( 3- 5) Sarah Council vs Guilford (Sep 15, 2001)
8 ( 3- 5) Jennifer Price vs Guilford (Sep 15, 2001)
8 ( 3- 5) Jennifer Price vs Christopher Newport (Oct 06, 2001)
7 ( 1- 6) Jennifer Price at N.C. Wesleyan (Aug 31, 2001)
6 ( 5- 1) Megan Keyser vs Averett (Oct 19, 2001)
6 ( 3- 3) Megan Keyser vs Christopher Newport (Oct 06, 2001)
6 ( 2- 4) Megan Keyser at Sweet Briar (Oct 23, 2001)
6 ( 1- 5) Jennifer Hummill vs Guilford (Sep 15, 2001)
Randolph-Macon College Volleyball 2001
Randolph-Macon Match Highs (as of Nov 04, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.260 (31- 6- 96) at Catholic (Sep 13, 2001)
.255 (39-12-106) at Christopher Newport (Oct 24, 2001)
.249 (64-18-185) at Emory & Henry (Oct 15, 2001)
.239 (53-21-134) at R-M Woman's (Oct 18, 2001)
.229 (39-14-109) at Methodist (Sep 01, 2001)
KILLS (K-E-TA)
65 (65-27-169) 5g at Ferrum (Oct 08, 2001)
64 (64-18-185) 4g at Emory & Henry (Oct 15, 2001)
63 (63-32-220) 5g vs Frostburg State (Sep 15, 2001)
56 (56-23-160) 4g vs Marymount (Sep 04, 2001)
55 (55-24-170) 4g at Eastern Mennonite (Sep 26, 2001)
KILLS 3-GAMES (K-E-TA)
51 (51-19-157) at N.C. Wesleyan (Aug 31, 2001)
49 (49-18-149) vs U. of the South (Sep 01, 2001)
44 (44-14-148) vs Chowan (Aug 31, 2001)
39 (39-29-172) at Emory & Henry (Nov 02, 2001)
39 (39-12-106) at Christopher Newport (Oct 24, 2001)
KILLS 4-GAMES (K-E-TA)
64 (64-18-185) at Emory & Henry (Oct 15, 2001)
56 (56-23-160) vs Marymount (Sep 04, 2001)
55 (55-24-170) at Eastern Mennonite (Sep 26, 2001)
54 (54-23-177) vs Roanoke (Oct 03, 2001)
53 (53-21-134) at R-M Woman's (Oct 18, 2001)
KILLS 5-GAMES (K-E-TA)
65 (65-27-169) at Ferrum (Oct 08, 2001)
63 (63-32-220) vs Frostburg State (Sep 15, 2001)
51 (51-27-198) vs Christopher Newport (Oct 06, 2001)
47 (47-20-137) at Guilford (Sep 07, 2001)
TOTAL ATTEMPTS (K-E-TA)
220 (63-32-220) 5g vs Frostburg State (Sep 15, 2001)
200 (47-19-200) 4g vs Averett (Oct 19, 2001)
198 (51-27-198) 5g vs Christopher Newport (Oct 06, 2001)
185 (64-18-185) 4g at Emory & Henry (Oct 15, 2001)
177 (54-23-177) 4g vs Roanoke (Oct 03, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
172 (39-29-172) at Emory & Henry (Nov 02, 2001)
157 (51-19-157) at N.C. Wesleyan (Aug 31, 2001)
149 (49-18-149) vs U. of the South (Sep 01, 2001)
148 (44-14-148) vs Chowan (Aug 31, 2001)
137 (36-10-137) vs Hollins (Oct 06, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
200 (47-19-200) vs Averett (Oct 19, 2001)
185 (64-18-185) at Emory & Henry (Oct 15, 2001)
177 (54-23-177) vs Roanoke (Oct 03, 2001)
170 (55-24-170) at Eastern Mennonite (Sep 26, 2001)
160 (56-23-160) vs Marymount (Sep 04, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
220 (63-32-220) vs Frostburg State (Sep 15, 2001)
198 (51-27-198) vs Christopher Newport (Oct 06, 2001)
169 (65-27-169) at Ferrum (Oct 08, 2001)
137 (47-20-137) at Guilford (Sep 07, 2001)
Randolph-Macon College Volleyball 2001
Randolph-Macon Match Highs (as of Nov 04, 2001)
All matches
ASSISTS
55 (5g) at Ferrum (Oct 08, 2001)
52 (4g) at Emory & Henry (Oct 15, 2001)
51 (5g) vs Frostburg State (Sep 15, 2001)
47 (3g) at N.C. Wesleyan (Aug 31, 2001)
