RANDOLPH-MACON
Team Match-by-Match Statistics
Match Results
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Match Results (as of Dec 17, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2000 vs Averett 1-3 L 15-11,7-15,8-15,13-15 0-1 0-0 200
Sep 1, 2000 vs Fisk W 3-0 15-6,15-3,15-2 1-1 0-0 200
N Sep 2, 2000 vs Sewanee W 3-1 15-8,8-15,15-6,17-15 2-1 0-0 200
Sep 2, 2000 vs Greensboro 1-3 L 13-15,16-14,14-16,4-15 2-2 0-0 200
Sep 8, 2000 vs Guilford 2-3 L 15-13,15-10,15-17,8-15,7-15 2-3 0-0 250
Sep 8, 2000 at Greensboro 1-3 L 12-15,6-15,15-5,10-15 2-4 0-0 250
Sep 9, 2000 vs Maryville 1-3 L 14-16,15-9,8-15,10-15 2-5 0-0 250
* Sep 12, 2000 at Bridgewater W 3-0 15-11,15-13,15-10 3-5 1-0 150
Sep 16, 2000 at Marymount 2-3 L 15-11,8-15,15-5,4-15,12-15 3-6 1-0 100
* Sep 20, 2000 at Lynchburg 1-3 L 8-15,12-15,15-9,9-15 3-7 1-1 200
* Sep 26, 2000 EASTERN MENNONITE W 3-2 15-10,12-15,15-17,15-12,15-13 4-7 2-1 2:30 150
* Sep 29, 2000 at Hollins W 3-1 15-6,13-15,16-14,15-7 5-7 3-1 100
* Sep 30, 2000 at Roanoke W 3-0 15-7,15-13,16-14 6-7 4-1 150
* Oct 03, 2000 WASHINGTON AND LEE 0-3 L 9-15,10-15,8-15 6-8 4-2 150
* Oct 04, 2000 EMORY & HENRY W 3-0 15-11,15-12,15-10 7-8 5-2 150
Oct 11, 2000 at Mary Washington W 3-2 13-15,15-12,8-15,15-6,15-8 8-8 5-2 125
Oct 14, 2000 vs Christopher Newport W 3-2 5-15,9-15,15-7,15-10,15-10 9-8 5-2 150
Oct 14, 2000 at Catholic 0-3 L 5-15,11-15,0-15 9-9 5-2 150
Oct 14, 2000 vs Rowan 2-3 L 13-15,15-2,9-15,15-1,11-15 9-10 5-2 150
* Oct 20, 2000 SWEET BRIAR W 3-0 15-6,15-6,15-9 10-10 6-2 150
* Oct 21, 2000 at Guilford W 3-0 15-11,15-2,15-6 11-10 7-2 100
* Oct 24, 2000 R-M WOMAN'S COLLEGE W 3-0 15-7,15-11,15-4 12-10 8-2 200
Oct 31, 2000 at Shenandoah W 3-0 15-13,15-7,15-11 13-10 8-2 100
Nov 03, 2000 vs Emory & Henry W 3-0 15-12,15-11,15-1 14-10 8-2 250
Nov 04, 2000 vs Bridgewater 0-3 L 13-15,10-15,11-15 14-11 8-2 250
TEAM RECORD W-L
---------- ---
Overall: 14-11
Conference: 8-2
Home: 4-1
Away: 6-4
Neutral: 4-6
3 games: 9-3
4 games: 2-5
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 4325 173
Home: 5 800 160
Away: 10 1425 142
Neutral: 10 2100 210
Team Match-by-Match
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Team Match-by-Match (as of Dec 17, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 1, 2000 vs Averett............. 4 57 24 184 .179 45 4 8 0 184 10 10 3 15.0 0
Sep 1, 2000 vs Fisk................ 3 25 6 79 .241 21 9 3 0 40 5 2 0 6.0 0
Sep 2, 2000 vs Sewanee............. 4 45 31 181 .077 36 16 9 0 177 5 2 1 6.0 0
Sep 2, 2000 vs Greensboro.......... 4 45 26 207 .092 33 2 8 0 204 4 16 2 12.0 0
Sep 8, 2000 vs Guilford............ 5 49 33 201 .080 40 3 13 0 31 3 2 6 4.0 0
Sep 8, 2000 at Greensboro.......... 4 32 19 155 .084 30 5 8 0 25 2 0 12 2.0 0
Sep 9, 2000 vs Maryville........... 4 38 28 208 .048 29 6 8 0 78 15 7 14 18.5 0
Sep 12, 2000 at Bridgewater......... 3 39 17 107 .206 24 4 3 0 36 4 16 16 12.0 0
Sep 16, 2000 at Marymount........... 5 35 20 129 .116 23 3 7 0 24 6 8 8 10.0 0
Sep 20, 2000 at Lynchburg........... 4 52 28 187 .128 42 3 6 0 88 12 24 13 24.0 0
Sep 26, 2000 EASTERN MENNONITE...... 5 49 28 172 .122 39 10 10 0 88 9 3 8 10.5 0
Sep 29, 2000 at Hollins............. 4 55 27 195 .144 48 9 11 0 39 2 4 9 4.0 0
Sep 30, 2000 at Roanoke............. 3 43 15 106 .264 36 8 8 0 48 6 2 10 7.0 0
Oct 03, 2000 WASHINGTON AND LEE..... 3 42 19 156 .147 32 4 9 0 46 0 0 0 0.0 0
Oct 04, 2000 EMORY & HENRY.......... 3 41 16 137 .182 36 9 4 0 38 1 2 7 2.0 0
Oct 11, 2000 at Mary Washington..... 5 43 27 125 .128 36 14 12 0 41 6 12 9 12.0 0
Oct 14, 2000 vs Christopher Newport. 5 52 22 185 .162 42 10 7 0 42 3 13 13 9.5 0
Oct 14, 2000 at Catholic............ 3 25 22 113 .027 18 3 3 0 27 4 10 7 9.0 0
Oct 14, 2000 vs Rowan............... 5 48 22 192 .135 44 10 6 0 53 8 10 7 13.0 0
Oct 20, 2000 SWEET BRIAR............ 3 43 12 99 .313 32 11 12 0 26 1 8 1 5.0 0
Oct 21, 2000 at Guilford............ 3 32 12 82 .244 27 4 5 0 35 1 8 2 5.0 0
Oct 24, 2000 R-M WOMAN'S COLLEGE.... 3 38 14 114 .211 31 11 11 0 15 3 0 5 3.0 0
Oct 31, 2000 at Shenandoah.......... 3 46 18 105 .267 34 4 10 0 61 8 11 4 13.5 0
Nov 03, 2000 vs Emory & Henry....... 3 49 19 172 .174 43 7 8 0 35 1 4 8 3.0 0
Nov 04, 2000 vs Bridgewater......... 3 26 21 99 .051 21 1 3 0 51 4 2 12 5.0 0
RANDOLPH-MACON...................... 94 1049 526 3690 .142 842 170 192 0 1532 123 176 177 211.0 0
Opponent............................ 94 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 94
Kills per game: 11.16
Assists per game: 8.96
Service aces per game: 1.81
Reception errors per game: 0.00
Digs per game: 16.30
Blocks per game: 2.24
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 14-11 Conf: 8-2 Home: 4-1 Away: 6-4 Neutral: 4-6
Opponent Match-by-Match
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Opponent Match-by-Match (as of Dec 17, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 1, 2000 vs Averett............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 1, 2000 vs Fisk................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 2, 2000 vs Sewanee............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 2, 2000 vs Greensboro.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2000 vs Guilford............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 8, 2000 at Greensboro.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 2000 vs Maryville........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2000 at Bridgewater......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2000 at Marymount........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2000 at Lynchburg........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2000 EASTERN MENNONITE...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2000 at Hollins............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2000 at Roanoke............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 03, 2000 WASHINGTON AND LEE..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 04, 2000 EMORY & HENRY.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2000 at Mary Washington..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2000 vs Christopher Newport. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2000 at Catholic............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 14, 2000 vs Rowan............... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2000 SWEET BRIAR............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2000 at Guilford............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2000 R-M WOMAN'S COLLEGE.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2000 at Shenandoah.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2000 vs Emory & Henry....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 04, 2000 vs Bridgewater......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 94 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
RANDOLPH-MACON...................... 94 1049 526 3690 .142 842 170 192 0 1532 123 176 177 211.0 0
OPPONENT PER-GAME:
Games played: 94
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Match Highs
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Match Highs (as of Dec 17, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (14- 3-20) KEYSER, Megan vs Sweet Briar (Oct 20, 2000)
.538 (16- 2-26) KEYSER, Megan at Roanoke (Sep 30, 2000)
.500 (16- 4-24) KEYSER, Megan at Shenandoah (Oct 31, 2000)
.458 (13- 2-24) KING, Katie vs Sweet Briar (Oct 20, 2000)
.435 (13- 3-23) KING, Katie vs R-M Woman's College (Oct 24, 2000)
KILLS (K-E-TA)
20 (20-10-49) 4g KING, Katie at Hollins (Sep 29, 2000)
19 (19- 9-66) 4g KING, Katie at Greensboro (Sep 2, 2000)
18 (18- 9-51) 5g KING, Katie vs Eastern Mennonite (Sep 26, 2000)
17 (17- 5-44) 4g GRAHAM, Teresa at Lynchburg (Sep 20, 2000)
17 (17- 6-34) 3g KING, Katie vs Emory & Henry (Oct 04, 2000)
KILLS 3-GAMES (K-E-TA)
17 (17- 6-34) KING, Katie vs Emory & Henry (Oct 04, 2000)
17 (17- 3-41) KEYSER, Megan vs Washington and Lee (Oct 03, 2000)
16 (16- 2-26) KEYSER, Megan at Roanoke (Sep 30, 2000)
16 (16- 4-24) KEYSER, Megan at Shenandoah (Oct 31, 2000)
14 (14- 3-20) KEYSER, Megan vs Sweet Briar (Oct 20, 2000)
KILLS 4-GAMES (K-E-TA)
20 (20-10-49) KING, Katie at Hollins (Sep 29, 2000)
19 (19- 9-66) KING, Katie at Greensboro (Sep 2, 2000)
17 (17- 5-44) GRAHAM, Teresa at Lynchburg (Sep 20, 2000)
16 (16- 7-46) KEYSER, Megan at Hollins (Sep 29, 2000)
15 (15- 8-38) KEYSER, Megan at Averett (Sep 1, 2000)
KILLS 5-GAMES (K-E-TA)
18 (18- 9-51) KING, Katie vs Eastern Mennonite (Sep 26, 2000)
17 (17- 5-41) KING, Katie vs Rowan (Oct 14, 2000)
17 (17- 7-57) KING, Katie at Guilford (Sep 8, 2000)
16 (16- 7-49) KING, Katie vs Christopher Newport (Oct 14, 2000)
14 (14- 9-41) KEYSER, Megan at Guilford (Sep 8, 2000)
TOTAL ATTEMPTS (K-E-TA)
66 (19- 9-66) 4g KING, Katie at Greensboro (Sep 2, 2000)
57 (17- 7-57) 5g KING, Katie at Guilford (Sep 8, 2000)
53 ( 7-11-53) 4g KEYSER, Megan at Maryville (Sep 9, 2000)
51 (18- 9-51) 5g KING, Katie vs Eastern Mennonite (Sep 26, 2000)
50 (11- 9-50) 4g KING, Katie at Lynchburg (Sep 20, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (13- 8-47) KING, Katie vs Washington and Lee (Oct 03, 2000)
47 (13- 6-47) KING, Katie vs Emory & Henry (Nov 03, 2000)
41 (17- 3-41) KEYSER, Megan vs Washington and Lee (Oct 03, 2000)
39 (12- 4-39) KEYSER, Megan vs Emory & Henry (Oct 04, 2000)
34 (17- 6-34) KING, Katie vs Emory & Henry (Oct 04, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
66 (19- 9-66) KING, Katie at Greensboro (Sep 2, 2000)
53 ( 7-11-53) KEYSER, Megan at Maryville (Sep 9, 2000)
50 (11- 9-50) KING, Katie at Lynchburg (Sep 20, 2000)
49 (20-10-49) KING, Katie at Hollins (Sep 29, 2000)
46 (14- 5-46) KING, Katie at Maryville (Sep 9, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (17- 7-57) KING, Katie at Guilford (Sep 8, 2000)
51 (18- 9-51) KING, Katie vs Eastern Mennonite (Sep 26, 2000)
49 (16- 7-49) KING, Katie vs Christopher Newport (Oct 14, 2000)
44 (10- 8-44) KEYSER, Megan vs Rowan (Oct 14, 2000)
42 (12- 7-42) KEYSER, Megan vs Christopher Newport (Oct 14, 2000)
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Match Highs (as of Dec 17, 2000)
All matches
ASSISTS
46 (4g) HUMMILL, Jennifer at Hollins (Sep 29, 2000)
40 (3g) HUMMILL, Jennifer vs Emory & Henry (Nov 03, 2000)
40 (4g) HUMMILL, Jennifer at Lynchburg (Sep 20, 2000)
39 (5g) HUMMILL, Jennifer vs Rowan (Oct 14, 2000)
39 (5g) HUMMILL, Jennifer vs Christopher Newport (Oct 14, 2000)
ASSISTS 3-GAMES
40 HUMMILL, Jennifer vs Emory & Henry (Nov 03, 2000)
34 HUMMILL, Jennifer at Roanoke (Sep 30, 2000)
33 HUMMILL, Jennifer at Shenandoah (Oct 31, 2000)
32 HUMMILL, Jennifer vs Emory & Henry (Oct 04, 2000)
29 HUMMILL, Jennifer vs Washington and Lee (Oct 03, 2000)
ASSISTS 4-GAMES
46 HUMMILL, Jennifer at Hollins (Sep 29, 2000)
40 HUMMILL, Jennifer at Lynchburg (Sep 20, 2000)
38 HUMMILL, Jennifer at Averett (Sep 1, 2000)
33 HUMMILL, Jennifer at Sewanee (Sep 2, 2000)
28 HUMMILL, Jennifer at Greensboro (Sep 8, 2000)
ASSISTS 5-GAMES
39 HUMMILL, Jennifer vs Christopher Newport (Oct 14, 2000)
39 HUMMILL, Jennifer vs Rowan (Oct 14, 2000)
38 HUMMILL, Jennifer vs Eastern Mennonite (Sep 26, 2000)
36 HUMMILL, Jennifer at Guilford (Sep 8, 2000)
33 HUMMILL, Jennifer at Mary Washington (Oct 11, 2000)
DIGS
58 (4g) GRAHAM, Teresa at Averett (Sep 1, 2000)
44 (4g) CHAPYAK, Krista at Greensboro (Sep 2, 2000)
44 (4g) GRAHAM, Teresa at Sewanee (Sep 2, 2000)
42 (4g) SCHUTT, Kathryn at Greensboro (Sep 2, 2000)
40 (4g) CHAPYAK, Krista at Sewanee (Sep 2, 2000)
DIGS 3-GAMES
16 KING, Katie at Shenandoah (Oct 31, 2000)
15 GRAHAM, Teresa at Shenandoah (Oct 31, 2000)
15 GRAHAM, Teresa at Roanoke (Sep 30, 2000)
15 SCHUTT, Kathryn vs Washington and Lee (Oct 03, 2000)
13 GRAHAM, Teresa vs Washington and Lee (Oct 03, 2000)
DIGS 4-GAMES
58 GRAHAM, Teresa at Averett (Sep 1, 2000)
44 CHAPYAK, Krista at Greensboro (Sep 2, 2000)
44 GRAHAM, Teresa at Sewanee (Sep 2, 2000)
42 SCHUTT, Kathryn at Greensboro (Sep 2, 2000)
40 CHAPYAK, Krista at Sewanee (Sep 2, 2000)
DIGS 5-GAMES
22 KING, Katie vs Eastern Mennonite (Sep 26, 2000)
15 GRAHAM, Teresa vs Rowan (Oct 14, 2000)
13 SCHUTT, Kathryn vs Eastern Mennonite (Sep 26, 2000)
12 CHAPYAK, Krista vs Eastern Mennonite (Sep 26, 2000)
12 HUMMILL, Jennifer vs Eastern Mennonite (Sep 26, 2000)
ACES
7 KEYSER, Megan at Mary Washington (Oct 11, 2000)
5 HUMMILL, Jennifer at Sewanee (Sep 2, 2000)
5 KEYSER, Megan vs Rowan (Oct 14, 2000)
4 GRAHAM, Teresa vs R-M Woman's College (Oct 24, 2000)
4 GRAHAM, Teresa vs Emory & Henry (Nov 03, 2000)
BLOCKS (BS-BA)
13 ( 8- 5) KEYSER, Megan at Lynchburg (Sep 20, 2000)
12 ( 7- 5) KEYSER, Megan at Averett (Sep 1, 2000)
10 ( 7- 3) KEYSER, Megan vs Rowan (Oct 14, 2000)
9 ( 6- 3) KING, Katie at Maryville (Sep 9, 2000)
9 ( 5- 4) KEYSER, Megan at Marymount (Sep 16, 2000)
9 ( 2- 7) KING, Katie at Bridgewater (Sep 12, 2000)
9 ( 2- 7) KING, Katie at Lynchburg (Sep 20, 2000)
8 ( 3- 5) KEYSER, Megan at Greensboro (Sep 2, 2000)
8 ( 2- 6) KING, Katie at Shenandoah (Oct 31, 2000)
7 ( 1- 6) GRAHAM, Teresa at Lynchburg (Sep 20, 2000)
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Match Highs (as of Dec 17, 2000)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.313 (43-12- 99) vs Sweet Briar (Oct 20, 2000)
.267 (46-18-105) at Shenandoah (Oct 31, 2000)
.264 (43-15-106) at Roanoke (Sep 30, 2000)
.244 (32-12- 82) at Guilford (Oct 21, 2000)
.241 (25- 6- 79) at Fisk (Sep 1, 2000)
KILLS (K-E-TA)
57 (57-24-184) 4g at Averett (Sep 1, 2000)
55 (55-27-195) 4g at Hollins (Sep 29, 2000)
52 (52-22-185) 5g vs Christopher Newport (Oct 14, 2000)
52 (52-28-187) 4g at Lynchburg (Sep 20, 2000)
49 (49-28-172) 5g vs Eastern Mennonite (Sep 26, 2000)
KILLS 3-GAMES (K-E-TA)
49 (49-19-172) vs Emory & Henry (Nov 03, 2000)
46 (46-18-105) at Shenandoah (Oct 31, 2000)
43 (43-12- 99) vs Sweet Briar (Oct 20, 2000)
43 (43-15-106) at Roanoke (Sep 30, 2000)
42 (42-19-156) vs Washington and Lee (Oct 03, 2000)
KILLS 4-GAMES (K-E-TA)
57 (57-24-184) at Averett (Sep 1, 2000)
55 (55-27-195) at Hollins (Sep 29, 2000)
52 (52-28-187) at Lynchburg (Sep 20, 2000)
45 (45-31-181) at Sewanee (Sep 2, 2000)
45 (45-26-207) at Greensboro (Sep 2, 2000)
KILLS 5-GAMES (K-E-TA)
52 (52-22-185) vs Christopher Newport (Oct 14, 2000)
49 (49-28-172) vs Eastern Mennonite (Sep 26, 2000)
49 (49-33-201) at Guilford (Sep 8, 2000)
48 (48-22-192) vs Rowan (Oct 14, 2000)
43 (43-27-125) at Mary Washington (Oct 11, 2000)
TOTAL ATTEMPTS (K-E-TA)
208 (38-28-208) 4g at Maryville (Sep 9, 2000)
207 (45-26-207) 4g at Greensboro (Sep 2, 2000)
201 (49-33-201) 5g at Guilford (Sep 8, 2000)
195 (55-27-195) 4g at Hollins (Sep 29, 2000)
192 (48-22-192) 5g vs Rowan (Oct 14, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
172 (49-19-172) vs Emory & Henry (Nov 03, 2000)
156 (42-19-156) vs Washington and Lee (Oct 03, 2000)
137 (41-16-137) vs Emory & Henry (Oct 04, 2000)
114 (38-14-114) vs R-M Woman's College (Oct 24, 2000)
113 (25-22-113) at Catholic (Oct 14, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
208 (38-28-208) at Maryville (Sep 9, 2000)
207 (45-26-207) at Greensboro (Sep 2, 2000)
195 (55-27-195) at Hollins (Sep 29, 2000)
187 (52-28-187) at Lynchburg (Sep 20, 2000)
184 (57-24-184) at Averett (Sep 1, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
201 (49-33-201) at Guilford (Sep 8, 2000)
192 (48-22-192) vs Rowan (Oct 14, 2000)
185 (52-22-185) vs Christopher Newport (Oct 14, 2000)
172 (49-28-172) vs Eastern Mennonite (Sep 26, 2000)
129 (35-20-129) at Marymount (Sep 16, 2000)
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Match Highs (as of Dec 17, 2000)
All matches
ASSISTS
48 (4g) at Hollins (Sep 29, 2000)
45 (4g) at Averett (Sep 1, 2000)
44 (5g) vs Rowan (Oct 14, 2000)
43 (3g) vs Emory & Henry (Nov 03, 2000)
42 (4g) at Lynchburg (Sep 20, 2000)
ASSISTS 3-GAMES
43 vs Emory & Henry (Nov 03, 2000)
36 vs Emory & Henry (Oct 04, 2000)
36 at Roanoke (Sep 30, 2000)
34 at Shenandoah (Oct 31, 2000)
32 vs Sweet Briar (Oct 20, 2000)
ASSISTS 4-GAMES
48 at Hollins (Sep 29, 2000)
45 at Averett (Sep 1, 2000)
42 at Lynchburg (Sep 20, 2000)
36 at Sewanee (Sep 2, 2000)
33 at Greensboro (Sep 2, 2000)
ASSISTS 5-GAMES
44 vs Rowan (Oct 14, 2000)
42 vs Christopher Newport (Oct 14, 2000)
40 at Guilford (Sep 8, 2000)
39 vs Eastern Mennonite (Sep 26, 2000)
36 at Mary Washington (Oct 11, 2000)
DIGS
204 (4g) at Greensboro (Sep 2, 2000)
184 (4g) at Averett (Sep 1, 2000)
177 (4g) at Sewanee (Sep 2, 2000)
88 (4g) at Lynchburg (Sep 20, 2000)
88 (5g) vs Eastern Mennonite (Sep 26, 2000)
DIGS 3-GAMES
61 at Shenandoah (Oct 31, 2000)
51 vs Bridgewater (Nov 04, 2000)
48 at Roanoke (Sep 30, 2000)
46 vs Washington and Lee (Oct 03, 2000)
40 at Fisk (Sep 1, 2000)
DIGS 4-GAMES
204 at Greensboro (Sep 2, 2000)
184 at Averett (Sep 1, 2000)
177 at Sewanee (Sep 2, 2000)
88 at Lynchburg (Sep 20, 2000)
78 at Maryville (Sep 9, 2000)
DIGS 5-GAMES
88 vs Eastern Mennonite (Sep 26, 2000)
53 vs Rowan (Oct 14, 2000)
42 vs Christopher Newport (Oct 14, 2000)
41 at Mary Washington (Oct 11, 2000)
31 at Guilford (Sep 8, 2000)
ACES
16 at Sewanee (Sep 2, 2000)
14 at Mary Washington (Oct 11, 2000)
11 vs Sweet Briar (Oct 20, 2000)
11 vs R-M Woman's College (Oct 24, 2000)
10 vs Eastern Mennonite (Sep 26, 2000)
BLOCKS
24.0 at Lynchburg (Sep 20, 2000)
18.5 at Maryville (Sep 9, 2000)
15.0 at Averett (Sep 1, 2000)
13.5 at Shenandoah (Oct 31, 2000)
13.0 vs Rowan (Oct 14, 2000)
12.0 at Greensboro (Sep 2, 2000)
12.0 at Mary Washington (Oct 11, 2000)
12.0 at Bridgewater (Sep 12, 2000)
10.5 vs Eastern Mennonite (Sep 26, 2000)
10.0 at Marymount (Sep 16, 2000)
Match-by-Match KILLS-ERRORS-ATTEMPTS
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Dec 17, 2000)
All matches
3 5 6 11 15 23 24
Opponent Date Score WL GRAHAM,TE HUMMILL,J SCHUTT,KA KING,KATI CHAPYAK,K HAYCOX,BR KEYSER,ME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs Averett Sep 1 1-3 L 12- 3-41 6- 1-19 3- 6-23 11- 6-35 10- 0-28 DNP 15- 8-38
vs Fisk Sep 1 3-0 W 6- 2-18 3- 0- 8 2- 1- 9 8- 0-19 3- 3-14 0- 0- 1 3- 0-10
vs Sewanee Sep 2 3-1 W 8- 6-31 6- 2-20 8- 4-28 13- 7-42 2- 3-25 0- 0- 1 8- 9-34
vs Greensboro Sep 2 1-3 L 7- 0-32 1- 0-17 3- 7-31 19- 9-66 8- 1-30 DNP 7- 9-31
vs Guilford Sep 8 2-3 L 5- 7-42 3- 2-16 2- 4-17 17- 7-57 8- 4-27 0- 0- 1 14- 9-41
at Greensboro Sep 8 1-3 L 5- 4-19 1- 1-21 2- 3-18 11- 4-40 2- 2-24 0- 0- 1 11- 5-32
vs Maryville Sep 9 1-3 L 5- 5-35 0- 0-19 5- 4-24 14- 5-46 7- 3-31 DNP 7-11-53
at Bridgewater Sep 12 3-0 W 9- 5-20 8- 0-14 3- 2-11 10- 5-30 1- 4- 9 0- 0- 1 8- 1-22
at Marymount Sep 16 2-3 L 5- 6-26 6- 1-16 3- 3-12 11- 4-32 4- 1-19 DNP 6- 5-24
at Lynchburg Sep 20 1-3 L 17- 5-44 4- 2-16 3- 2-12 11- 9-50 3- 2-25 0- 0- 0 14- 8-40
EASTERN MENNONITE Sep 26 3-2 W 11- 6-41 2- 0-11 2- 5-11 18- 9-51 5- 2-23 0- 0- 0 11- 6-35
at Hollins Sep 29 3-1 W 7- 4-29 5- 0-23 4- 3-19 20-10-49 3- 3-28 0- 0- 1 16- 7-46
at Roanoke Sep 30 3-0 W 8- 4-22 6- 1- 8 3- 2-12 8- 1-21 2- 4-14 0- 1- 3 16- 2-26
WASHINGTON AND LEE Oct 03 0-3 L 3- 3-21 4- 1-24 1- 2- 8 13- 8-47 3- 2-13 1- 0- 2 17- 3-41
EMORY & HENRY Oct 04 3-0 W 7- 1-26 1- 2- 9 1- 1-11 17- 6-34 3- 2-18 0- 0- 0 12- 4-39
at Mary Washington Oct 11 3-2 W 8- 7-28 4- 4-15 2- 1-13 12-10-27 3- 1-15 0- 0- 1 14- 4-26
vs Christopher Newport Oct 14 3-2 W 9- 3-29 8- 1-23 1- 2-15 16- 7-49 6- 2-27 0- 0- 0 12- 7-42
at Catholic Oct 14 0-3 L 2- 4-19 5- 0-13 2- 2-15 7- 7-34 3- 2-10 0- 0- 1 6- 7-21
vs Rowan Oct 14 2-3 L 9- 6-32 2- 1-21 4- 1-22 17- 5-41 6- 1-31 0- 0- 1 10- 8-44
SWEET BRIAR Oct 20 3-0 W 7- 2-17 1- 0- 9 3- 1- 9 13- 2-24 5- 4-19 0- 0- 1 14- 3-20
