RANDOLPH-MACON
Cumulative Season Statistics
Overall Team Statistics
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Overall Team Statistics (as of Dec 17, 2000)
All matches
Overall record: 14-11 Conf: 8-2 Home: 4-1 Away: 6-4 Neutral: 4-6
TEAM STATISTICS RMC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1049 0
Errors...................... 526 0
Total Attacks............... 3690 0
Attack Pct.................. .142 .000
Kills/Game.................. 11.2 0.0
SET...........................
Assists..................... 842 0
Assists/Game................ 9.0 0.0
SERVE.........................
Aces........................ 170 0
Errors...................... 192 0
Aces/Game................... 1.8 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
DEFENSE.......................
Digs........................ 1532 0
Digs/Game................... 16.3 0.0
BLOCKING......................
Block Solo.................. 123 0
Block Assist................ 176 0
Total Blocks................ 211.0 0.0
Blocks Per Game............. 2.2 0.0
Block Errors................ 177 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 800 1425
Dates/Avg Per Date.......... 5/160 10/142
Neutral site #/Avg.......... 10/210
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
RANDOLPH-MACON...... 0 0 9 2 3 - 14
Opponents........... 0 0 3 5 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
RANDOLPH-MACON...... 15 14 15 6 3 - 53
Opponents........... 10 11 10 7 3 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
RANDOLPH-MACON...... 330 317 323 150 75 - 1195
Opponents........... 294 290 268 156 76 - 1084
Overall Individual Statistics
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Overall Individual Statistics (as of Dec 17, 2000)
All matches
Overall record: 14-11 Conf: 8-2 Home: 4-1 Away: 6-4 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 HUMMILL, Jennifer 94 25- 95 1.01 22 375 .195 759 8.07 30 0.32 27
11 KING, Katie 92 25- 319 3.47 145 927 .188 10 0.11 31 0.34 43
24 KEYSER, Megan 94 25- 267 2.84 139 791 .162 8 0.09 47 0.50 33
3 GRAHAM, Teresa 94 25- 182 1.94 99 688 .121 5 0.05 24 0.26 39
15 CHAPYAK, Krista 94 25- 112 1.19 56 505 .111 3 0.03 16 0.17 13
23 HAYCOX, Brandee 68 23- 2 0.03 1 21 .048 0 0.00 7 0.10 9
6 SCHUTT, Kathryn 94 25- 72 0.77 64 383 .021 57 0.61 15 0.16 28
RANDOLPH-MACON...... 94 25- 1049 11.16 526 3690 .142 842 8.96 170 1.81 192
Opponents........... 94 25- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 HUMMILL, Jennifer 94 0 143 1.52 8 32 40 0.43 34 0
11 KING, Katie 92 0 279 3.03 33 44 77 0.84 42 0
24 KEYSER, Megan 94 0 237 2.52 73 47 120 1.28 61 0
3 GRAHAM, Teresa 94 0 357 3.80 4 19 23 0.24 16 0
15 CHAPYAK, Krista 94 0 222 2.36 1 11 12 0.13 6 0
23 HAYCOX, Brandee 68 0 42 0.62 0 0 0 0.00 1 0
6 SCHUTT, Kathryn 94 0 252 2.68 4 23 27 0.29 17 0
TEAM 0
RANDOLPH-MACON...... 94 0 1532 16.30 123 176 211.0 2.24 177 0
Opponents........... 94 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Category Leaders (as of Dec 17, 2000)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 HUMMILL, Jennifer 94 95 1.01 22 375 .195
11 KING, Katie 92 319 3.47 145 927 .188
24 KEYSER, Megan 94 267 2.84 139 791 .162
3 GRAHAM, Teresa 94 182 1.94 99 688 .121
15 CHAPYAK, Krista 94 112 1.19 56 505 .111
23 HAYCOX, Brandee 68 2 0.03 1 21 .048
6 SCHUTT, Kathryn 94 72 0.77 64 383 .021
RANDOLPH-MACON...... 94 1049 11.16 526 3690 .142
Opponents........... 94 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
5 HUMMILL, Jennifer 94 759 8.07
6 SCHUTT, Kathryn 94 57 0.61
11 KING, Katie 92 10 0.11
24 KEYSER, Megan 94 8 0.09
3 GRAHAM, Teresa 94 5 0.05
15 CHAPYAK, Krista 94 3 0.03
RANDOLPH-MACON...... 94 842 8.96
Opponents........... 94 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 KEYSER, Megan 94 73 47 120.0 1.28 61
11 KING, Katie 92 33 44 77.0 0.84 42
5 HUMMILL, Jennifer 94 8 32 40.0 0.43 34
6 SCHUTT, Kathryn 94 4 23 27.0 0.29 17
3 GRAHAM, Teresa 94 4 19 23.0 0.24 16
15 CHAPYAK, Krista 94 1 11 12.0 0.13 6
23 HAYCOX, Brandee 68 0 0 0.0 0.00 1
RANDOLPH-MACON...... 94 123 176 211.0 2.24 177
Opponents........... 94 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
RANDOLPH-MACON...... 94 0 0.00
Opponents........... 94 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
11 KING, Katie 92 319 3.47
24 KEYSER, Megan 94 267 2.84
3 GRAHAM, Teresa 94 182 1.94
15 CHAPYAK, Krista 94 112 1.19
5 HUMMILL, Jennifer 94 95 1.01
6 SCHUTT, Kathryn 94 72 0.77
23 HAYCOX, Brandee 68 2 0.03
RANDOLPH-MACON...... 94 1049 11.16
Opponents........... 94 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 GRAHAM, Teresa 94 24 39 0.26
5 HUMMILL, Jennifer 94 30 27 0.32
6 SCHUTT, Kathryn 94 15 28 0.16
11 KING, Katie 92 31 43 0.34
15 CHAPYAK, Krista 94 16 13 0.17
23 HAYCOX, Brandee 68 7 9 0.10
24 KEYSER, Megan 94 47 33 0.50
RANDOLPH-MACON...... 94 170 192 1.81
Opponents........... 94 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 GRAHAM, Teresa 94 357 3.80 0
11 KING, Katie 92 279 3.03 0
6 SCHUTT, Kathryn 94 252 2.68 0
24 KEYSER, Megan 94 237 2.52 0
15 CHAPYAK, Krista 94 222 2.36 0
5 HUMMILL, Jennifer 94 143 1.52 0
23 HAYCOX, Brandee 68 42 0.62 0
RANDOLPH-MACON...... 94 1532 16.30 0
Opponents........... 94 0 0.00 0
Volleyball Statistics
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Volleyball Statistics (as of Dec 17, 2000)
All matches
Overall record: 14-11 Conf: 8-2 Home: 4-1 Away: 6-4 Neutral: 4-6
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
5 HUMMILL, Jennifer... 94 95 1.01 22 375 .195 759 8.07 34 40 1.18 6 138 .246 312 9.18
11 KING, Katie......... 92 319 3.47 145 927 .188 10 0.11 34 132 3.88 57 347 .216 4 0.12
24 KEYSER, Megan....... 94 267 2.84 139 791 .162 8 0.09 34 125 3.68 45 320 .250 4 0.12
3 GRAHAM, Teresa...... 94 182 1.94 99 688 .121 5 0.05 34 75 2.21 36 251 .155 1 0.03
15 CHAPYAK, Krista..... 94 112 1.19 56 505 .111 3 0.03 34 35 1.03 24 175 .063 0 0.00
23 HAYCOX, Brandee..... 68 2 0.03 1 21 .048 0 0.00 28 1 0.04 1 10 .000 0 0.00
6 SCHUTT, Kathryn..... 94 72 0.77 64 383 .021 57 0.61 34 26 0.76 19 114 .061 26 0.76
RANDOLPH-MACON...... 94 1049 11.16 526 3690 .142 842 8.96 34 434 12.76 188 1355 .182 347 10.21
Opponents........... 94 0 0.00 0 0 .000 0 0.00 34 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
HUMMILL, Jennifer... 30 0.32 0 143 1.52 8 32 40 0.43 13 0.38 0 51 1.50 4 12 16 0.47
KING, Katie......... 31 0.34 0 279 3.03 33 44 77 0.84 15 0.44 0 100 2.94 12 17 29 0.85
KEYSER, Megan....... 47 0.50 0 237 2.52 73 47 120 1.28 20 0.59 0 62 1.82 21 16 37 1.09
GRAHAM, Teresa...... 24 0.26 0 357 3.80 4 19 23 0.24 9 0.26 0 100 2.94 1 12 13 0.38
CHAPYAK, Krista..... 16 0.17 0 222 2.36 1 11 12 0.13 6 0.18 0 57 1.68 0 5 5 0.15
HAYCOX, Brandee..... 7 0.10 0 42 0.62 0 0 0 0.00 7 0.25 0 20 0.71 0 0 0 0.00
SCHUTT, Kathryn..... 15 0.16 0 252 2.68 4 23 27 0.29 3 0.09 0 69 2.03 1 5 6 0.18
TEAM................ 0 0
RANDOLPH-MACON...... 170 1.81 0 1532 16.30 123 176 211.0 2.24 73 2.15 0 459 13.50 39 67 72.5 2.13
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Randolph-Macon College Volleyball 2000
RANDOLPH-MACON Combined Team Statistics (as of Dec 17, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-11) ( 4-1 ) ( 6-4 ) ( 4-6 )
CONFERENCE.......... ( 8-2 ) ( 4-1 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... ( 6-9 ) ( 0-0 ) ( 2-3 ) ( 4-6 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 HUMMILL, Jennifer 94 95 1.01 22 375 .195 759 8.07 30 27 0.32 0 143 1.52 8 32 40 0.43 34 0
11 KING, Katie 92 319 3.47 145 927 .188 10 0.11 31 43 0.34 0 279 3.03 33 44 77 0.84 42 0
24 KEYSER, Megan 94 267 2.84 139 791 .162 8 0.09 47 33 0.50 0 237 2.52 73 47 120 1.28 61 0
3 GRAHAM, Teresa 94 182 1.94 99 688 .121 5 0.05 24 39 0.26 0 357 3.80 4 19 23 0.24 16 0
15 CHAPYAK, Krista 94 112 1.19 56 505 .111 3 0.03 16 13 0.17 0 222 2.36 1 11 12 0.13 6 0
23 HAYCOX, Brandee 68 2 0.03 1 21 .048 0 0.00 7 9 0.10 0 42 0.62 0 0 0 0.00 1 0
6 SCHUTT, Kathryn 94 72 0.77 64 383 .021 57 0.61 15 28 0.16 0 252 2.68 4 23 27 0.29 17 0
TEAM 0
RANDOLPH-MACON...... 94 1049 11.16 526 3690 .142 842 8.96 170 192 1.81 0 1532 16.30 123 176 211.0 2.24 177 0
Opponents........... 94 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS RMC OPP
--------------------------------------
ATTACK..............
Kills............. 1049 0
Errors............ 526 0
Total Attacks..... 3690 0
Attack Pct........ .142 .000
Kills/Game........ 11.2 0.0
SET.................
Assists........... 842 0
Assists/Game...... 9.0 0.0
SERVE...............
Aces.............. 170 0
Errors............ 192 0
Aces/Game......... 1.8 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
DEFENSE.............
Digs.............. 1532 0
Digs/Game......... 16.3 0.0
BLOCKING............
Block Solo........ 123 0
Block Assist...... 176 0
Total Blocks...... 211.0 0.0
Blocks Per Game... 2.2 0.0
Block Errors...... 177 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 800 1425
Dates/Avg Per Date 5/160 10/142
Neutral site #/Avg 10/210
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 1, 2000 vs Averett L 1-3 15-11,7-15,8-15,13-15 200
Sep 1, 2000 vs Fisk W 3-0 15-6,15-3,15-2 200
Sep 2, 2000 vs Sewanee W 3-1 15-8,8-15,15-6,17-15 200
Sep 2, 2000 vs Greensboro L 1-3 13-15,16-14,14-16,4-15 200
Sep 8, 2000 vs Guilford L 2-3 15-13,15-10,15-17,8-15,7-15 250
Sep 8, 2000 at Greensboro L 1-3 12-15,6-15,15-5,10-15 250
Sep 9, 2000 vs Maryville L 1-3 14-16,15-9,8-15,10-15 250
*Sep 12, 2000 at Bridgewater W 3-0 15-11,15-13,15-10 150
Sep 16, 2000 at Marymount L 2-3 15-11,8-15,15-5,4-15,12-15 100
*Sep 20, 2000 at Lynchburg L 1-3 8-15,12-15,15-9,9-15 200
*Sep 26, 2000 EASTERN MENNONITE W 3-2 15-10,12-15,15-17,15-12,15-13 150
*Sep 29, 2000 at Hollins W 3-1 15-6,13-15,16-14,15-7 100
*Sep 30, 2000 at Roanoke W 3-0 15-7,15-13,16-14 150
*Oct 03, 2000 WASHINGTON AND LEE L 0-3 9-15,10-15,8-15 150
*Oct 04, 2000 EMORY & HENRY W 3-0 15-11,15-12,15-10 150
Oct 11, 2000 at Mary Washington W 3-2 13-15,15-12,8-15,15-6,15-8 125
Oct 14, 2000 vs Christopher Newport W 3-2 5-15,9-15,15-7,15-10,15-10 150
Oct 14, 2000 at Catholic L 0-3 5-15,11-15,0-15 150
Oct 14, 2000 vs Rowan L 2-3 13-15,15-2,9-15,15-1,11-15 150
*Oct 20, 2000 SWEET BRIAR W 3-0 15-6,15-6,15-9 150
*Oct 21, 2000 at Guilford W 3-0 15-11,15-2,15-6 100
*Oct 24, 2000 R-M WOMAN'S COLLEGE W 3-0 15-7,15-11,15-4 200
Oct 31, 2000 at Shenandoah W 3-0 15-13,15-7,15-11 100
Nov 03, 2000 vs Emory & Henry W 3-0 15-12,15-11,15-1 250
Nov 04, 2000 vs Bridgewater L 0-3 13-15,10-15,11-15 250
* denotes conference game