Cumulative Season Statistics
Randolph-Macon College Volleyball 1999
Randolph-Macon Cumulative Season Statistics (FINAL STATISTICS)
All matches
Overall Team Statistics
Randolph-Macon College Volleyball 1999
Randolph-Macon Overall Team Statistics (FINAL STATISTICS)
All matches
Overall record: 7-12 Conf: 4-6 Home: 4-5 Away: 2-5 Neutral: 1-2
TEAM STATISTICS RMC
-------------------------------------------
ATTACK........................
Kills....................... 748
Errors...................... 466
Total Attacks............... 2156
Attack Pct.................. .131
Kills/Game.................. 11.3
SET...........................
Assists..................... 630
Assists/Game................ 9.5
SERVE.........................
Aces........................ 147
Errors...................... 174
Aces/Game................... 2.2
SERVE RECEPTIONS..............
Errors...................... 286
Errors/Game................. 4.3
DEFENSE.......................
Digs........................ 660
Digs/Game................... 10.0
BLOCKING......................
Block Solo.................. 44
Block Assist................ 148
Total Blocks................ 118.0
Blocks Per Game............. 1.8
Block Errors................ 131
BALL HANDLING ERRORS.......... 89
ATTENDANCE....................
Total....................... 400 200
Dates/Avg Per Date.......... 9/44 7/29
Neutral site #/Avg.......... 3/67
Current win streak.......... 0
Home win streak............. 1
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Randolph-Macon...... 0 0 3 4 0 - 7
Opponents........... 0 0 7 5 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Randolph-Macon...... 9 7 6 4 0 - 26
Opponents........... 10 12 13 5 0 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Randolph-Macon...... 192 186 216 93 0 - 687
Opponents........... 237 230 265 117 0 - 849
Overall Individual Statistics
Randolph-Macon College Volleyball 1999
Randolph-Macon Overall Individual Statistics (FINAL STATISTICS)
All matches
Overall record: 7-12 Conf: 4-6 Home: 4-5 Away: 2-5 Neutral: 1-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 KING, Katie 66 19- 247 3.74 121 604 .209 10 0.15 50 0.76 40
22 HOOPER, Kim 66 19- 30 0.45 15 94 .160 553 8.38 8 0.12 11
44 SCHUETT, Ryan 62 18- 130 2.10 75 369 .149 9 0.15 10 0.16 13
24 KEYSER, Megan 59 17- 150 2.54 102 402 .119 13 0.22 24 0.41 30
13 McADEN, Marli 66 19- 2 0.03 1 9 .111 6 0.09 15 0.23 8
3 GRAHAM, Teresa 66 19- 129 1.95 97 422 .076 13 0.20 16 0.24 40
6 SCHUTT, Kathryn 63 18- 60 0.95 48 240 .050 24 0.38 23 0.37 30
10 SWONGUER, Leah 18 7- 0 0.00 1 3 -.333 1 0.06 1 0.06 2
7 HERBERT, Tina 12 4- 0 0.00 6 13 -.462 1 0.08 0 0.00 0
RANDOLPH-MACON...... 66 19- 748 11.33 466 2156 .131 630 9.55 147 2.23 174
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 KING, Katie 66 47 135 2.05 5 33 38 0.58 23 4
22 HOOPER, Kim 66 23 99 1.50 0 0 0 0.00 1 52
44 SCHUETT, Ryan 62 11 34 0.55 7 30 37 0.60 31 5
24 KEYSER, Megan 59 37 97 1.64 28 37 65 1.10 40 8
13 McADEN, Marli 66 46 64 0.97 0 0 0 0.00 0 3
3 GRAHAM, Teresa 66 37 129 1.95 4 28 32 0.48 15 2
6 SCHUTT, Kathryn 63 38 95 1.51 0 15 15 0.24 17 13
10 SWONGUER, Leah 18 4 7 0.39 0 0 0 0.00 0 0
7 HERBERT, Tina 12 1 0 0.00 0 5 5 0.42 4 2
TEAM 42
RANDOLPH-MACON...... 66 286 660 10.00 44 148 118.0 1.79 131 89
Category Leaders
Randolph-Macon College Volleyball 1999
Randolph-Macon Category Leaders (FINAL STATISTICS)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 KING, Katie 66 247 3.74 121 604 .209
22 HOOPER, Kim 66 30 0.45 15 94 .160
44 SCHUETT, Ryan 62 130 2.10 75 369 .149
24 KEYSER, Megan 59 150 2.54 102 402 .119
13 McADEN, Marli 66 2 0.03 1 9 .111
3 GRAHAM, Teresa 66 129 1.95 97 422 .076
6 SCHUTT, Kathryn 63 60 0.95 48 240 .050
10 SWONGUER, Leah 18 0 0.00 1 3 -.333
7 HERBERT, Tina 12 0 0.00 6 13 -.462
RANDOLPH-MACON...... 66 748 11.33 466 2156 .131
## SET (by A/Game) G A A/Game
---------------------------------------
22 HOOPER, Kim 66 553 8.38
6 SCHUTT, Kathryn 63 24 0.38
24 KEYSER, Megan 59 13 0.22
3 GRAHAM, Teresa 66 13 0.20
11 KING, Katie 66 10 0.15
44 SCHUETT, Ryan 62 9 0.15
13 McADEN, Marli 66 6 0.09
7 HERBERT, Tina 12 1 0.08
10 SWONGUER, Leah 18 1 0.06
RANDOLPH-MACON...... 66 630 9.55
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 KEYSER, Megan 59 28 37 65.0 1.10 40
44 SCHUETT, Ryan 62 7 30 37.0 0.60 31
11 KING, Katie 66 5 33 38.0 0.58 23
3 GRAHAM, Teresa 66 4 28 32.0 0.48 15
7 HERBERT, Tina 12 0 5 5.0 0.42 4
6 SCHUTT, Kathryn 63 0 15 15.0 0.24 17
13 McADEN, Marli 66 0 0 0.0 0.00 0
22 HOOPER, Kim 66 0 0 0.0 0.00 1
RANDOLPH-MACON...... 66 44 148 118.0 1.79 131
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 KING, Katie 66 47 0.71
13 McADEN, Marli 66 46 0.70
TM TEAM 66 42 0.64
24 KEYSER, Megan 59 37 0.63
6 SCHUTT, Kathryn 63 38 0.60
3 GRAHAM, Teresa 66 37 0.56
22 HOOPER, Kim 66 23 0.35
10 SWONGUER, Leah 18 4 0.22
44 SCHUETT, Ryan 62 11 0.18
7 HERBERT, Tina 12 1 0.08
RANDOLPH-MACON...... 66 286 4.33
## KILL (by K/Game) G K K/Game
----------------------------------------
11 KING, Katie 66 247 3.74
24 KEYSER, Megan 59 150 2.54
44 SCHUETT, Ryan 62 130 2.10
3 GRAHAM, Teresa 66 129 1.95
6 SCHUTT, Kathryn 63 60 0.95
22 HOOPER, Kim 66 30 0.45
13 McADEN, Marli 66 2 0.03
10 SWONGUER, Leah 18 0 0.00
7 HERBERT, Tina 12 0 0.00
RANDOLPH-MACON...... 66 748 11.33
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 GRAHAM, Teresa 66 16 40 0.24
6 SCHUTT, Kathryn 63 23 30 0.37
10 SWONGUER, Leah 18 1 2 0.06
11 KING, Katie 66 50 40 0.76
13 McADEN, Marli 66 15 8 0.23
22 HOOPER, Kim 66 8 11 0.12
24 KEYSER, Megan 59 24 30 0.41
44 SCHUETT, Ryan 62 10 13 0.16
RANDOLPH-MACON...... 66 147 174 2.23
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 KING, Katie 66 135 2.05 4
3 GRAHAM, Teresa 66 129 1.95 2
24 KEYSER, Megan 59 97 1.64 8
6 SCHUTT, Kathryn 63 95 1.51 13
22 HOOPER, Kim 66 99 1.50 52
13 McADEN, Marli 66 64 0.97 3
44 SCHUETT, Ryan 62 34 0.55 5
10 SWONGUER, Leah 18 7 0.39 0
7 HERBERT, Tina 12 0 0.00 2
RANDOLPH-MACON...... 66 660 10.00 89
Combined Team Statistics
Randolph-Macon College Volleyball 1999
Randolph-Macon Combined Team Statistics (FINAL STATISTICS)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-12) ( 4-5 ) ( 2-5 ) ( 1-2 )
CONFERENCE.......... ( 4-6 ) ( 2-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... ( 3-6 ) ( 2-2 ) ( 0-2 ) ( 1-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 KING, Katie 66 247 3.74 121 604 .209 10 0.15 50 40 0.76 47 135 2.05 5 33 38 0.58 23 4
22 HOOPER, Kim 66 30 0.45 15 94 .160 553 8.38 8 11 0.12 23 99 1.50 0 0 0 0.00 1 52
44 SCHUETT, Ryan 62 130 2.10 75 369 .149 9 0.15 10 13 0.16 11 34 0.55 7 30 37 0.60 31 5
24 KEYSER, Megan 59 150 2.54 102 402 .119 13 0.22 24 30 0.41 37 97 1.64 28 37 65 1.10 40 8
13 McADEN, Marli 66 2 0.03 1 9 .111 6 0.09 15 8 0.23 46 64 0.97 0 0 0 0.00 0 3
3 GRAHAM, Teresa 66 129 1.95 97 422 .076 13 0.20 16 40 0.24 37 129 1.95 4 28 32 0.48 15 2
6 SCHUTT, Kathryn 63 60 0.95 48 240 .050 24 0.38 23 30 0.37 38 95 1.51 0 15 15 0.24 17 13
10 SWONGUER, Leah 18 0 0.00 1 3 -.333 1 0.06 1 2 0.06 4 7 0.39 0 0 0 0.00 0 0
7 HERBERT, Tina 12 0 0.00 6 13 -.462 1 0.08 0 0 0.00 1 0 0.00 0 5 5 0.42 4 2
TEAM 42
RANDOLPH-MACON...... 66 748 11.33 466 2156 .131 630 9.55 147 174 2.23 286 660 10.00 44 148 118.0 1.79 131 89
TEAM STATISTICS RMC
-----------------------------
ATTACK..............
Kills............. 748
Errors............ 466
Total Attacks..... 2156
Attack Pct........ .131
Kills/Game........ 11.3
SET.................
Assists........... 630
Assists/Game...... 9.5
SERVE...............
Aces.............. 147
Errors............ 174
Aces/Game......... 2.2
SERVE RECEPTIONS....
Errors............ 286
Errors/Game....... 4.3
DEFENSE.............
Digs.............. 660
Digs/Game......... 10.0
BLOCKING............
Block Solo........ 44
Block Assist...... 148
Total Blocks...... 118.0
Blocks Per Game... 1.8
Block Errors...... 131
BALL HANDLING ERRORS 89
ATTENDANCE..........
Total............. 400 200
Dates/Avg Per Date 9/44 7/29
Neutral site #/Avg 3/67
Current win streak 0
Home win streak... 1
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
*Sep 7, 1999 at Emory & Henry L 1-3 5-15,15-10,13-15,9-15 -
#Sep 10, 1999 vs Guilford W 3-1 15-12,15-4,10-15,15-9 -
#Sep 11, 1999 vs Maryville L 1-3 15-10,6-15,14-16,6-15 -
#Sep 11, 1999 at Greensboro L 0-3 8-15,9-15,7-15 -
*Sep 14, 1999 HOLLINS L 1-3 8-15,7-15,18-16,9-15 50
*Sep 21, 1999 LYNCHBURG L 0-3 6-15,2-15,4-15 50
Sep 23, 1999 at Averett L 0-3 4-15,4-15,13-15 100
*Sep 28, 1999 BRIDGEWATER L 1-3 15-9,7-15,6-15,5-15 75
*Oct 6, 1999 at Sweet Briar W 3-1 15-7,15-4,9-15,16-14 50
Oct 9, 1999 FERRUM W 3-1 15-8,15-5,13-15,15-7 -
*Oct 10, 1999 ROANOKE W 3-0 15-5,15-13,17-15 50
*Oct 14, 1999 GUILFORD W 3-0 15-13,15-5,15-12 75
*Oct 19, 1999 at Eastern Mennonite L 0-3 4-15,8-15,11-15 50
Oct 21, 1999 MARYMOUNT L 0-3 6-15,5-15,7-15 -
%Oct 24, 1999 CENTRE L 0-3 11-15,6-15,5-15 50
%Oct 24, 1999 MARY WASHINGTON W 3-0 15-13,15-9,15-8 50
*Oct 26, 1999 at R-M Woman's W 3-1 15-10,13-15,15-9,15-12 -
*Oct 30, 1999 at Washington and Lee L 0-3 0-15,12-15,9-15 -
@Nov 05, 1999 vs Lynchburg L 1-3 5-15,2-15,15-9,3-15 200
* denotes conference match
# Greensboro College Invitational Tournament (Greensboro, N.C.)
% Randolph-Macon College Tri-Match (Ashland, Va.)
@ ODAC Tournament (at Hollins University; Roanoke, Va.)