Randolph-Macon vs Lynchburg
Randolph-Macon vs Lynchburg (Final)
Randolph-Macon College Volleyball 1999
Randolph-Macon vs Lynchburg (Nov 05, 1999 at Roanoke, Va.)
Volleyball Box Score
Volleyball Box Score
Randolph-Macon College Volleyball 1999
Randolph-Macon vs Lynchburg (Nov 05, 1999 at Roanoke, Va.)
Randolph-Macon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 GRAHAM, Teresa...... 4| 2 3 14 -.071| 2| 0 4| 1| 19| 0 1 6| 0
6 SCHUTT, Kathryn..... 4| 3 5 15 -.133| 4| 1 1| 3| 7| 0 1 0| 1
11 KING, Katie......... 4| 12 8 31 .129| 1| 4 3| 2| 9| 0 2 2| 0
13 McADEN, Marli....... 4| 1 0 1 1.000| 0| 0 0| 2| 4| 0 0 0| 0
22 HOOPER, Kim......... 4| 1 4 8 -.375| 24| 0 1| 2| 9| 0 0 1| 1
24 KEYSER, Megan....... 4| 6 8 24 -.083| 0| 1 2| 5| 4| 1 1 3| 0
44 SCHUETT, Ryan....... 4| 10 2 18 .444| 0| 1 1| 0| 4| 0 1 1| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 30 111 .045| 31| 7 12| 17| 56| 1 6 13| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 37 .081 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 7 17 -.176 Randolph-Macon...... 5 2 15 3 7-12
3 13 6 33 .212 Lynchburg........... 15 15 9 15
4 8 10 24 -.083
Lynchburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Roanoke, Va.
2 0 0 0 .000 Date: Nov 05, 1999 Attend: 200 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Quarterfinals of the ODAC Tournament at Hollins
University; Hosted by Roanoke College ... Marks
fourth-straight season, out of five, R-MC has
advanced to the ODAC Tournament.