| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 26, 2005 | VIRGINIA UNION UNIVERSITY | W | ||||||||||||||
| * | Mar 14, 2005 | #3 WASHINGTON AND LEE | L | |||||||||||||
| Mar 16, 2005 | at | Shenandoah Hornets | W | |||||||||||||
| * | Mar 30, 2005 | at | Bridgewater College | W | ||||||||||||
| Apr 06, 2005 | MARY BALDWIN | W | ||||||||||||||
| * | Apr 08, 2005 | at | Sweet Briar College | W | ||||||||||||
| * | Apr 09, 2005 | at | Lynchburg College | W | ||||||||||||
| * | Apr 09, 2005 | vs | Emory & Henry | L | ||||||||||||
| * | Apr 11, 2005 | EASTERN MENNONITE | W | |||||||||||||
| * | Apr 12, 2005 | RANDOLPH-MACON WOMAN'S COLLEGE | W | |||||||||||||
| * | Apr 14, 2005 | ROANOKE COLLEGE | W | |||||||||||||
| Schedule legend |