Game-by-Game Statistics
Randolph-Macon Coll. Women's Soccer 2001
Randolph-Macon Game-by-Game Statistics (as of Oct 23, 2001)
All games
Game Results
Randolph-Macon Coll. Women's Soccer 2001
Randolph-Macon Game Results (as of Oct 23, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
----------------------------------------------------------------------------------------------------
Sep 04, 2001 CHRISTOPHER NEWPORT 0-1 L 0- 1- 0 0- 0- 0 200 - [#0]
* Sep 08, 2001 HOLLINS W 3-2 1- 1- 0 1- 0- 0 250 Angela Bisland (Leanna Van Osten) [#0]
Erin Doyle (Leanna Van Osten)
Allison Picarde (Maggie Harrison)
Sep 09, 2001 MARYVILLE 0-1 L 1- 2- 0 1- 0- 0 200 - [#0]
* Sep 13, 2001 WASHINGTON AND LEE 1-3 L 1- 3- 0 1- 1- 0 250 Allison Picarde (Lisa Weitzel) [#0]
* Sep 15, 2001 at Guilford W 2-1 2- 3- 0 2- 1- 0 75 Angela Bisland (penalty kick) [#0]
Angela Bisland (unassisted)
Sep 16, 2001 at Greensboro 0-4 L 2- 4- 0 2- 1- 0 78 - [#0]
* Sep 20, 2001 at Roanoke 1-5 L 2- 5- 0 2- 2- 0 50 Erin Doyle (Marylynn Hayden) [#0]
* Sep 22, 2001 EMORY & HENRY W 4-0 3- 5- 0 3- 2- 0 250 Leanna Van Osten (Sarah Brown;Erin Doyle) [#1]
Jamie Zeiters (unassisted)
Angela Bisland (penalty kick)
Maggie Harrison (Angela Bisland)
* Sep 25, 2001 at Lynchburg College 1-6 L 3- 6- 0 3- 3- 0 110 Allison Picarde (penalty kick) [#1]
* Sep 29, 2001 SWEET BRIAR W 6-0 4- 6- 0 4- 3- 0 300 Erin Doyle (Allison Picarde) [#1]
Katie Wohlford (Angela Bisland)
Maggie Harrison (Allison Picarde)
Angela Bisland (Maggie Harrison)
Marylynn Hayden (unassisted)
Rita Mutschler (Allison Picarde)
* Oct 01, 2001 at Eastern Mennonite 1-5 L 4- 7- 0 4- 4- 0 75 Angela Bisland (unassisted) [#1]
Oct 04, 2001 MARY WASHINGTON 0-4 L 4- 8- 0 4- 4- 0 250 - [#1]
Oct 06, 2001 at N.C. Wesleyan 1-4 L 4- 9- 0 4- 4- 0 350 Emily Mauck (Angela Bisland) [#1]
Oct 10, 2001 METHODIST 2-2 TO2 4- 9- 1 4- 4- 0 250 Angela Bisland (Leanna Van Osten) [#1]
Angela Bisland (Katie Wohlford)
* Oct 12, 2001 BRIDGEWATER W 2-1 5- 9- 1 5- 4- 0 250 Allison Picarde (Katie Wohlford) [#1]
Allison Picarde (Angela Bisland)
* Oct 16, 2001 at Virginia Wesleyan 0-2 L 5-10- 1 5- 5- 0 110 - [#1]
* Oct 18, 2001 at Randolph Macon Woman W 3-0 6-10- 1 6- 5- 0 200 Angela Bisland (Jamie Zeiters) [#1]
Allison Picarde (unassisted)
Lauren Ricketts (Sarah Brown)
Oct 23, 2001 at Washington and Lee 1-2 L 6-11- 1 6- 5- 0 108 Lisa Weitzel (unassisted) [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-11- 1 Total: 18 3356 186
Conference: 6- 5- 0 Home: 9 2200 244
Home: 4- 4- 1 Away: 9 1156 128
Away: 2- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
Randolph-Macon Coll. Women's Soccer 2001
Randolph-Macon Team Game-by-Game (as of Oct 23, 2001)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Sep 04, 2001 CHRISTOPHER NEWPORT..... 0-1 0 0 0 16 .000 0 0-0 0
Sep 08, 2001 HOLLINS................. 3-2 3 3 9 41 .073 1 0-0 0
Sep 09, 2001 MARYVILLE............... 0-1 0 0 0 9 .000 0 0-0 0
Sep 13, 2001 WASHINGTON AND LEE...... 1-3 1 1 3 11 .091 0 0-0 0
Sep 15, 2001 at Guilford............. 2-1 2 0 4 9 .222 1 1-1 90
Sep 16, 2001 at Greensboro........... 0-4 0 0 0 3 .000 0 0-0 0
Sep 20, 2001 at Roanoke.............. 1-5 1 1 3 6 .167 0 0-0 0
Sep 22, 2001 EMORY & HENRY........... 4-0 4 3 11 36 .111 1 1-1 0
Sep 25, 2001 at Lynchburg College.... 1-6 1 0 2 5 .200 0 1-1 0
Sep 29, 2001 SWEET BRIAR............. 6-0 6 5 17 43 .140 1 0-0 0
Oct 01, 2001 at Eastern Mennonite.... 1-5 1 0 2 7 .143 0 0-0 964
Oct 04, 2001 MARY WASHINGTON......... 0-4 0 0 0 8 .000 0 0-0 0
Oct 06, 2001 at N.C. Wesleyan........ 1-4 1 1 3 5 .200 0 0-0 0
Oct 10, 2001 METHODIST............... 2-2 2 2 6 20 .100 0 0-0 0
Oct 12, 2001 BRIDGEWATER............. 2-1 2 2 6 16 .125 1 0-0 0
Oct 16, 2001 at Virginia Wesleyan.... 0-2 0 0 0 3 .000 0 0-0 0
Oct 18, 2001 at Randolph Macon Woman. 3-0 3 2 8 19 .158 1 0-0 0
Oct 23, 2001 at Washington and Lee... 1-2 1 0 2 6 .167 0 0-0 0
Randolph-Macon....................... 28-43 28 20 76 263 .106 6 3-3 1054
Opponent............................. - 43 32 118 294 .146 10 2-3
TEAM PER-GAME:
Games played: 18
Shots per game: 14.6
Goals per game: 1.6
Assists per game: 1.1
Points per game: 4.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2001 CHRISTOPHER NEWPORT..... 0-1 90:00 1 1.00 5 .833 0 1 0 -
Sep 08, 2001 HOLLINS................. 3-2 90:00 2 1.50 5 .714 1 0 0 -
Sep 09, 2001 MARYVILLE............... 0-1 90:00 1 1.33 8 .889 0 1 0 -
Sep 13, 2001 WASHINGTON AND LEE...... 1-3 90:00 3 1.75 10 .769 0 1 0 -
Sep 15, 2001 at Guilford............. 2-1 90:00 1 1.60 7 .875 1 0 0 -
Sep 16, 2001 at Greensboro........... 0-4 90:00 4 4.00 8 .667 0 1 0 -
Sep 20, 2001 at Roanoke.............. 1-5 90:00 5 2.43 7 .583 0 1 0 -
Sep 22, 2001 EMORY & HENRY........... 4-0 90:00 0 2.13 6 1.000 1 0 0 1.0
Sep 25, 2001 at Lynchburg College.... 1-6 90:00 6 2.56 7 .538 0 1 0 -
Sep 29, 2001 SWEET BRIAR............. 6-0 90:00 0 2.30 0 .000 1 0 0 1.0
Oct 01, 2001 at Eastern Mennonite.... 1-5 90:00 5 2.55 8 .615 0 1 0 -
Oct 04, 2001 MARY WASHINGTON......... 0-4 90:00 4 2.67 7 .636 0 1 0 -
Oct 06, 2001 at N.C. Wesleyan........ 1-4 90:00 4 2.77 10 .714 0 1 0 -
Oct 10, 2001 METHODIST............... 2-2 120:00 2 2.65 10 .833 0 0 1 -
Oct 12, 2001 BRIDGEWATER............. 2-1 90:00 1 2.54 2 .667 1 0 0 -
Oct 16, 2001 at Virginia Wesleyan.... 0-2 90:00 2 2.51 12 .857 0 1 0 -
Oct 18, 2001 at Randolph Macon Woman. 3-0 90:00 0 2.37 3 1.000 1 0 0 1.0
Oct 23, 2001 at Washington and Lee... 1-2 90:00 2 1.82 4 .667 0 1 0 -
Totals............................... 28-43 1650:00 43 1.82 119 .735 6 11 1 3.0
Opponent............................. - 1650:00 28 1.82 121 .812 11 6 1 5.0
Opponent Game-by-Game
Randolph-Macon Coll. Women's Soccer 2001
Randolph-Macon Opponent Game-by-Game (as of Oct 23, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Sep 04, 2001 CHRISTOPHER NEWPORT..... 0-1 1 1 3 11 .091 1 0-0 0
Sep 08, 2001 HOLLINS................. 3-2 2 1 5 14 .143 0 0-0 0
Sep 09, 2001 MARYVILLE............... 0-1 1 0 2 12 .083 1 0-0 0
Sep 13, 2001 WASHINGTON AND LEE...... 1-3 3 2 8 29 .103 1 0-0 0
Sep 15, 2001 at Guilford............. 2-1 1 1 3 16 .063 0 0-0 90
Sep 16, 2001 at Greensboro........... 0-4 4 4 12 22 .182 1 0-0 0
Sep 20, 2001 at Roanoke.............. 1-5 5 4 14 24 .208 1 0-0 0
Sep 22, 2001 EMORY & HENRY........... 4-0 0 0 0 8 .000 0 0-0 0
Sep 25, 2001 at Lynchburg College.... 1-6 6 4 16 33 .182 1 1-1 0
Sep 29, 2001 SWEET BRIAR............. 6-0 0 0 0 3 .000 0 0-0 0
Oct 01, 2001 at Eastern Mennonite.... 1-5 5 3 13 29 .172 1 0-1 940
Oct 04, 2001 MARY WASHINGTON......... 0-4 4 2 10 22 .182 1 0-0 0
Oct 06, 2001 at N.C. Wesleyan........ 1-4 4 4 12 19 .211 1 0-0 0
Oct 10, 2001 METHODIST............... 2-2 2 1 5 16 .125 0 1-1 0
Oct 12, 2001 BRIDGEWATER............. 2-1 1 1 3 6 .167 0 0-0 0
Oct 16, 2001 at Virginia Wesleyan.... 0-2 2 2 6 17 .118 0 0-0 0
Oct 18, 2001 at Randolph Macon Woman. 3-0 0 0 0 3 .000 0 0-0 0
Oct 23, 2001 at Washington and Lee... 1-2 2 2 6 10 .200 1 0-0 0
Opponent totals...................... 43-28 43 32 118 294 .146 10 2-3 1030
Randolph-Macon....................... - 28 20 76 263 .106 6 3-3 1054
OPPONENT PER-GAME:
Games played: 18
Shots per game: 16.3
Goals per game: 2.4
Assists per game: 1.8
Points per game: 6.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2001 CHRISTOPHER NEWPORT..... 0-1 90:00 0 0.00 6 1.000 1 0 0 1.0
Sep 08, 2001 HOLLINS................. 3-2 90:00 3 1.50 20 .870 0 1 0 -
Sep 09, 2001 MARYVILLE............... 0-1 90:00 0 1.00 5 1.000 1 0 0 1.0
Sep 13, 2001 WASHINGTON AND LEE...... 1-3 90:00 1 1.00 5 .833 1 0 0 -
Sep 15, 2001 at Guilford............. 2-1 90:00 2 1.20 6 .750 0 1 0 -
Sep 16, 2001 at Greensboro........... 0-4 90:00 0 2.00 2 1.000 1 0 0 1.0
Sep 20, 2001 at Roanoke.............. 1-5 90:00 1 1.00 4 .800 1 0 0 -
Sep 22, 2001 EMORY & HENRY........... 4-0 90:00 4 1.38 9 .692 0 1 0 -
Sep 25, 2001 at Lynchburg College.... 1-6 90:00 1 1.33 1 .500 1 0 0 -
Sep 29, 2001 SWEET BRIAR............. 6-0 90:00 6 1.80 17 .739 0 1 0 -
Oct 01, 2001 at Eastern Mennonite.... 1-5 90:00 1 1.73 5 .833 1 0 0 -
Oct 04, 2001 MARY WASHINGTON......... 0-4 90:00 0 1.58 2 1.000 1 0 0 1.0
Oct 06, 2001 at N.C. Wesleyan........ 1-4 90:00 1 1.54 4 .800 1 0 0 -
Oct 10, 2001 METHODIST............... 2-2 120:00 2 1.53 10 .833 0 0 1 -
Oct 12, 2001 BRIDGEWATER............. 2-1 90:00 2 1.57 10 .833 0 1 0 -
Oct 16, 2001 at Virginia Wesleyan.... 0-2 90:00 0 1.47 1 1.000 1 0 0 1.0
Oct 18, 2001 at Randolph Macon Woman. 3-0 90:00 3 1.56 10 .769 0 1 0 -
Oct 23, 2001 at Washington and Lee... 1-2 90:00 1 1.19 4 .800 1 0 0 -
Opponent............................. 43-28 1650:00 28 1.19 121 .812 11 6 1 5.0
Randolph-Macon....................... - 1650:00 43 1.19 119 .735 6 11 1 3.0
Team Game-by-Game Comparison
Randolph-Macon Coll. Women's Soccer 2001
Randolph-Macon Team Game-by-Game Comparison (as of Oct 23, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 04, 2001 CHRISTOPHER NEWPORT 0-1 0/1 0/1 16/11 0/0 6/5 0/0 0-0 / 0-0
Sep 08, 2001 HOLLINS 3-2 3/2 3/1 41/14 0/0 9/3 0/0 0-0 / 0-0
Sep 09, 2001 MARYVILLE 0-1 0/1 0/0 9/12 0/0 2/2 0/0 0-0 / 0-0
Sep 13, 2001 WASHINGTON AND LEE 1-3 1/3 1/2 11/29 0/0 8/4 0/0 0-0 / 1-0
Sep 15, 2001 at Guilford 2-1 2/1 0/1 9/16 8/8 2/3 9/6 1-0 / 1-0
Sep 16, 2001 at Greensboro 0-4 0/4 0/4 3/22 2/12 3/7 4/3 1-0 / 0-0
Sep 20, 2001 at Roanoke 1-5 1/5 1/4 6/24 5/12 4/10 8/14 0-0 / 0-0
Sep 22, 2001 EMORY & HENRY 4-0 4/0 3/0 36/8 0/0 15/3 0/0 0-0 / 0-0
Sep 25, 2001 at Lynchburg College 1-6 1/6 0/4 5/33 5/33 0/5 6/6 0-0 / 1-0
Sep 29, 2001 SWEET BRIAR 6-0 6/0 5/0 43/3 0/0 5/1 0/0 0-0 / 0-0
Oct 01, 2001 at Eastern Mennonite 1-5 1/5 0/3 7/29 6/13 6/6 9/2 1-0 / 0-0
Oct 04, 2001 MARY WASHINGTON 0-4 0/4 0/2 8/22 0/0 6/5 0/0 2-0 / 0-0
Oct 06, 2001 at N.C. Wesleyan 1-4 1/4 1/4 5/19 0/0 3/11 0/0 0-0 / 0-0
Oct 10, 2001 METHODIST 2-2 2/2 2/1 20/16 0/0 9/5 0/0 0-0 / 2-0
Oct 12, 2001 BRIDGEWATER 2-1 2/1 2/1 16/6 0/0 9/5 0/0 1-0 / 1-0
Oct 16, 2001 at Virginia Wesleyan 0-2 0/2 0/2 3/17 0/0 1/7 7/9 0-0 / 0-0
Oct 18, 2001 at Randolph Macon Woman 3-0 3/0 2/0 19/3 12/2 15/1 0/0 0-0 / 0-0
Oct 23, 2001 at Washington and Lee 1-2 1/2 0/2 6/10 5/6 3/5 3/5 0-0 / 0-0
Totals.............. 28-43 28/43 20/32 263/294 43/86 106/88 46/45 6-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category