Randolph-Macon
Game-by-Game Statistics
Team Game-by-Game
Randolph-Macon College Women 2004-05
Randolph-Macon Team Game-by-Game (as of Mar 20, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA WESLEY 11/19/04 92-58 W 38-70 .543 1-2 .500 15-20 .750 16 32 48 48.0 13 24 22 10 14 92 92.0
SHENANDOAH 11/20/04 98-91 W 31-74 .419 5-13 .385 31-39 .795 22 25 47 47.5 20 19 22 3 15 98 95.0
at Lynchburg College 11/30/04 81-65 W 32-73 .438 4-7 .571 13-16 .813 21 27 48 47.7 19 17 14 9 11 81 90.3
WASHINGTON AND LEE 12/04/04 69-56 W 25-59 .424 2-5 .400 17-20 .850 14 35 49 48.0 25 13 22 8 11 69 85.0
ROANOKE 12/05/04 57-55 W 22-65 .338 3-12 .250 10-16 .625 13 36 49 48.2 16 14 20 7 10 57 79.4
at Bridgewater 12/07/04 72-55 W 29-62 .468 7-13 .538 7-11 .636 7 36 43 47.3 22 16 17 7 10 72 78.2
at Eastern Mennonite 12/09/04 77-56 W 27-59 .458 7-19 .368 16-18 .889 10 30 40 46.3 20 16 17 5 6 77 78.0
vs Messiah College 12/29/04 54-57 L 17-51 .333 1-8 .125 19-28 .679 9 25 34 44.8 21 7 12 3 6 54 75.0
at U. of the Virgin I 12/30/04 80-41 W 32-69 .464 2-9 .222 14-20 .700 16 37 53 45.7 20 21 13 3 15 80 75.6
BRIDGEWATER 1/04/05 79-67 W 26-55 .473 3-11 .273 24-33 .727 12 35 47 45.8 15 16 19 7 10 79 75.9
at Guilford 1/08/05 65-47 W 23-56 .411 2-7 .286 17-28 .607 14 36 50 46.2 16 14 25 4 9 65 74.9
at Emory & Henry 1/09/05 76-56 W 28-62 .452 2-6 .333 18-23 .783 10 25 35 45.2 20 12 13 6 10 76 75.0
at Randolph-Macon Wom 1/11/05 74-46 W 28-62 .452 6-14 .429 12-23 .522 19 34 53 45.8 15 17 19 3 14 74 74.9
at Washington and Lee 1/13/05 73-61 W 30-56 .536 3-10 .300 10-15 .667 3 24 27 44.5 16 19 14 3 9 73 74.8
VIRGINIA WESLEYAN 1/18/05 108-66 W 40-73 .548 4-11 .364 24-32 .750 17 35 52 45.0 18 31 16 1 11 108 77.0
at Roanoke 1/22/05 69-61 W 24-60 .400 1-10 .100 20-25 .800 14 24 38 44.6 14 17 13 1 15 69 76.5
at Hollins University 1/23/05 83-56 W 31-62 .500 4-12 .333 17-21 .810 10 36 46 44.6 17 20 19 5 10 83 76.9
LYNCHBURG COLLEGE 1/25/05 90-66 W 33-66 .500 4-10 .400 20-23 .870 12 30 42 44.5 18 24 11 6 8 90 77.6
GUILFORD 1/29/05 82-56 W 32-57 .561 6-12 .500 12-21 .571 12 29 41 44.3 18 24 21 10 7 82 77.8
EMORY & HENRY 1/30/05 72-68 W 27-65 .415 2-8 .250 16-23 .696 18 29 47 44.5 14 14 20 4 5 72 77.6
at Virginia Wesleyan 2/5/05 90-37 W 33-71 .465 4-12 .333 20-25 .800 11 37 48 44.6 14 21 12 3 14 90 78.1
EASTERN MENNONITE 2/12/05 80-67 W 33-71 .465 6-12 .500 8-14 .571 18 22 40 44.4 21 22 14 5 9 80 78.2
RANDOLPH-MACON WOMAN' 2/19/05 92-41 W 33-57 .579 6-11 .545 20-24 .833 6 33 39 44.2 21 26 16 7 12 92 78.8
HOLLINS UNIVERSITY 2/20/05 82-73 W 30-77 .390 3-14 .214 19-24 .792 23 30 53 44.5 17 16 20 4 11 82 79.0
vs Washington & Lee U 2/24/05 87-73 W 34-70 .486 7-15 .467 12-13 .923 11 25 36 44.2 15 21 11 8 12 87 79.3
vs Emory & Henry 2/25/05 68-64 W 24-60 .400 2-11 .182 18-24 .750 13 21 34 43.8 16 12 14 6 8 68 78.8
vs Bridgewater 2/26/05 72-55 W 28-68 .412 5-17 .294 11-13 .846 17 40 57 44.3 19 16 17 5 5 72 78.6
UNIVERSITY OF MARY WA 3/5/05 89-76 W 30-70 .429 6-18 .333 23-28 .821 12 24 36 44.0 15 20 9 5 13 89 79.0
TRINITY 3/11/05 82-79 Wot 35-64 .547 4-8 .500 8-17 .471 13 26 39 43.8 20 18 22 6 13 82 79.1
GEORGE FOX 3/12/05 63-51 W 23-58 .397 8-19 .421 9-12 .750 13 33 46 43.9 14 16 18 8 5 63 78.5
vs Scranton 3/18/05 70-65 W 29-59 .492 6-11 .545 6-15 .400 14 26 40 43.8 12 13 17 4 8 70 78.3
vs Millikin 3/19/05 50-70 L 17-67 .254 4-25 .160 12-13 .923 14 23 37 43.6 18 11 10 4 5 50 77.4
------------------------------------------------------------------------------------------------------------------------------------
Randolph-Macon 2476 924-2048 .451 130-372 .349 498-677 .736 434 960 1394 43.6 559 567 529 170 321 2476 77.4
Opponents 1935 672-2007 .335 150-502 .299 441-664 .664 498 778 1276 39.9 579 380 631 81 259 1935 60.5
Games played: 32
Points/game: 77.4
FG Pct: 45.1
3FG Pct: 34.9
FT Pct: 73.6
Rebounds/game: 43.6
Assists/game: 17.7
Turnovers/game: 16.5
Assist/turnover ratio: 1.1
Steals/game: 10.0
Blocks/game: 5.3
Opponent Game-by-Game
Randolph-Macon College Women 2004-05
Randolph-Macon Opponent Game-by-Game (as of Mar 20, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA WESLEY 11/19/04 92-58 W 19-60 .317 7-16 .438 13-15 .867 11 17 28 28.0 17 9 29 2 6 58 58.0
SHENANDOAH 11/20/04 98-91 W 31-71 .437 9-27 .333 20-26 .769 18 24 42 35.0 27 14 25 2 16 91 74.5
at Lynchburg College 11/30/04 81-65 W 22-59 .373 5-13 .385 16-20 .800 13 22 35 35.0 17 15 19 5 6 65 71.3
WASHINGTON AND LEE 12/04/04 69-56 W 18-61 .295 1-10 .100 19-32 .594 17 21 38 35.8 18 10 20 2 13 56 67.5
ROANOKE 12/05/04 57-55 W 18-69 .261 2-12 .167 17-21 .810 17 32 49 38.4 18 11 18 7 11 55 65.0
at Bridgewater 12/07/04 72-55 W 15-62 .242 2-15 .133 23-35 .657 17 29 46 39.7 16 8 17 3 10 55 63.3
at Eastern Mennonite 12/09/04 77-56 W 20-61 .328 3-11 .273 13-21 .619 14 24 38 39.4 15 9 17 3 9 56 62.3
vs Messiah College 12/29/04 54-57 L 17-51 .333 5-17 .294 18-25 .720 14 30 44 40.0 20 10 19 1 4 57 61.6
at U. of the Virgin I 12/30/04 80-41 W 13-61 .213 6-25 .240 9-20 .450 20 24 44 40.4 21 9 21 2 5 41 59.3
BRIDGEWATER 1/04/05 79-67 W 24-73 .329 8-26 .308 11-16 .688 16 21 37 40.1 21 11 16 1 8 67 60.1
at Guilford 1/08/05 65-47 W 15-62 .242 5-19 .263 12-19 .632 15 24 39 40.0 21 8 24 3 9 47 58.9
at Emory & Henry 1/09/05 76-56 W 22-64 .344 2-12 .167 10-19 .526 20 24 44 40.3 18 10 19 4 5 56 58.7
at Randolph-Macon Wom 1/11/05 74-46 W 15-59 .254 2-11 .182 14-22 .636 16 22 38 40.2 16 4 21 1 6 46 57.7
at Washington and Lee 1/13/05 73-61 W 24-54 .444 3-12 .250 10-15 .667 7 27 34 39.7 15 16 23 1 9 61 57.9
VIRGINIA WESLEYAN 1/18/05 108-66 W 23-72 .319 6-22 .273 14-21 .667 18 20 38 39.6 22 12 22 1 10 66 58.5
at Roanoke 1/22/05 69-61 W 25-54 .463 3-10 .300 8-14 .571 8 25 33 39.2 17 16 19 1 2 61 58.6
at Hollins University 1/23/05 83-56 W 17-64 .266 5-16 .313 17-21 .810 11 22 33 38.8 16 8 17 1 10 56 58.5
LYNCHBURG COLLEGE 1/25/05 90-66 W 23-65 .354 6-16 .375 14-26 .538 20 23 43 39.1 17 12 18 2 4 66 58.9
GUILFORD 1/29/05 82-56 W 17-59 .288 3-9 .333 19-27 .704 16 17 33 38.7 17 12 19 1 11 56 58.7
EMORY & HENRY 1/30/05 72-68 W 26-61 .426 9-17 .529 7-13 .538 11 24 35 38.5 21 16 21 3 12 68 59.2
at Virginia Wesleyan 2/5/05 90-37 W 12-66 .182 3-18 .167 10-16 .625 19 28 47 39.0 22 8 26 6 6 37 58.1
EASTERN MENNONITE 2/12/05 80-67 W 20-45 .444 5-8 .625 22-31 .710 7 25 32 38.6 14 15 19 5 7 67 58.5
RANDOLPH-MACON WOMAN' 2/19/05 92-41 W 15-50 .300 4-9 .444 7-19 .368 9 19 28 38.2 22 8 29 0 7 41 57.8
HOLLINS UNIVERSITY 2/20/05 82-73 W 28-67 .418 4-12 .333 13-21 .619 14 27 41 38.3 19 20 22 2 11 73 58.4
vs Washington & Lee U 2/24/05 87-73 W 27-69 .391 6-20 .300 13-19 .684 19 25 44 38.5 12 22 18 3 5 73 59.0
vs Emory & Henry 2/25/05 68-64 W 24-64 .375 4-16 .250 12-17 .706 23 27 50 39.0 19 14 24 1 5 64 59.2
vs Bridgewater 2/26/05 72-55 W 13-68 .191 8-24 .333 21-29 .724 19 24 43 39.1 16 5 11 6 10 55 59.0
UNIVERSITY OF MARY WA 3/5/05 89-76 W 30-68 .441 7-17 .412 9-14 .643 16 30 46 39.4 21 16 19 5 7 76 59.6
TRINITY 3/11/05 82-79 Wot 32-71 .451 2-8 .250 13-28 .464 22 22 44 39.5 17 18 22 2 10 79 60.3
GEORGE FOX 3/12/05 63-51 W 17-66 .258 7-28 .250 10-10 1.000 16 25 41 39.6 18 11 14 0 11 51 60.0
vs Scranton 3/18/05 70-65 W 23-63 .365 6-16 .375 13-15 .867 16 20 36 39.5 19 13 14 3 10 65 60.2
vs Millikin 3/19/05 50-70 L 27-68 .397 2-10 .200 14-17 .824 19 34 53 39.9 10 10 9 2 4 70 60.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1935 672-2007 .335 150-502 .299 441-664 .664 498 778 1276 39.9 579 380 631 81 259 1935 60.5
Randolph-Macon 2476 924-2048 .451 130-372 .349 498-677 .736 434 960 1394 43.6 559 567 529 170 321 2476 77.4
Games played: 32
Points/game: 60.5
FG Pct: 33.5
3FG Pct: 29.9
FT Pct: 66.4
Rebounds/game: 39.9
Assists/game: 11.9
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 8.1
Blocks/game: 2.5
Team Game-by-Game Comparison
Randolph-Macon College Women 2004-05
Randolph-Macon Team Game-by-Game Comparison (as of Mar 20, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTH CAROLINA WESLEYAN....... 33/16 59/42 92-58 +34 38-70/19-60 .543/.317 1-2 / 7-16 .500/.438 15-20/13-15 .750/.867 48/28 +20 24/9 22/29 10/2 14/6 13/17
SHENANDOAH.................... 54/34 44/57 98-91 +7 31-74/31-71 .419/.437 5-13/ 9-27 .385/.333 31-39/20-26 .795/.769 47/42 +5 19/14 22/25 3/2 15/16 20/27
Lynchburg College............. 38/31 43/34 81-65 +16 32-73/22-59 .438/.373 4-7 / 5-13 .571/.385 13-16/16-20 .813/.800 48/35 +13 17/15 14/19 9/5 11/6 19/17
WASHINGTON AND LEE............ 38/27 31/29 69-56 +13 25-59/18-61 .424/.295 2-5 / 1-10 .400/.100 17-20/19-32 .850/.594 49/38 +11 13/10 22/20 8/2 11/13 25/18
ROANOKE....................... 36/31 21/24 57-55 +2 22-65/18-69 .338/.261 3-12/ 2-12 .250/.167 10-16/17-21 .625/.810 49/49 - 14/11 20/18 7/7 10/11 16/18
Bridgewater................... 37/22 35/33 72-55 +17 29-62/15-62 .468/.242 7-13/ 2-15 .538/.133 7-11/23-35 .636/.657 43/46 (3) 16/8 17/17 7/3 10/10 22/16
Eastern Mennonite............. 32/28 45/28 77-56 +21 27-59/20-61 .458/.328 7-19/ 3-11 .368/.273 16-18/13-21 .889/.619 40/38 +2 16/9 17/17 5/3 6/9 20/15
Messiah College............... 25/28 29/29 54-57 (3) 17-51/17-51 .333/.333 1-8 / 5-17 .125/.294 19-28/18-25 .679/.720 34/44 (10) 7/10 12/19 3/1 6/4 21/20
U. of the Virgin Islands...... 39/19 41/22 80-41 +39 32-69/13-61 .464/.213 2-9 / 6-25 .222/.240 14-20/ 9-20 .700/.450 53/44 +9 21/9 13/21 3/2 15/5 20/21
BRIDGEWATER................... 39/42 40/25 79-67 +12 26-55/24-73 .473/.329 3-11/ 8-26 .273/.308 24-33/11-16 .727/.688 47/37 +10 16/11 19/16 7/1 10/8 15/21
Guilford...................... 34/19 31/28 65-47 +18 23-56/15-62 .411/.242 2-7 / 5-19 .286/.263 17-28/12-19 .607/.632 50/39 +11 14/8 25/24 4/3 9/9 16/21
Emory & Henry................. 32/26 44/30 76-56 +20 28-62/22-64 .452/.344 2-6 / 2-12 .333/.167 18-23/10-19 .783/.526 35/44 (9) 12/10 13/19 6/4 10/5 20/18
Randolph-Macon Woman's College 37/19 37/27 74-46 +28 28-62/15-59 .452/.254 6-14/ 2-11 .429/.182 12-23/14-22 .522/.636 53/38 +15 17/4 19/21 3/1 14/6 15/16
Washington and Lee............ 26/31 47/30 73-61 +12 30-56/24-54 .536/.444 3-10/ 3-12 .300/.250 10-15/10-15 .667/.667 27/34 (7) 19/16 14/23 3/1 9/9 16/15
VIRGINIA WESLEYAN............. 57/24 51/42 108-66 +42 40-73/23-72 .548/.319 4-11/ 6-22 .364/.273 24-32/14-21 .750/.667 52/38 +14 31/12 16/22 1/1 11/10 18/22
Roanoke....................... 30/32 39/29 69-61 +8 24-60/25-54 .400/.463 1-10/ 3-10 .100/.300 20-25/ 8-14 .800/.571 38/33 +5 17/16 13/19 1/1 15/2 14/17
Hollins University............ 48/18 35/38 83-56 +27 31-62/17-64 .500/.266 4-12/ 5-16 .333/.313 17-21/17-21 .810/.810 46/33 +13 20/8 19/17 5/1 10/10 17/16
LYNCHBURG COLLEGE............. 44/25 46/41 90-66 +24 33-66/23-65 .500/.354 4-10/ 6-16 .400/.375 20-23/14-26 .870/.538 42/43 (1) 24/12 11/18 6/2 8/4 18/17
GUILFORD...................... 43/22 39/34 82-56 +26 32-57/17-59 .561/.288 6-12/ 3-9 .500/.333 12-21/19-27 .571/.704 41/33 +8 24/12 21/19 10/1 7/11 18/17
EMORY & HENRY................. 32/39 40/29 72-68 +4 27-65/26-61 .415/.426 2-8 / 9-17 .250/.529 16-23/ 7-13 .696/.538 47/35 +12 14/16 20/21 4/3 5/12 14/21
Virginia Wesleyan............. 43/15 47/22 90-37 +53 33-71/12-66 .465/.182 4-12/ 3-18 .333/.167 20-25/10-16 .800/.625 48/47 +1 21/8 12/26 3/6 14/6 14/22
EASTERN MENNONITE............. 39/26 41/41 80-67 +13 33-71/20-45 .465/.444 6-12/ 5-8 .500/.625 8-14/22-31 .571/.710 40/32 +8 22/15 14/19 5/5 9/7 21/14
RANDOLPH-MACON WOMAN'S COLLEGE 47/25 45/16 92-41 +51 33-57/15-50 .579/.300 6-11/ 4-9 .545/.444 20-24/ 7-19 .833/.368 39/28 +11 26/8 16/29 7/0 12/7 21/22
HOLLINS UNIVERSITY............ 43/38 39/35 82-73 +9 30-77/28-67 .390/.418 3-14/ 4-12 .214/.333 19-24/13-21 .792/.619 53/41 +12 16/20 20/22 4/2 11/11 17/19
Washington & Lee University... 42/29 45/44 87-73 +14 34-70/27-69 .486/.391 7-15/ 6-20 .467/.300 12-13/13-19 .923/.684 36/44 (8) 21/22 11/18 8/3 12/5 15/12
Emory & Henry................. 29/32 39/32 68-64 +4 24-60/24-64 .400/.375 2-11/ 4-16 .182/.250 18-24/12-17 .750/.706 34/50 (16) 12/14 14/24 6/1 8/5 16/19
Bridgewater................... 35/24 37/31 72-55 +17 28-68/13-68 .412/.191 5-17/ 8-24 .294/.333 11-13/21-29 .846/.724 57/43 +14 16/5 17/11 5/6 5/10 19/16
UNIVERSITY OF MARY WASHINGTON. 44/37 45/39 89-76 +13 30-70/30-68 .429/.441 6-18/ 7-17 .333/.412 23-28/ 9-14 .821/.643 36/46 (10) 20/16 9/19 5/5 13/7 15/21
TRINITY....................... 30/29 39/40 82-79 +3 35-64/32-71 .547/.451 4-8 / 2-8 .500/.250 8-17/13-28 .471/.464 39/44 (5) 18/18 22/22 6/2 13/10 20/17
GEORGE FOX.................... 32/29 31/22 63-51 +12 23-58/17-66 .397/.258 8-19/ 7-28 .421/.250 9-12/10-10 .750/.000 46/41 +5 16/11 18/14 8/0 5/11 14/18
Scranton...................... 36/33 34/32 70-65 +5 29-59/23-63 .492/.365 6-11/ 6-16 .545/.375 6-15/13-15 .400/.867 40/36 +4 13/13 17/14 4/3 8/10 12/19
Millikin...................... 25/29 25/41 50-70 (20) 17-67/27-68 .254/.397 4-25/ 2-10 .160/.200 12-13/14-17 .923/.824 37/53 (16) 11/10 10/9 4/2 5/4 18/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Randolph-Macon College Women 2004-05
Randolph-Macon Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2005)
All games
04 11 13 15 20 21 24 30 31
Opponent Date Score WL MORGAN,KR SILVA,MEG CHILDRESS SHAFFER,S SENSKE,ME HARMAN,MA CARTER,JE CRIDER,EM MERKEL,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH CAROLINA WESLEYAN11/19/04 92-58 W 4- 5- 0 22- 5-11 4- 2- 1 8- 3- 6 7- 4- 1 10- 3- 0 5- 3- 1 15- 5- 2 DNP
SHENANDOAH 11/20/04 98-91 W 0- 1- 0 34- 2- 2 4- 0- 1 8- 9- 8 4- 8- 3 7- 3- 0 4- 1- 1 11- 7- 4 DNP
at Lynchburg College 11/30/04 81-65 W 2- 4- 4 16- 2- 5 2- 2- 2 13- 5- 2 4- 5- 0 0- 0- 0 0- 0- 0 20-11- 3 DNP
WASHINGTON AND LEE 12/04/04 69-56 W 4- 4- 0 29- 4- 1 0- 0- 0 14- 6- 6 2- 7- 1 3- 1- 0 2- 2- 2 2- 5- 1 DNP
ROANOKE 12/05/04 57-55 W 3- 7- 4 15- 5- 4 0- 0- 0 11- 3- 1 9- 6- 1 3- 0- 0 4- 4- 1 2-11- 3 DNP
at Bridgewater 12/07/04 72-55 W 8- 2- 1 22- 4- 5 5- 1- 2 7- 7- 2 3- 2- 0 5- 2- 0 4- 3- 0 0- 3- 5 DNP
at Eastern Mennonite 12/09/04 77-56 W 5- 2- 3 20- 5- 6 11- 0- 0 7- 3- 4 4- 3- 1 7- 3- 0 2- 3- 0 9-11- 0 DNP
vs Messiah College 12/29/04 54-57 L 3- 4- 1 28- 4- 1 2- 2- 0 0- 4- 0 1- 2- 0 0- 0- 0 0- 2- 0 2- 4- 4 DNP
at U. of the Virgin Isl12/30/04 80-41 W 12- 2- 3 11- 9- 5 0- 3- 2 10- 7- 6 3- 4- 2 8- 2- 1 6- 6- 0 9- 0- 1 DNP
BRIDGEWATER 1/04/05 79-67 W 16- 6- 0 19- 8- 6 4- 0- 0 20- 7- 4 8- 4- 1 3- 2- 0 0- 1- 0 2- 3- 1 DNP
at Guilford 1/08/05 65-47 W 7- 4- 3 14- 6- 5 2- 2- 1 7- 3- 2 8- 8- 0 3- 2- 0 2- 3- 1 2- 3- 2 3- 7- 0
at Emory & Henry 1/09/05 76-56 W 7- 2- 1 17- 5- 2 2- 1- 1 9- 7- 5 10- 3- 1 0- 2- 0 7- 1- 0 4- 5- 1 4- 1- 1
at Randolph-Macon Woman1/11/05 74-46 W 2- 1- 1 20- 8- 6 DNP 9- 6- 4 3- 3- 0 6- 7- 0 4- 6- 0 8- 8- 3 12- 4- 2
at Washington and Lee 1/13/05 73-61 W 8- 1- 0 18- 4- 8 DNP 8- 3- 5 6- 3- 0 0- 1- 1 2- 0- 1 4- 4- 3 11- 2- 1
VIRGINIA WESLEYAN 1/18/05 108-66 W 6- 3- 5 20- 4- 9 DNP 17- 9- 8 5- 7- 3 9- 3- 0 10- 1- 0 3- 4- 4 14- 7- 2
at Roanoke 1/22/05 69-61 W 9- 2- 4 21- 3- 4 DNP 2- 2- 1 6- 1- 1 1- 0- 0 2- 1- 1 5- 6- 4 7- 6- 2
at Hollins University 1/23/05 83-56 W 9- 1- 2 13- 8- 8 DNP 12- 6- 5 2- 5- 0 10- 4- 2 9- 2- 0 13- 4- 0 4- 2- 2
LYNCHBURG COLLEGE 1/25/05 90-66 W 12- 5- 6 33- 5- 5 DNP 8- 4- 2 14- 5- 1 0- 3- 0 0- 2- 1 6- 2- 1 1- 4- 6
GUILFORD 1/29/05 82-56 W 8- 0- 4 20- 1- 4 DNP 0- 2- 6 4- 3- 0 5- 2- 0 6- 5- 0 12-10- 3 5- 3- 5
EMORY & HENRY 1/30/05 72-68 W 7- 3- 3 11- 5- 7 DNP 19- 4- 1 0- 1- 0 DNP 0- 0- 1 18-15- 2 2- 4- 0
at Virginia Wesleyan 2/5/05 90-37 W 12- 4- 4 16- 4- 7 DNP 15- 8- 4 6- 2- 2 4- 1- 0 2- 0- 0 12- 5- 0 2- 3- 2
EASTERN MENNONITE 2/12/05 80-67 W 8- 6- 5 22- 9- 8 DNP 20- 2- 2 4- 1- 1 0- 1- 0 0- 1- 1 8- 2- 2 0- 0- 1
RANDOLPH-MACON WOMAN'S 2/19/05 92-41 W 9- 4- 4 14- 3- 8 DNP 15- 5- 4 4- 4- 0 2- 2- 1 13- 2- 4 12- 5- 2 7- 4- 1
HOLLINS UNIVERSITY 2/20/05 82-73 W 5- 3- 5 22-10- 4 DNP 11-11- 3 0- 0- 0 0- 0- 0 0- 0- 0 14- 7- 3 3- 0- 1
vs Washington & Lee Uni2/24/05 87-73 W 10- 3- 7 18- 1- 6 DNP 14- 3- 3 2- 5- 1 0- 1- 1 0- 2- 1 7- 5- 2 7- 1- 0
vs Emory & Henry 2/25/05 68-64 W 10- 2- 3 28- 8- 3 DNP 10- 7- 4 4- 3- 0 DNP 0- 1- 1 4- 5- 1 0- 1- 0
vs Bridgewater 2/26/05 72-55 W 6- 0- 3 10- 8- 8 DNP 21- 2- 4 10-11- 0 2- 2- 0 0- 0- 0 2- 4- 1 5- 1- 0
UNIVERSITY OF MARY WASH3/5/05 89-76 W 14- 2- 2 25- 3- 5 DNP 18- 6- 4 2- 2- 2 0- 0- 0 0- 0- 0 12- 5- 4 3- 0- 1
TRINITY 3/11/05 82-79 WO 7- 5- 2 23- 5- 6 DNP 6- 3- 3 0- 3- 1 DNP DNP 12- 4- 2 6- 1- 4
GEORGE FOX 3/12/05 63-51 W 4- 3- 3 17- 2- 4 DNP 16- 6- 3 0- 7- 0 DNP DNP 6-11- 1 12- 2- 3
vs Scranton 3/18/05 70-65 W 0- 1- 2 14- 3- 9 DNP 13- 7- 0 0- 0- 0 DNP DNP 15- 7- 1 11- 3- 1
vs Millikin 3/19/05 50-70 L 0- 4- 2 11- 3- 4 DNP 6- 5- 2 8- 3- 2 0- 1- 0 0- 0- 0 10- 7- 0 3- 3- 1
34 44 50
Opponent Date Score WL ORTON,MIC CRIDER,SA MORUSMA,J
-------- ---- ----- -- --------- --------- ---------
NORTH CAROLINA WESLEYAN11/19/04 92-58 W 8-10- 1 7- 3- 0 2- 4- 1
SHENANDOAH 11/20/04 98-91 W 16- 8- 0 10- 4- 0 DNP
at Lynchburg College 11/30/04 81-65 W 24-10- 1 0- 2- 0 0- 1- 0
WASHINGTON AND LEE 12/04/04 69-56 W 10-12- 1 1- 3- 0 2- 4- 1
ROANOKE 12/05/04 57-55 W 9- 6- 0 1- 1- 0 0- 1- 0
at Bridgewater 12/07/04 72-55 W 16-13- 1 2- 1- 0 0- 1- 0
at Eastern Mennonite 12/09/04 77-56 W 10- 5- 0 2- 0- 2 0- 1- 0
vs Messiah College 12/29/04 54-57 L 12- 6- 0 5- 2- 1 1- 2- 0
at U. of the Virgin Isl12/30/04 80-41 W 10-11- 1 8- 3- 0 3- 4- 0
BRIDGEWATER 1/04/05 79-67 W 7-13- 3 0- 3- 1 DNP
at Guilford 1/08/05 65-47 W 11- 4- 0 6- 2- 0 DNP
at Emory & Henry 1/09/05 76-56 W 6- 3- 0 10- 1- 0 DNP
at Randolph-Macon Woman1/11/05 74-46 W 7- 4- 0 3- 3- 1 DNP
at Washington and Lee 1/13/05 73-61 W 16- 6- 0 0- 0- 0 DNP
VIRGINIA WESLEYAN 1/18/05 108-66 W 15- 7- 0 5- 3- 0 4- 3- 0
at Roanoke 1/22/05 69-61 W 14- 8- 0 2- 5- 0 0- 0- 0
at Hollins University 1/23/05 83-56 W 2- 9- 0 3- 1- 1 6- 4- 0
LYNCHBURG COLLEGE 1/25/05 90-66 W 8- 5- 0 6- 3- 2 2- 2- 0
GUILFORD 1/29/05 82-56 W 14- 6- 1 4- 4- 1 4- 2- 0
EMORY & HENRY 1/30/05 72-68 W 15- 4- 0 0- 2- 0 0- 1- 0
at Virginia Wesleyan 2/5/05 90-37 W 11- 9- 0 2- 1- 2 8- 7- 0
EASTERN MENNONITE 2/12/05 80-67 W 8- 3- 0 3- 3- 1 7- 4- 1
RANDOLPH-MACON WOMAN'S 2/19/05 92-41 W 8- 4- 0 5- 1- 2 3- 5- 0
HOLLINS UNIVERSITY 2/20/05 82-73 W 13-10- 0 8- 2- 0 6- 8- 0
vs Washington & Lee Uni2/24/05 87-73 W 20- 7- 0 4- 0- 0 5- 3- 0
vs Emory & Henry 2/25/05 68-64 W 7- 4- 0 2- 1- 0 3- 1- 0
vs Bridgewater 2/26/05 72-55 W 14-12- 0 0- 3- 0 2- 0- 0
UNIVERSITY OF MARY WASH3/5/05 89-76 W 15-11- 0 0- 1- 2 0- 1- 0
TRINITY 3/11/05 82-79 WO 13- 6- 0 3- 0- 0 12- 9- 0
GEORGE FOX 3/12/05 63-51 W 4- 4- 0 0- 0- 1 4- 7- 1
vs Scranton 3/18/05 70-65 W 15- 7- 0 2- 1- 0 0- 6- 0
vs Millikin 3/19/05 50-70 L 8- 5- 0 2- 3- 0 2- 2- 0