Randolph-Macon
Game-by-Game Statistics
Team Game-by-Game
Randolph-Macon College Women 2000-01
Randolph-Macon Team Game-by-Game (as of Feb 20, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
METHODIST COLLEGE MON 11/17/00 60-58 W 25-59 .424 4-11 .364 6-11 .545 15 13 28 28.0 19 18 22 3 13 60 60.0
EMORY UNIVERSITY EAGL 11/18/00 53-67 L 18-43 .419 4-16 .250 13-22 .591 10 18 28 28.0 19 12 32 2 10 53 56.5
at Mary Washington Ea 11/27/00 62-68 L 24-68 .353 8-22 .364 6-8 .750 13 19 32 29.3 25 16 25 1 6 62 58.3
at Virginia Wesleyan 11/29/00 48-64 L 18-55 .327 4-14 .286 8-15 .533 15 27 42 32.5 26 11 31 3 2 48 55.8
WASHINGTON AND LEE GE 12/02/00 60-70 L 27-67 .403 2-12 .167 4-8 .500 18 17 35 33.0 17 14 19 1 17 60 56.6
at Eastern Mennonite 12/05/00 87-60 W 34-74 .459 4-15 .267 15-26 .577 24 38 62 37.8 17 27 12 8 9 87 61.7
ROANOKE MAROONS 12/07/00 64-82 L 23-66 .348 2-16 .125 16-21 .762 16 23 39 38.0 26 12 23 1 10 64 62.0
at Guilford 01/05/01 47-72 L 17-43 .395 4-9 .444 9-15 .600 6 24 30 37.0 18 7 33 3 6 47 60.1
at Emory & Henry 01/06/01 63-73 L 20-61 .328 2-16 .125 21-22 .955 16 16 32 36.4 24 9 17 1 12 63 60.4
at Hollins 1/9/01 78-64 W 26-56 .464 7-13 .538 19-23 .826 14 23 37 36.5 16 21 24 2 13 78 62.2
RANDOLPH-MACON WOMAN' 01/13/01 70-39 W 25-62 .403 0-6 .000 20-31 .645 18 30 48 37.5 19 22 19 6 16 70 62.9
LYNCHBURG 01/14/01 54-51 W 17-51 .333 1-12 .083 19-37 .514 14 34 48 38.4 20 14 22 3 10 54 62.2
GUILFORD 01/19/01 69-47 W 20-45 .444 4-7 .571 25-33 .758 12 30 42 38.7 20 13 26 2 9 69 62.7
EMORY & HENRY 01/20/01 41-52 L 13-48 .271 3-13 .231 12-17 .706 7 20 27 37.9 22 7 23 1 6 41 61.1
VIRGINIA WESLEYAN 01/25/01 71-92 L 27-60 .450 6-11 .545 11-16 .688 13 19 32 37.5 19 21 25 2 8 71 61.8
HOLLINS 01/27/01 67-45 W 25-55 .455 1-7 .143 16-22 .727 19 35 54 38.5 21 20 24 4 5 67 62.1
EASTERN MENNONITE 01/31/01 93-62 W 34-70 .486 4-12 .333 21-25 .840 20 29 49 39.1 18 26 15 3 7 93 63.9
at Lynchburg College 02/03/01 70-63 W 21-54 .389 7-18 .389 21-32 .656 11 24 35 38.9 22 19 21 2 14 70 64.3
at Randolph-Macon WC 02/04/01 68-50 W 26-54 .481 6-14 .429 10-27 .370 10 35 45 39.2 23 18 15 4 4 68 64.5
at Bridgewater Colleg 02/07/01 80-83 Lot 29-61 .475 4-17 .235 18-32 .563 13 29 42 39.3 20 19 30 4 15 80 65.2
at Washington and Lee 02/10/01 64-54 W 25-57 .439 1-7 .143 13-18 .722 11 24 35 39.1 17 11 18 3 12 64 65.2
SHENANDOAH 02/13/01 79-60 W 32-67 .478 3-10 .300 12-15 .800 18 28 46 39.5 15 24 18 8 14 79 65.8
at Roanoke 02/15/01 52-60 L 22-55 .400 3-14 .214 5-9 .556 14 24 38 39.4 21 12 34 5 15 52 65.2
BRIDGEWATER 02/17/01 62-66 L 21-55 .382 5-12 .417 15-23 .652 13 24 37 39.3 19 17 25 3 7 62 65.1
vs Roanoke 02/22/01 59-89 L 23-71 .324 7-20 .350 6-9 .667 20 19 39 39.3 23 12 27 4 12 59 64.8
------------------------------------------------------------------------------------------------------------------------------------
Randolph-Macon 1621 592-1457 .406 96-324 .296 341-517 .660 360 622 982 39.3 506 402 580 79 252 1621 64.8
Opponents 1591 541-1372 .394 89-286 .311 420-633 .664 331 605 936 37.4 447 326 571 64 274 1591 63.6
Games played: 25
Points/game: 64.8
FG Pct: 40.6
3FG Pct: 29.6
FT Pct: 66.0
Rebounds/game: 39.3
Assists/game: 16.1
Turnovers/game: 23.2
Assist/turnover ratio: 0.7
Steals/game: 10.1
Blocks/game: 3.2
Opponent Game-by-Game
Randolph-Macon College Women 2000-01
Randolph-Macon Opponent Game-by-Game (as of Feb 20, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
METHODIST COLLEGE MON 11/17/00 60-58 W 20-57 .351 3-11 .273 15-24 .625 28 21 49 49.0 12 8 32 3 11 58 58.0
EMORY UNIVERSITY EAGL 11/18/00 53-67 L 27-57 .474 2-7 .286 11-21 .524 18 21 39 44.0 17 15 25 1 15 67 62.5
at Mary Washington Ea 11/27/00 62-68 L 21-50 .420 1-5 .200 25-34 .735 13 32 45 44.3 17 16 27 5 13 68 64.3
at Virginia Wesleyan 11/29/00 48-64 L 21-62 .339 2-10 .200 20-35 .571 25 26 51 46.0 17 11 19 5 18 64 64.2
WASHINGTON AND LEE GE 12/02/00 60-70 L 25-47 .532 3-8 .375 17-26 .654 10 25 35 43.8 9 14 25 1 6 70 65.4
at Eastern Mennonite 12/05/00 87-60 W 22-64 .344 9-29 .310 7-18 .389 15 25 40 43.2 19 11 18 6 4 60 64.5
ROANOKE MAROONS 12/07/00 64-82 L 26-55 .473 7-13 .538 23-32 .719 9 31 40 42.7 18 19 18 3 10 82 67.0
at Guilford 01/05/01 47-72 L 27-62 .435 2-9 .222 16-22 .727 15 25 40 42.4 19 16 24 2 21 72 67.6
at Emory & Henry 01/06/01 63-73 L 19-43 .442 6-15 .400 29-34 .853 11 25 36 41.7 16 11 23 3 16 73 68.2
at Hollins 1/9/01 78-64 W 22-53 .415 2-12 .167 18-24 .750 12 17 29 40.4 17 12 24 2 12 64 67.8
RANDOLPH-MACON WOMAN' 01/13/01 70-39 W 12-51 .235 3-7 .429 12-25 .480 14 24 38 40.2 20 3 28 0 6 39 65.2
LYNCHBURG 01/14/01 54-51 W 18-64 .281 0-3 .000 15-20 .750 15 27 42 40.3 29 11 20 3 7 51 64.0
GUILFORD 01/19/01 69-47 W 17-51 .333 3-15 .200 10-16 .625 7 16 23 39.0 23 9 22 0 16 47 62.7
EMORY & HENRY 01/20/01 41-52 L 17-37 .459 1-10 .100 17-27 .630 5 31 36 38.8 21 12 25 2 9 52 61.9
VIRGINIA WESLEYAN 01/25/01 71-92 L 29-54 .537 9-14 .643 25-31 .806 10 24 34 38.5 18 19 19 0 8 92 63.9
HOLLINS 01/27/01 67-45 W 13-53 .245 2-12 .167 17-26 .654 10 15 25 37.6 21 9 16 2 7 45 62.8
EASTERN MENNONITE 01/31/01 93-62 W 19-52 .365 7-23 .304 17-22 .773 6 19 25 36.9 17 10 22 1 2 62 62.7
at Lynchburg College 02/03/01 70-63 W 22-52 .423 0-3 .000 19-32 .594 15 28 43 37.2 28 16 27 4 11 63 62.7
at Randolph-Macon WC 02/04/01 68-50 W 17-63 .270 4-8 .500 12-21 .571 16 28 44 37.6 19 10 17 1 6 50 62.1
at Bridgewater Colleg 02/07/01 80-83 Lot 30-67 .448 4-20 .200 19-24 .792 12 28 40 37.7 19 25 24 3 17 83 63.1
at Washington and Lee 02/10/01 64-54 W 22-55 .400 1-5 .200 9-15 .600 13 24 37 37.7 14 15 23 2 8 54 62.7
SHENANDOAH 02/13/01 79-60 W 22-57 .386 5-12 .417 11-21 .524 13 18 31 37.4 13 12 19 2 7 60 62.5
at Roanoke 02/15/01 52-60 L 22-56 .393 4-10 .400 12-22 .545 15 21 36 37.3 11 11 29 5 17 60 62.4
BRIDGEWATER 02/17/01 62-66 L 22-50 .440 2-7 .286 20-27 .741 10 26 36 37.2 19 12 24 3 11 66 62.6
vs Roanoke 02/22/01 59-89 L 29-60 .483 7-18 .389 24-34 .706 14 28 42 37.4 14 19 21 5 16 89 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1591 541-1372 .394 89-286 .311 420-633 .664 331 605 936 37.4 447 326 571 64 274 1591 63.6
Randolph-Macon 1621 592-1457 .406 96-324 .296 341-517 .660 360 622 982 39.3 506 402 580 79 252 1621 64.8
Games played: 25
Points/game: 63.6
FG Pct: 39.4
3FG Pct: 31.1
FT Pct: 66.4
Rebounds/game: 37.4
Assists/game: 13.0
Turnovers/game: 22.8
Assist/turnover ratio: 0.6
Steals/game: 11.0
Blocks/game: 2.6
Team Game-by-Game Comparison
Randolph-Macon College Women 2000-01
Randolph-Macon Team Game-by-Game Comparison (as of Feb 20, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
METHODIST COLLEGE MONARCHS.... 27/25 33/33 60-58 +2 25-59/20-57 .424/.351 4-11/ 3-11 .364/.273 6-11/15-24 .545/.625 28/49 (21) 18/8 22/32 3/3 13/11 19/12
EMORY UNIVERSITY EAGLES....... 17/34 36/33 53-67 (14) 18-43/27-57 .419/.474 4-16/ 2-7 .250/.286 13-22/11-21 .591/.524 28/39 (11) 12/15 32/25 2/1 10/15 19/17
Mary Washington Eagles........ 18/36 44/32 62-68 (6) 24-68/21-50 .353/.420 8-22/ 1-5 .364/.200 6-8 /25-34 .750/.735 32/45 (13) 16/16 25/27 1/5 6/13 25/17
Virginia Wesleyan............. 23/33 25/31 48-64 (16) 18-55/21-62 .327/.339 4-14/ 2-10 .286/.200 8-15/20-35 .533/.571 42/51 (9) 11/11 31/19 3/5 2/18 26/17
WASHINGTON AND LEE GENERALS... 28/33 32/37 60-70 (10) 27-67/25-47 .403/.532 2-12/ 3-8 .167/.375 4-8 /17-26 .500/.654 35/35 - 14/14 19/25 1/1 17/6 17/9
Eastern Mennonite University.. 36/28 51/32 87-60 +27 34-74/22-64 .459/.344 4-15/ 9-29 .267/.310 15-26/ 7-18 .577/.389 62/40 +22 27/11 12/18 8/6 9/4 17/19
ROANOKE MAROONS............... 27/40 37/42 64-82 (18) 23-66/26-55 .348/.473 2-16/ 7-13 .125/.538 16-21/23-32 .762/.719 39/40 (1) 12/19 23/18 1/3 10/10 26/18
Guilford...................... 18/32 29/40 47-72 (25) 17-43/27-62 .395/.435 4-9 / 2-9 .444/.222 9-15/16-22 .600/.727 30/40 (10) 7/16 33/24 3/2 6/21 18/19
Emory & Henry................. 29/38 34/35 63-73 (10) 20-61/19-43 .328/.442 2-16/ 6-15 .125/.400 21-22/29-34 .955/.853 32/36 (4) 9/11 17/23 1/3 12/16 24/16
Hollins....................... 29/20 49/44 78-64 +14 26-56/22-53 .464/.415 7-13/ 2-12 .538/.167 19-23/18-24 .826/.750 37/29 +8 21/12 24/24 2/2 13/12 16/17
RANDOLPH-MACON WOMAN'S........ 36/23 34/16 70-39 +31 25-62/12-51 .403/.235 0-6 / 3-7 .000/.429 20-31/12-25 .645/.480 48/38 +10 22/3 19/28 6/0 16/6 19/20
LYNCHBURG..................... 26/21 28/30 54-51 +3 17-51/18-64 .333/.281 1-12/ 0-3 .083/.000 19-37/15-20 .514/.750 48/42 +6 14/11 22/20 3/3 10/7 20/29
GUILFORD...................... 34/29 35/18 69-47 +22 20-45/17-51 .444/.333 4-7 / 3-15 .571/.200 25-33/10-16 .758/.625 42/23 +19 13/9 26/22 2/0 9/16 20/23
EMORY & HENRY................. 19/16 22/36 41-52 (11) 13-48/17-37 .271/.459 3-13/ 1-10 .231/.100 12-17/17-27 .706/.630 27/36 (9) 7/12 23/25 1/2 6/9 22/21
VIRGINIA WESLEYAN............. 37/44 34/48 71-92 (21) 27-60/29-54 .450/.537 6-11/ 9-14 .545/.643 11-16/25-31 .688/.806 32/34 (2) 21/19 25/19 2/0 8/8 19/18
HOLLINS....................... 39/18 28/27 67-45 +22 25-55/13-53 .455/.245 1-7 / 2-12 .143/.167 16-22/17-26 .727/.654 54/25 +29 20/9 24/16 4/2 5/7 21/21
EASTERN MENNONITE............. 57/33 36/29 93-62 +31 34-70/19-52 .486/.365 4-12/ 7-23 .333/.304 21-25/17-22 .840/.773 49/25 +24 26/10 15/22 3/1 7/2 18/17
Lynchburg College............. 32/26 38/37 70-63 +7 21-54/22-52 .389/.423 7-18/ 0-3 .389/.000 21-32/19-32 .656/.594 35/43 (8) 19/16 21/27 2/4 14/11 22/28
Randolph-Macon WC............. 33/23 35/27 68-50 +18 26-54/17-63 .481/.270 6-14/ 4-8 .429/.500 10-27/12-21 .370/.571 45/44 +1 18/10 15/17 4/1 4/6 23/19
Bridgewater College........... 35/31 28/32 80-83 (3) 29-61/30-67 .475/.448 4-17/ 4-20 .235/.200 18-32/19-24 .563/.792 42/40 +2 19/25 30/24 4/3 15/17 20/19
Washington and Lee............ 34/26 30/28 64-54 +10 25-57/22-55 .439/.400 1-7 / 1-5 .143/.200 13-18/ 9-15 .722/.600 35/37 (2) 11/15 18/23 3/2 12/8 17/14
SHENANDOAH.................... 46/29 33/31 79-60 +19 32-67/22-57 .478/.386 3-10/ 5-12 .300/.417 12-15/11-21 .800/.524 46/31 +15 24/12 18/19 8/2 14/7 15/13
Roanoke....................... 24/37 28/23 52-60 (8) 22-55/22-56 .400/.393 3-14/ 4-10 .214/.400 5-9 /12-22 .556/.545 38/36 +2 12/11 34/29 5/5 15/17 21/11
BRIDGEWATER................... 33/29 29/37 62-66 (4) 21-55/22-50 .382/.440 5-12/ 2-7 .417/.286 15-23/20-27 .652/.741 37/36 +1 17/12 25/24 3/3 7/11 19/19
Roanoke....................... 27/43 32/46 59-89 (30) 23-71/29-60 .324/.483 7-20/ 7-18 .350/.389 6-9 /24-34 .667/.706 39/42 (3) 12/19 27/21 4/5 12/16 23/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Randolph-Macon College Women 2000-01
Randolph-Macon Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2003)
All games
04 10 11 20 23 32 33 35 41
Opponent Date Score WL CARROLL,L KIFER,RAC MARIANI,M BLAKELY,A THOMAS,LI ROBERTS,M BLAKELY,E KING,ALLI GRAY,MARG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
METHODIST COLLEGE MONAR11/17/00 60-58 W 6- 0- 3 0- 1- 1 10- 0- 2 12- 3- 5 0- 1- 0 6- 3- 3 DNP 9- 0- 3 DNP
EMORY UNIVERSITY EAGLES11/18/00 53-67 L 3- 2- 2 4- 4- 2 3- 2- 2 8- 4- 1 0- 0- 0 16- 6- 3 DNP 0- 0- 0 DNP
at Mary Washington Eagl11/27/00 62-68 L 5- 3- 2 6- 5- 1 0- 1- 6 4- 7- 1 DNP 3- 1- 4 DNP 16- 4- 1 0- 1- 0
at Virginia Wesleyan 11/29/00 48-64 L 3- 1- 3 0- 2- 0 2- 2- 3 8- 6- 1 DNP 5- 8- 1 DNP 18- 7- 1 0- 0- 0
WASHINGTON AND LEE GENE12/02/00 60-70 L 9- 0- 3 8- 0- 2 1- 7- 2 2- 3- 0 DNP 11- 4- 2 DNP 7- 6- 4 0- 0- 0
at Eastern Mennonite Un12/05/00 87-60 W 2- 5- 5 23-13- 3 0- 4- 3 13- 5- 3 DNP 24- 7- 5 0- 0- 0 11- 4- 1 2- 4- 2
ROANOKE MAROONS 12/07/00 64-82 L 0- 1- 2 6- 2- 0 0- 0- 1 4- 3- 1 DNP 10-12- 4 0- 0- 0 15- 3- 1 0- 0- 0
at Guilford 01/05/01 47-72 L 5- 1- 0 4- 4- 1 2- 3- 0 DNP 0- 0- 0 6- 3- 3 DNP 21- 9- 1 0- 0- 0
at Emory & Henry 01/06/01 63-73 L 0- 2- 5 21- 4- 1 7- 3- 0 DNP 0- 0- 0 9- 5- 0 DNP 2- 6- 0 0- 0- 1
at Hollins 1/9/01 78-64 W 7- 3- 6 13- 9- 2 0- 2- 4 DNP 4- 0- 1 7- 4- 3 DNP 24- 4- 2 0- 1- 0
RANDOLPH-MACON WOMAN'S 01/13/01 70-39 W 12- 1- 7 6- 6- 2 2- 4- 2 DNP 6- 3- 3 10- 4- 4 DNP 10- 6- 0 2- 1- 0
LYNCHBURG 01/14/01 54-51 W 9- 2- 1 11- 4- 1 5- 3- 5 DNP 0- 0- 0 9-15- 2 DNP 0- 4- 0 DNP
GUILFORD 01/19/01 69-47 W 8- 1- 0 2- 2- 0 5- 6- 2 DNP 0- 1- 0 15- 8- 6 DNP 13- 7- 2 DNP
EMORY & HENRY 01/20/01 41-52 L 7- 2- 0 5- 0- 1 3- 1- 1 DNP 0- 0- 0 10- 4- 0 DNP 2- 9- 3 DNP
VIRGINIA WESLEYAN 01/25/01 71-92 L 7- 2- 9 12- 4- 1 5- 0- 4 DNP DNP 13- 9- 2 DNP 8- 2- 1 DNP
HOLLINS 01/27/01 67-45 W 3- 2- 5 8- 2- 1 4- 5- 2 DNP 2- 3- 2 4-12- 4 DNP 17- 4- 3 2- 2- 0
EASTERN MENNONITE 01/31/01 93-62 W 9- 3- 8 6- 8- 3 6- 1- 3 DNP 6- 4- 0 22- 5- 5 DNP 16- 5- 4 2- 1- 0
at Lynchburg College 02/03/01 70-63 W 9- 3- 6 4- 3- 0 5- 4- 6 DNP 0- 0- 0 21- 8- 3 DNP 14- 5- 2 DNP
at Randolph-Macon WC 02/04/01 68-50 W 14- 7- 5 3- 2- 0 0- 4- 2 DNP 2- 2- 1 11- 9- 5 DNP 16- 8- 4 2- 0- 0
at Bridgewater College 02/07/01 80-83 OL 12- 3- 8 2- 3- 0 4- 3- 7 DNP DNP 16-11- 2 DNP 13- 6- 1 DNP
at Washington and Lee 02/10/01 64-54 W 7- 3- 3 8- 3- 4 2- 1- 1 DNP 2- 0- 1 17-12- 1 DNP 11- 4- 0 DNP
SHENANDOAH 02/13/01 79-60 W 6- 4- 8 10- 7- 3 6- 1- 3 DNP 2- 0- 1 19-10- 5 DNP 14- 8- 3 1- 0- 0
at Roanoke 02/15/01 52-60 L 2- 0- 3 4- 3- 1 4- 0- 3 DNP 2- 1- 1 11-11- 3 DNP 12- 7- 1 DNP
BRIDGEWATER 02/17/01 62-66 L 2- 0- 4 2- 3- 0 2- 2- 5 DNP 0- 0- 0 14-11- 1 DNP 20- 6- 5 DNP
vs Roanoke 02/22/01 59-89 L 13- 2- 1 4- 5- 0 0- 1- 6 DNP 0- 0- 0 DNP DNP 17- 7- 3 0- 0- 1
44 50 52
Opponent Date Score WL CRIDER,SA ETHRIDGE, WIGHINGTO
-------- ---- ----- -- --------- --------- ---------
METHODIST COLLEGE MONAR11/17/00 60-58 W 5- 6- 1 10- 7- 0 2- 1- 0
EMORY UNIVERSITY EAGLES11/18/00 53-67 L 12- 3- 2 1- 2- 0 6- 3- 0
at Mary Washington Eagl11/27/00 62-68 L 24- 6- 0 DNP 4- 2- 1
at Virginia Wesleyan 11/29/00 48-64 L 9- 4- 1 DNP 3- 6- 1
WASHINGTON AND LEE GENE12/02/00 60-70 L 15- 5- 1 DNP 7- 5- 0
at Eastern Mennonite Un12/05/00 87-60 W 6- 3- 4 2- 0- 0 4- 4- 1
ROANOKE MAROONS 12/07/00 64-82 L 23- 8- 2 6- 5- 0 0- 1- 1
at Guilford 01/05/01 47-72 L 9- 4- 2 0- 1- 0 DNP
at Emory & Henry 01/06/01 63-73 L 24- 7- 2 0- 1- 0 DNP
at Hollins 1/9/01 78-64 W 15- 6- 1 8- 6- 2 DNP
RANDOLPH-MACON WOMAN'S 01/13/01 70-39 W 11- 9- 3 11-12- 1 DNP
LYNCHBURG 01/14/01 54-51 W 13- 6- 5 7-11- 0 DNP
GUILFORD 01/19/01 69-47 W 11- 7- 3 15- 5- 0 DNP
EMORY & HENRY 01/20/01 41-52 L 10-10- 2 4- 0- 0 DNP
VIRGINIA WESLEYAN 01/25/01 71-92 L 16-10- 4 10- 3- 0 DNP
HOLLINS 01/27/01 67-45 W 19- 6- 2 8-15- 1 DNP
EASTERN MENNONITE 01/31/01 93-62 W 22-12- 2 4- 3- 1 DNP
at Lynchburg College 02/03/01 70-63 W 17- 7- 2 0- 0- 0 DNP
at Randolph-Macon WC 02/04/01 68-50 W 14- 5- 1 6- 6- 0 0- 0- 0
at Bridgewater College 02/07/01 80-83 OL 23- 6- 1 10- 7- 0 DNP
at Washington and Lee 02/10/01 64-54 W 7- 4- 1 10- 4- 0 DNP
SHENANDOAH 02/13/01 79-60 W 7- 5- 0 12- 8- 0 2- 1- 1
at Roanoke 02/15/01 52-60 L 8- 5- 0 9- 8- 0 DNP
BRIDGEWATER 02/17/01 62-66 L 14- 5- 0 8- 7- 1 0- 0- 1
vs Roanoke 02/22/01 59-89 L 14- 7- 1 7-12- 0 4- 0- 0