Randolph-Macon vs Washington and Lee (02/10/01 at Lexington, Va.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph-Macon vs Washington and Lee
02/10/01 2:00 p.m. at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 11-10, 10-8 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 ROBERTS, Meredith... f 8-13 0-0 1-1 4 8 12 4 17 1 2 0 1 37
35 KING, Allison....... f 4-7 1-3 2-2 1 3 4 3 11 0 0 0 1 26
44 CRIDER, Sarah....... c 3-10 0-2 1-2 2 2 4 2 7 1 1 2 3 27
04 CARROLL, Lindsay.... g 3-9 0-1 1-2 2 1 3 3 7 3 9 0 5 37
11 MARIANI, Megan...... g 1-4 0-1 0-0 0 1 1 0 2 1 4 0 0 31
10 KIFER, Rachel....... 2-6 0-0 4-4 1 2 3 3 8 4 0 1 0 20
23 THOMAS, Lindsay..... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 6
50 ETHRIDGE, Cristin... 4-8 0-0 2-5 0 4 4 2 10 0 2 0 2 16
TEAM................ 1 3 4
Totals.............. 25-57 1-7 13-18 11 24 35 17 64 11 18 3 12 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 11-28 .393 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 0-3 .000 2nd Half: 1-4 .250 Game: .143 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 7-11 .636 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 7-13, 5-11 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 SCHMIDT, Sarah...... f 6-9 1-1 0-0 1 1 2 3 13 2 4 0 1 28
44 MENTZ, Jessica...... f 2-9 0-0 5-6 4 7 11 5 9 2 1 0 1 38
34 BABST, Megan........ c 8-13 0-0 4-8 2 11 13 2 20 1 4 2 1 38
12 KUDLACIK, Alison.... g 0-3 0-1 0-0 1 0 1 1 0 4 6 0 0 17
42 THOMAS, Carter...... g 1-10 0-1 0-0 3 2 5 1 2 5 4 0 2 37
10 HUGHES, Helen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 COLEMAN, Heather.... 3-5 0-1 0-1 0 1 1 1 6 0 2 0 3 27
24 MICHAELS, Sarah..... 2-6 0-1 0-0 1 1 2 1 4 1 2 0 0 11
TEAM................ 1 1 2
Totals.............. 22-55 1-5 9-15 13 24 37 14 54 15 23 2 8 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 12-27 .444 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 0-1 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 4-7 .571 Game: .600 2,1
--------------------------------------------------------------------------------
Officials: Donnie Turner, Pete Lampman, Roger Bryant
Technical fouls: Randolph-Macon-None. Washington and Lee-None.
Attendance: 120
Score by Periods 1st 2nd Total
Randolph-Macon................ 34 30 - 64
Washington and Lee............ 26 28 - 54