SEASON BOX SCORE - as of 02/24/00
Women's Basketball
SEASON BOX SCORE - as of 02/24/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (14-11) (9-3) (4-6) (1-2)
CONFERENCE................ (13-7) (9-1) (4-6) (0-0)
NON-CONFERENCE............ (1-4) (0-2) (0-0) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
52 ZANDO, Renee 25 24 717 28.7 167 288 .580 0 0 .000 69 110 .627 121 138 259 10.4 50 1 19 67 47 15 403 16.1
34 ELLIOT, Bren 22 9 469 21.3 79 184 .429 0 1 .000 54 73 .740 82 109 191 8.7 71 2 8 50 7 25 212 9.6
32 ROBERTS, Meredith 25 24 754 30.2 67 194 .345 12 43 .279 72 104 .692 47 107 154 6.2 79 3 74 80 8 41 218 8.7
24 RICHARD, Beth 25 24 711 28.4 74 219 .338 20 64 .313 32 47 .681 18 61 79 3.2 36 0 64 93 4 27 200 8.0
35 KING, Allison 25 10 448 17.9 67 208 .322 39 104 .375 23 34 .676 22 65 87 3.5 61 3 26 41 5 29 196 7.8
33 TANNER, Jamie 11 6 240 21.8 28 90 .311 16 51 .314 3 4 .750 6 22 28 2.5 21 0 18 35 10 11 75 6.8
20 BLAKELY, Allison 24 1 262 10.9 56 124 .452 0 0 .000 22 42 .524 40 39 79 3.3 43 0 4 24 9 15 134 5.6
11 MARIANI, Megan 25 25 691 27.6 33 112 .295 5 28 .179 18 28 .643 11 36 47 1.9 43 0 76 85 4 24 89 3.6
10 CANTLIN, Michelle 25 1 274 11.0 23 80 .288 6 25 .240 14 26 .538 20 40 60 2.4 38 1 12 28 10 16 66 2.6
04 CARROLL, Lindsay 15 0 144 9.6 9 32 .281 2 9 .222 14 35 .400 4 10 14 0.9 11 0 23 28 1 7 34 2.3
23 THOMAS, Lindsay 18 0 177 9.8 13 44 .295 1 5 .200 9 18 .500 10 15 25 1.4 10 0 25 26 0 8 36 2.0
50 ETHRIDGE, Cristin 11 0 63 5.7 4 13 .308 0 0 .000 7 15 .467 9 12 21 1.9 8 0 0 4 0 4 15 1.4
41 GRAY, Margaret 11 1 50 4.5 1 8 .125 0 1 .000 2 4 .500 4 3 7 0.6 4 0 3 3 0 1 4 0.4
TEAM REBOUNDS.................................................................... 41 60 101 10
------------------------------------------------------------------------------------------------------------------------------------
Randolph-Macon Yello 25 5000 621 1596 .389 101 331 .305 339 540 .628 435 717 1152 46.1 475 10 352 574 105 223 1682 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 4998 561 1534 .366 96 294 .327 375 567 .661 351 647 998 39.9 479 298 541 51 250 1593 63.7
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 738 855 0 0 0 0 1593
Randolph-Macon Yellow Jackets 772 910 0 0 0 0 1682
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 83 14 97
Randolph-Macon Yellow Jackets 80 14 94