Randolph-Macon College Men's Tennis 2005-06

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 14-15, 2006 ODAC Men's Championships -- Lexington, Virginia
Apr 10, 2006 Lynchburg College 5, Randolph-Macon College 2
Apr 8, 2006 Emory & Henry 6, Randolph-Macon 1
Apr 07, 2006 Roanoke 7, Randolph-Macon College 0
Apr 04, 2006 Ferrum 6, Randolph-Macon College 1
Mar 23, 2006 Randolph-Macon College 4, Southern Virginia University 3
Mar 20, 2006 Bridgewater College 7, Randolph-Macon College 0
Mar 15, 2006 Eastern Mennonite 6, Randolph-Macon 1
Mar 11, 2006 Randolph-Macon College 5, Guilford 1
Mar 11, 2006 McDaniel College 5, Randolph-Macon College 1
Mar 09, 2006 Washington and Lee 7, Randolph-Macon College 0
Mar 7, 2006 Chowan 4, Randolph-Macon College 3
Mar 4, 2006 St. Mary's College of Maryland 5, Randolph-Macon College 2
Mar 4, 2006 Virginia Wesleyan College 7, Randolph-Macon College 0
Mar 2, 2006 Randolph-Macon 4, NC Wesleyan 3
Feb 28, 2006 Hampden-Sydney College 6, Randolph-Macon College 1
Feb 26, 2006 Randolph-Macon College 6, Virginia Union University 1