| John Best |
| Justin Fitz |
| MJ Jaroudi |
| Mike Marquart |
| Patrick McCarthy |
| Garrett McDowell |
| Nate Miller |
| Ross Moorefield |
| no player |
| Sam Varner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2006 | at | Virginia Union University | Tyrone Goodman | Won 6-1, 6-1 | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | John Cronly | Won 6-1, 6-4 | ||
| % | Mar 2, 2006 | NC WESLEYAN | JOLLY, Jason | Won 6-0, 6-2 | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Steve Wright | Lost 4-6, 3-6 | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Jake Eikenberg | Won 6-3, 6-4 | |||
| Mar 7, 2006 | CHOWAN | Darrick Gilman | Lost 2-6, 6-7 | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Nat Estes | Lost 1-6, 1-6 | ||
| % | Mar 11, 2006 | MCDANIEL COLLEGE | Mark Winkelstein | Lost 6-3, 4-6, 6-7 | |||
| %* | Mar 11, 2006 | GUILFORD | Rob Adelberg | Won 7-5, 6-1 | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Austin Baer | Lost 7-5, 5-7, 1-6 | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Ryan Smith | Lost 1-6, 6-3, 0-6 | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Chad Tillman | Won 6-0, 6-0 | ||||
| % | Apr 04, 2006 | at | Ferrum | Paul Matthews | Won 6-4, 1-2, retired | ||
| %* | Apr 07, 2006 | at | Roanoke | Matt Haga | Lost 1-6, 0-6 | ||
| %* | Apr 8, 2006 | at | Emory & Henry | Justin Foster | Won 8-1 | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Brian Salmon | Won 3-6, 6-2, 10-6 | |||
| Apr 14-15, 2006 | vs | Guilford | Rob Adelberg | Won 7-5, 6-0 | |||
| Apr 14-15, 2006 | vs | Washington and Lee | Seth Feibelman | Lost 2-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Austin Baer | Won 8-4 | |||
| Apr 14-15, 2006 | vs | Hampden-Sydney College | Bruce Meyer | Won 8-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2006 | at | Virginia Union University | Tyrone Goodman / Wayne Motley | Won 8-2 / MJ Jaroudi | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Bruce Meyer / John Cronly | Lost 4-8 / Mike Marquart | ||
| % | Mar 2, 2006 | NC WESLEYAN | HALE, Dustin / JOLLY, Jason | Lost 6-8 / Mike Marquart | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Steve Wright / Brett Barnes | Lost 4-8 / Mike Marquart | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Alex Djinis / John Moore | Won 8-2 / Mike Marquart | |||
| Mar 7, 2006 | CHOWAN | Gareth Thomas / Michael Fencil | Won 8-6 / Mike Marquart | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Tim Ross / Nat Estes | Lost 1-8 / MJ Jaroudi | ||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Greg Blosser / Andrew Wetzel | Lost 7-9 / Mike Marquart | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Jarod Spessard / Dave Behm | Lost 3-8 / Mike Marquart | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | David Adam Cubbage / Daniel Mize | Won 11-9 / Sam Varner | ||||
| % | Apr 04, 2006 | at | Ferrum | Kevin Board / Erich Trier | Lost 8-9 / Sam Varner | ||
| %* | Apr 07, 2006 | at | Roanoke | Matt Haga / Sam Jordan | Lost 0-8 / Sam Varner | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | David O'Brien / Bill Cioffi | Won 8-1 / Mike Marquart | |||
| Apr 14-15, 2006 | vs | Lynchburg College | David O'Brien/Mark Benninger | Lost 6-8/Mike Marquart | |||
| Apr 14-15, 2006 | vs | Guilford | Rob Adelberg/Kellan Schollaert | Lost 5-8/Mike Marquart | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | George Magovern | Lost 1-6, 2-6 | ||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Brandon Flood | Lost 5-7, 5-7 | ||||
| % | Apr 04, 2006 | at | Ferrum | Thomas James | Lost 1-6, 0-6 | ||
| %* | Apr 07, 2006 | at | Roanoke | Matt Sullivan | Lost 3-6, 2-6 | ||
| %* | Apr 8, 2006 | at | Emory & Henry | Neil Bishop | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Tom Popomaronis / Ben Hoskyn | Lost 1-8 / Sam Varner | |||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | James McCardell / Nelson Bunn | Lost 0-8 / Garrett McDowell | ||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Brandon Flood / Matt Brandt | Lost 3-8 / Garrett McDowell | ||||
| % | Apr 04, 2006 | at | Ferrum | Stephen Brown / Thomas Wehner | Lost 5-8 / Garrett McDowell | ||
| %* | Apr 07, 2006 | at | Roanoke | Jon Byerly / Pete DeWitt | Lost 0-8 / MJ Jaroudi | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2006 | at | Virginia Union University | George Johnson | Won 6-4, 4-6, 7-6 | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Ben Hoskyn | Lost 1-6, 2-6 | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Andrew MacLaughlin | Lost 1-6, 2-6 | |||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Sanjay Palakshappa | Lost 0-6, 1-6 | ||
| % | Mar 11, 2006 | MCDANIEL COLLEGE | R.J. Seabeck | Lost 2-6, 6-4, 1-6 | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Ben Ruth | Lost 6-2, 1-6, 1-6 | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Anthony Checchio | Lost 0-6, 0-6 | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Matt Brandt | Lost 6-7, 4-6 | ||||
| %* | Apr 07, 2006 | at | Roanoke | Al Lietzau | Lost 0-6, 3-6 | ||
| %* | Apr 8, 2006 | at | Emory & Henry | Kelly McCall | Lost 1-8 | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Jason Duimstra | Lost 1-6, 2-6 | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Ben Ruth | Won 8-2 | |||
| Apr 14-15, 2006 | vs | Washington and Lee | Charles Anderson | Lost 1-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Brent Campbell | Lost 0-8 | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Opie Sarker | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2006 | at | Virginia Union University | Tyrone Goodman / Wayne Motley | Won 8-2 / John Best | |||
| % | Mar 2, 2006 | NC WESLEYAN | McLACHLAN, Drew / EVANS, Johnny | Won 8-2 / Sam Varner | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Travis Horrom / Andrew MacLaughlin | Lost 2-8 / Sam Varner | |||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Tim Ross / Nat Estes | Lost 1-8 / John Best | ||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Adam Chupp / Ben Ruth | Won 9-7 / Sam Varner | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Anthony Checchio / Ryan Radke | Lost 0-8 / Sam Varner | |||
| %* | Apr 07, 2006 | at | Roanoke | Jon Byerly / Pete DeWitt | Lost 0-8 / Justin Fitz | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Anthony D'Angelo / Jason Duimstra | Lost 8-9 / Sam Varner | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Anthony D'Angelo/Jason Duimstra | Lost 2-8/Sam Varner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Patrick Gee | Lost 0-6, 0-6 | ||
| % | Mar 2, 2006 | NC WESLEYAN | PACE, Daniel | Won 7-6, 6-4 | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Jeff Zenisek | Lost 2-6, 3-6 | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Jeremy Butanis | Lost 2-6, 2-6 | |||
| Mar 7, 2006 | CHOWAN | Diego Timoteo | Lost 1-6, 0-6 | ||||
| % | Mar 11, 2006 | MCDANIEL COLLEGE | Brian Kastner | Lost 0-6, 0-6 | |||
| %* | Mar 11, 2006 | GUILFORD | Ryo Kawai | Won 5-7, 6-2, 7-5 | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Ian Koons | Lost 2-6, 0-6 | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Brian Remsch | Lost 1-6, 0-6 | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | David Adam Cubbage | Won 6-4, 6-3 | ||||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Robert Lanza | Lost 0-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Guilford | Ryo Kawai | Lost 1-6, 2-6 | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Justin Foster | Won 8-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Bruce Meyer / John Cronly | Lost 4-8 / John Best | ||
| % | Mar 2, 2006 | NC WESLEYAN | HALE, Dustin / JOLLY, Jason | Lost 6-8 / John Best | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Steve Wright / Brett Barnes | Lost 4-8 / John Best | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Alex Djinis / John Moore | Won 8-2 / John Best | |||
| Mar 7, 2006 | CHOWAN | Gareth Thomas / Michael Fencil | Won 8-6 / John Best | ||||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Greg Blosser / Andrew Wetzel | Lost 7-9 / John Best | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Jarod Spessard / Dave Behm | Lost 3-8 / John Best | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Kody Chacon / Chad Tillman | Lost 6-8 / Ross Moorefield | ||||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | David O'Brien / Bill Cioffi | Won 8-1 / John Best | |||
| Apr 14-15, 2006 | vs | Lynchburg College | David O'Brien/Mark Benninger | Lost 6-8/John Best | |||
| Apr 14-15, 2006 | vs | Guilford | Rob Adelberg/Kellan Schollaert | Lost 5-8/John Best | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2006 | at | Virginia Union University | Benjamin Sellers | Won 6-1, 6-1 | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Justin Paciocco | Lost 2-6, 7-6, 3-10 | ||
| % | Mar 2, 2006 | NC WESLEYAN | MARKS, Zach | Lost 4-6, 6-1, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2006 | at | Virginia Union University | Benjamin Sellers / Arnold Davis | Lost 6-8 / Ross Moorefield | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Patrick Gee / Justin Paciocco | Lost 3-8 / Ross Moorefield | ||
| % | Mar 2, 2006 | NC WESLEYAN | PACE, Daniel / MARKS, Zach | Lost 2-8 / Ross Moorefield | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 04, 2006 | at | Ferrum | David Gartrell | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | James McCardell / Nelson Bunn | Lost 0-8 / Justin Fitz | ||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Brandon Flood / Matt Brandt | Lost 3-8 / Justin Fitz | ||||
| % | Apr 04, 2006 | at | Ferrum | Stephen Brown / Thomas Wehner | Lost 5-8 / Justin Fitz | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2006 | at | Virginia Union University | Adrian Smith | Won 6-3, 6-1 | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Stephen Johnson | Lost 1-6, 1-6 | ||
| % | Mar 2, 2006 | NC WESLEYAN | EVANS, Johnny | Won 6-2, 6-1 | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Tom Popomaronis | Lost 1-6, 2-6 | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Travis Horrom | Lost 3-6, 3-6 | |||
| Mar 7, 2006 | CHOWAN | Ira Coats | Won 6-3, 7-6 | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Andrew Ellison | Lost 1-6, 0-6 | ||
| % | Mar 11, 2006 | MCDANIEL COLLEGE | Chris Reed | Lost 0-6, 1-6 | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Adam Chupp | Lost 4-6, 5-7 | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Brent Campbell | Lost 0-6, 4-6 | |||
| % | Apr 04, 2006 | at | Ferrum | Erich Trier | Lost 0-6, 1-6 | ||
| %* | Apr 07, 2006 | at | Roanoke | Jon Byerly | Lost 0-6, 2-6 | ||
| %* | Apr 8, 2006 | at | Emory & Henry | Ben Blevins | Lost 3-8 | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Anthony D'Angelo | Lost 4-6, 3-6 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Anthony D'Angelo | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2006 | at | Virginia Union University | Adrian Smith / George Johnson | Won 8-3 / Sam Varner | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Stephen Johnson / Shiv Sharma | Lost 1-8 / Sam Varner | ||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Jeff Zenisek / Eric Caudill | Lost 1-8 / Ross Moorefield | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Jeremy Butanis / Jake Eikenberg | Lost 4-8 / Ross Moorefield | |||
| Mar 7, 2006 | CHOWAN | Diego Timoteo / Darrick Gilman | Lost 1-8 / Ross Moorefield | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Jordan Eichenberger / Stuart Sanford | Lost 0-8 / Ross Moorefield | ||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Ian Koons / Austin Baer | Lost 3-8 / Ross Moorefield | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Brian Remsch / JP Bonilla | Lost 1-8 / Ross Moorefield | |||
| % | Apr 04, 2006 | at | Ferrum | Wilson Paine / Jordan Bakos | Won 8-4 / Ross Moorefield | ||
| %* | Apr 07, 2006 | at | Roanoke | Greg Oliff / Brendan Kopf | Lost 0-8 / Ross Moorefield | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Robert Lanza / Brian Salmon | Lost 7-9 / Ross Moorefield | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Brian Remsch/Andrew Thornton | Lost 3-8/Ross Moorefield | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Justin Foster/Kelly McCall | Lost 6-8/Ross Moorefield | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2006 | at | Virginia Union University | Arnold Davis | Lost 1-6, 2-6 | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Bruce Meyer | Lost 0-6, 0-6 | ||
| % | Mar 2, 2006 | NC WESLEYAN | HALE, Dustin | Lost 4-6, 2-6 | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Eric Caudill | Lost 0-6, 1-6 | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | John Moore | Lost 3-6, 6-7 | |||
| Mar 7, 2006 | CHOWAN | Gareth Thomas | Lost 1-6, 1-6 | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Stuart Sanford | Lost 0-6, 1-6 | ||
| % | Mar 11, 2006 | MCDANIEL COLLEGE | Aaron Taylor | Lost 7-5, 2-6, 3-6 | |||
| %* | Mar 11, 2006 | GUILFORD | Mike Muir | Lost 0-6, 5-7 | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Greg Blosser | Lost 1-6, 6-3, 6-7 | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Jarod Spessard | Lost 2-6, 0-6 | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Kody Chacon | Won 6-0, 6-1 | ||||
| % | Apr 04, 2006 | at | Ferrum | Mike Sampson | Lost 1-6, 0-6 | ||
| %* | Apr 07, 2006 | at | Roanoke | Brendan Kopf | Lost 0-6, 0-6 | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Bill Cioffi | Won 6-2, 6-4 | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Greg Blosser | Lost 0-6, 3-6 | |||
| Apr 14-15, 2006 | vs | Guilford | Mike Muir | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2006 | at | Virginia Union University | Benjamin Sellers / Arnold Davis | Lost 6-8 / Patrick McCarthy | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Patrick Gee / Justin Paciocco | Lost 3-8 / Patrick McCarthy | ||
| % | Mar 2, 2006 | NC WESLEYAN | PACE, Daniel / MARKS, Zach | Lost 2-8 / Patrick McCarthy | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Jeff Zenisek / Eric Caudill | Lost 1-8 / Nate Miller | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Jeremy Butanis / Jake Eikenberg | Lost 4-8 / Nate Miller | |||
| Mar 7, 2006 | CHOWAN | Diego Timoteo / Darrick Gilman | Lost 1-8 / Nate Miller | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Jordan Eichenberger / Stuart Sanford | Lost 0-8 / Nate Miller | ||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Ian Koons / Austin Baer | Lost 3-8 / Nate Miller | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Brian Remsch / JP Bonilla | Lost 1-8 / Nate Miller | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Kody Chacon / Chad Tillman | Lost 6-8 / Mike Marquart | ||||
| % | Apr 04, 2006 | at | Ferrum | Wilson Paine / Jordan Bakos | Won 8-4 / Nate Miller | ||
| %* | Apr 07, 2006 | at | Roanoke | Greg Oliff / Brendan Kopf | Lost 0-8 / Nate Miller | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Robert Lanza / Brian Salmon | Lost 7-9 / Nate Miller | |||
| Apr 14-15, 2006 | vs | Bridgewater College | Brian Remsch/Andrew Thornton | Lost 3-8/Nate Miller | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Justin Foster/Kelly McCall | Lost 6-8/Nate Miller | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2006 | at | Virginia Union University | Wayne Motley | Won 6-0, 6-0 | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Shiv Sharma | Lost 4-6, 2-6 | ||
| % | Mar 2, 2006 | NC WESLEYAN | McLACHLAN, Drew | Won 6-4, 6-3 | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Brett Barnes | Lost 4-6, 3-6 | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Alex Djinis | Won 6-3, 6-1 | |||
| Mar 7, 2006 | CHOWAN | Michael Fencil | Lost 2-6, 2-6 | ||||
| %* | Mar 09, 2006 | at | #11 Washington and Lee | Tim Ross | Lost 0-6, 0-6 | ||
| % | Mar 11, 2006 | MCDANIEL COLLEGE | Bill Ross | Won 6-3, 6-4 | |||
| %* | Mar 11, 2006 | GUILFORD | Kellan Schollaert | Won 6-0, 6-0 | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Andrew Wetzel | Won 4-6, 6-3, 6-1 | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Dave Behm | Lost 6-7, 2-6 | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | Daniel Mize | Won 6-0, 6-2 | ||||
| % | Apr 04, 2006 | at | Ferrum | Matt Brantley | Lost 1-6, 0-6 | ||
| %* | Apr 07, 2006 | at | Roanoke | Greg Oliff | Lost 0-6, 3-6 | ||
| %* | Apr 8, 2006 | at | Emory & Henry | Brad Jones | Lost 2-8 | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | David O'Brien | Lost 2-6, 4-6 | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Andrew Wetzel | Won 6-2, 6-2 | |||
| Apr 14-15, 2006 | vs | Washington and Lee | Jordan Eichenberger | Lost 0-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Kelly McCall | Lost 5-8 | |||
| Apr 14-15, 2006 | vs | Hampden-Sydney College | Shiv Sharma | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2006 | at | Virginia Union University | Adrian Smith / George Johnson | Won 8-3 / Nate Miller | |||
| %* | Feb 28, 2006 | at | Hampden-Sydney College | Stephen Johnson / Shiv Sharma | Lost 1-8 / Nate Miller | ||
| % | Mar 2, 2006 | NC WESLEYAN | McLACHLAN, Drew / EVANS, Johnny | Won 8-2 / MJ Jaroudi | |||
| %* | Mar 4, 2006 | VIRGINIA WESLEYAN COLLEGE | Tom Popomaronis / Ben Hoskyn | Lost 1-8 / Justin Fitz | |||
| % | Mar 4, 2006 | ST. MARY'S COLLEGE OF MARYLAND | Travis Horrom / Andrew MacLaughlin | Lost 2-8 / MJ Jaroudi | |||
| %* | Mar 15, 2006 | at | Eastern Mennonite | Adam Chupp / Ben Ruth | Won 9-7 / MJ Jaroudi | ||
| %* | Mar 20, 2006 | BRIDGEWATER COLLEGE | Anthony Checchio / Ryan Radke | Lost 0-8 / MJ Jaroudi | |||
| Mar 23, 2006 | SOUTHERN VIRGINIA UNIVERSITY | David Adam Cubbage / Daniel Mize | Won 11-9 / John Best | ||||
| % | Apr 04, 2006 | at | Ferrum | Kevin Board / Erich Trier | Lost 8-9 / John Best | ||
| %* | Apr 07, 2006 | at | Roanoke | Matt Haga / Sam Jordan | Lost 0-8 / John Best | ||
| %* | Apr 10, 2006 | LYNCHBURG COLLEGE | Anthony D'Angelo / Jason Duimstra | Lost 8-9 / MJ Jaroudi | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Anthony D'Angelo/Jason Duimstra | Lost 2-8/MJ Jaroudi | |||
| Schedule legend |