| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 26, 2005 | VIRGINIA UNION UNIVERSITY MEN | W | ||||||||||||||
| Mar 10, 2005 | at | Christopher Newport University | L | |||||||||||||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | L | |||||||||||||
| * | Mar 15, 2005 | at | Roanoke | L | ||||||||||||
| Mar 16, 2005 | at | Shenandoah Hornets | L | |||||||||||||
| Mar 18, 2005 | FERRUM COLLEGE | L | ||||||||||||||
| * | Mar 30, 2005 | at | Bridgewater College | L | ||||||||||||
| Apr 5, 2005 | at | North Carolina Wesleyan | L | |||||||||||||
| * | Apr 09, 2005 | at | Lynchburg College | L | ||||||||||||
| * | Apr 09, 2005 | vs | Emory & Henry | L | ||||||||||||
| * | Apr 11, 2005 | EASTERN MENNONITE | L | |||||||||||||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | L | |||||||||||||
| Schedule legend |