| James Barr |
| Chris Gurley |
| MJ Jaroudi |
| Mike Marquart |
| Ross Moorefield |
| Brandon Yost |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Christopher Newport University | GLIDEWELL, Eddie | Lost 0-6, 0-6 | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Tim Ross | Lost 1-6, 0-6 | |||
| * | Mar 15, 2005 | at | Roanoke | Kyle Allen | Lost 1-6, 0-6 | ||
| Mar 18, 2005 | FERRUM COLLEGE | TRIER, Erich | Lost 1-6, 0-6 | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Jarod Spessard | Lost 1-6, 2-6 | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Dylan Knox | Lost 1-6, 3-6 | |||
| * | Apr 09, 2005 | at | Lynchburg College | Robert Lanza | Lost 0-6, 0-6 | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dan Mansmann | Lost 0-8 | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Sean Boer | Lost 3-6, 3-6 | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Justin Paciocco | Lost 2-6, 2-6 | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Dan Mansmann | Lost 3-8 | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Sean Boer | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | VIRGINIA UNION UNIVERSITY MEN | Benjamin Sellers / Adrian Smith | Won 8-2 / Mike Marquart | ||||
| Mar 10, 2005 | at | Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 1-8 / Mike Marquart | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Jordan Eichenberger / Tim Ross | Lost 3-8 / Mike Marquart | |||
| * | Mar 15, 2005 | at | Roanoke | Kyle Allen / Matt Haga | Lost 3-8 / Mike Marquart | ||
| Mar 18, 2005 | FERRUM COLLEGE | BRANTLEY, Matt / MATTHEWS, Paul | Lost 1-8 / Mike Marquart | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Doug May / JP Bonilla | Lost 5-8 / Mike Marquart | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Dylan Knox / Dustin Hale | Lost 3-8 / Mike Marquart | |||
| * | Apr 09, 2005 | at | Lynchburg College | Santiago Gindre / Robert Lanza | Lost 0-8 / Mike Marquart | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dan Mansmann / Justin Foster | Lost 2-8 / Ross Moorefield | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Tyler Carnahan / Austin Baer | Lost 4-8 / Ross Moorefield | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Justin Paciocco / John Cronly | Lost 4-8 / Ross Moorefield | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Dustin Bays/Beau Blevins | Lost 5-8/Mike Marquart | |||
| Apr 16-17, 2005 | vs | Bridgewater College | Doug May/JP Bonilla | Lost 1-8/Mike Marquart | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Christopher Newport University | PETERS, Adam | Lost 0-6, 0-6 | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Sanjay Palakshappa | Lost 1-6, 0-6 | |||
| * | Mar 15, 2005 | at | Roanoke | Mathew Webster | Lost 0-6, 0-6 | ||
| Mar 18, 2005 | FERRUM COLLEGE | WEHNER, Thomas | Lost 1-6, 2-6 | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Brent Campbell | Lost 0-6, 0-6 | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Drew McLachlan | Lost 1-6, 1-6 | |||
| * | Apr 09, 2005 | at | Lynchburg College | Jason Duimstra | Lost 0-6, 0-6 | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dana Roth | Lost 1-8 | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Adam Chupp | Lost 0-6, 0-6 | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Jonathan Schaaf | Lost 1-6, 0-6 | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Neil Bishop | Lost 3-8 | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Jonathan Schaaf | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Christopher Newport University | BRUEGGEMAN, Matt / PETERS, Adam | Lost 0-8 / MJ Jaroudi | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Sanjay Palakshappa / Nelson Bunn | Lost 0-8 / MJ Jaroudi | |||
| * | Mar 15, 2005 | at | Roanoke | Greg Oliff / Tim Van Rheenen | Lost 2-8 / MJ Jaroudi | ||
| Mar 18, 2005 | FERRUM COLLEGE | BOARD, Kevin / WEHNER, Thomas | Lost 2-8 / MJ Jaroudi | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Ryan Smith / Brent Campbell | Lost 0-8 / MJ Jaroudi | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Daniel Pace / Drew McLachlan | Lost 0-8 / MJ Jaroudi | |||
| * | Apr 09, 2005 | at | Lynchburg College | Julian Powell / Jason Duimstra | Lost 3-8 / MJ Jaroudi | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Brandon Frye / Neil Bishop | Lost 1-8 / MJ Jaroudi | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Matt Huff / Adam Chupp | Lost 4-8 / MJ Jaroudi | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Doran Paciocco / Bruce Meyer | Lost 0-8 / MJ Jaroudi | |||
| Apr 16-17, 2005 | vs | Lynchburg College | Julian Powell/Jason Duimstra | Lost 2-8/MJ Jaroudi | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Matt Huff/Adam Chupp | Lost 3-8/MJ Jaroudi | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Christopher Newport University | BRUEGGEMAN, Matt | Lost 0-6, 0-6 | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Brad Stillwagon | Lost 0-6, 0-6 | |||
| * | Mar 15, 2005 | at | Roanoke | Jon Byerly | Lost 0-6, 0-6 | ||
| Mar 18, 2005 | FERRUM COLLEGE | BOARD, Kevin | Lost 6-0, 5-7, 1-10 | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Ryan Smith | Lost 0-6, 1-6 | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Jason Jolly | Lost 5-7, 6-7 | |||
| * | Apr 09, 2005 | at | Lynchburg College | Julian Powell | Lost 7-6, 1-6, 6-10 | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Neil Bishop | Lost 1-8 | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Matt Huff | Lost 3-6, 3-6 | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | John Cronly | Lost 1-6, 1-6 | |||
| Apr 16-17, 2005 | vs | Lynchburg College | Julian Powell | Lost 8-9 (2-7) | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Matt Huff | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Christopher Newport University | BRUEGGEMAN, Matt / PETERS, Adam | Lost 0-8 / Chris Gurley | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Sanjay Palakshappa / Nelson Bunn | Lost 0-8 / Chris Gurley | |||
| * | Mar 15, 2005 | at | Roanoke | Greg Oliff / Tim Van Rheenen | Lost 2-8 / Chris Gurley | ||
| Mar 18, 2005 | FERRUM COLLEGE | BOARD, Kevin / WEHNER, Thomas | Lost 2-8 / Chris Gurley | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Ryan Smith / Brent Campbell | Lost 0-8 / Chris Gurley | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Daniel Pace / Drew McLachlan | Lost 0-8 / Chris Gurley | |||
| * | Apr 09, 2005 | at | Lynchburg College | Julian Powell / Jason Duimstra | Lost 3-8 / Chris Gurley | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Brandon Frye / Neil Bishop | Lost 1-8 / Chris Gurley | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Matt Huff / Adam Chupp | Lost 4-8 / Chris Gurley | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Doran Paciocco / Bruce Meyer | Lost 0-8 / Chris Gurley | |||
| Apr 16-17, 2005 | vs | Lynchburg College | Julian Powell/Jason Duimstra | Lost 2-8/Chris Gurley | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Matt Huff/Adam Chupp | Lost 3-8/Chris Gurley | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Christopher Newport University | MOOK, John | Lost 1-6, 0-6 | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Jordan Eichenberger | Lost 0-6, 0-6 | |||
| * | Mar 15, 2005 | at | Roanoke | Matt Haga | Lost 1-6, 3-6 | ||
| Mar 18, 2005 | FERRUM COLLEGE | BRANTLEY, Matt | Lost 2-6, 0-6 | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Doug May | Lost 0-6, 4-6 | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Zach Marks | Lost 6-3, 6-7, retired | |||
| * | Apr 09, 2005 | at | Lynchburg College | Santiago Gindre | Lost 1-6, 1-6 | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dustin Bays | Lost 2-8 | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Drew Foderaro | Lost 3-6, 1-6 | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Patrick Gee | Lost 0-6, 0-6 | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Seth Feibelman | Lost 0-8 | |||
| Apr 16-17, 2005 | vs | Bridgewater College | Doug May | Lost 3-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2005 | VIRGINIA UNION UNIVERSITY MEN | Benjamin Sellers / Adrian Smith | Won 8-2 / James Barr | ||||
| Mar 10, 2005 | at | Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 1-8 / James Barr | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Jordan Eichenberger / Tim Ross | Lost 3-8 / James Barr | |||
| * | Mar 15, 2005 | at | Roanoke | Kyle Allen / Matt Haga | Lost 3-8 / James Barr | ||
| Mar 18, 2005 | FERRUM COLLEGE | BRANTLEY, Matt / MATTHEWS, Paul | Lost 1-8 / James Barr | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Doug May / JP Bonilla | Lost 5-8 / James Barr | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Dylan Knox / Dustin Hale | Lost 3-8 / James Barr | |||
| * | Apr 09, 2005 | at | Lynchburg College | Santiago Gindre / Robert Lanza | Lost 0-8 / James Barr | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dustin Bays / Dana Roth | Lost 6-8 / Brandon Yost | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Drew Foderaro / Sean Boer | Lost 3-8 / Brandon Yost | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Patrick Gee / George Aloupas | Lost 2-8 / Brandon Yost | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Dustin Bays/Beau Blevins | Lost 5-8/James Barr | |||
| Apr 16-17, 2005 | vs | Bridgewater College | Doug May/JP Bonilla | Lost 1-8/James Barr | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | VIRGINIA UNION UNIVERSITY MEN | Benjamin Sellers | Won 3-6, 5-2, 6-2 | ||||
| Mar 10, 2005 | at | Christopher Newport University | INGE, Steve | Lost 0-6, 0-6 | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Seth Feibelman | Lost 0-6, 0-6 | |||
| * | Mar 15, 2005 | at | Roanoke | Brendan Kopf | Lost 1-6, 0-6 | ||
| Mar 18, 2005 | FERRUM COLLEGE | MATTHEWS, Paul | Lost 0-6, 2-6 | ||||
| * | Mar 30, 2005 | at | Bridgewater College | JP Bonilla | Lost 2-6, 3-6 | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Dustin Hale | Lost 1-6, 2-6 | |||
| * | Apr 09, 2005 | at | Lynchburg College | Mark Benniger | Lost 0-6, 0-6 | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Justin Foster | Won 8-7 | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Tyler Carnahan | Lost 1-6, 0-6 | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Bruce Meyer | Lost 4-6, 3-6 | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Bruce Meyer | Lost 2-8 | |||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Tom Drabczyk | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Christopher Newport University | INGE, Steve / RICHARDSON, Worth | Lost 0-8 / Brandon Yost | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Brad Stillwagon / Seth Feibelman | Lost 3-8 / Brandon Yost | |||
| * | Mar 15, 2005 | at | Roanoke | Brendan Kopf / Jon Byerly | Lost 0-8 / Brandon Yost | ||
| Mar 18, 2005 | FERRUM COLLEGE | TRIER, Erich / GARTRELL, David | Lost 5-8 / Brandon Yost | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Jarod Spessard / David Behm | Lost 1-8 / Brandon Yost | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Zach Marks / Jason Jolly | Won 8-6 / Brandon Yost | |||
| * | Apr 09, 2005 | at | Lynchburg College | Mark Benniger / David O'Brien | Lost 2-8 / Brandon Yost | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dan Mansmann / Justin Foster | Lost 2-8 / James Barr | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Tyler Carnahan / Austin Baer | Lost 4-8 / James Barr | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Justin Paciocco / John Cronly | Lost 4-8 / James Barr | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Justin Foster/Dan Mansmann | Lost 4-8/Brandon Yost | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Justin Paciocco/Jonathan Schaaf | Won 8-6/Brandon Yost | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2005 | VIRGINIA UNION UNIVERSITY MEN | Adrian Smith | Won 6-0, 6-0 | ||||
| Mar 10, 2005 | at | Christopher Newport University | RICHARDSON, Worth | Lost 1-6, 0-6 | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Nelson Bunn | Lost 0-6, 0-6 | |||
| * | Mar 15, 2005 | at | Roanoke | Greg Oliff | Lost 0-6, 1-6 | ||
| Mar 18, 2005 | FERRUM COLLEGE | GARTRELL, David | Won 6-3, 4-6, 10-5 | ||||
| * | Mar 30, 2005 | at | Bridgewater College | David Behm | Lost 6-7, 2-6 | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Daniel Pace | Won 6-2, 3-6, 7-6 | |||
| * | Apr 09, 2005 | at | Lynchburg College | David O'Brien | Lost 6-4, 3-6, 5-10 | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Brandon Frye | Lost 5-8 | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Austin Baer | Lost 5-7, 3-6 | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Doran Paciocco | Lost 4-6, 3-6 | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Justin Foster | Won 8-4 | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Jeff Lusk | Lost 1-6, 2-6 | |||
| Apr 16-17, 2005 | vs | Lynchburg College | David O'Brien | Lost 5-8 | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Austin Baer | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Christopher Newport University | INGE, Steve / RICHARDSON, Worth | Lost 0-8 / Ross Moorefield | |||
| * | Mar 14, 2005 | #10 WASHINGTON AND LEE | Brad Stillwagon / Seth Feibelman | Lost 3-8 / Ross Moorefield | |||
| * | Mar 15, 2005 | at | Roanoke | Brendan Kopf / Jon Byerly | Lost 0-8 / Ross Moorefield | ||
| Mar 18, 2005 | FERRUM COLLEGE | TRIER, Erich / GARTRELL, David | Lost 5-8 / Ross Moorefield | ||||
| * | Mar 30, 2005 | at | Bridgewater College | Jarod Spessard / David Behm | Lost 1-8 / Ross Moorefield | ||
| Apr 5, 2005 | at | North Carolina Wesleyan | Zach Marks / Jason Jolly | Won 8-6 / Ross Moorefield | |||
| * | Apr 09, 2005 | at | Lynchburg College | Mark Benniger / David O'Brien | Lost 2-8 / Ross Moorefield | ||
| * | Apr 09, 2005 | vs | Emory & Henry | Dustin Bays / Dana Roth | Lost 6-8 / Mike Marquart | ||
| * | Apr 11, 2005 | EASTERN MENNONITE | Drew Foderaro / Sean Boer | Lost 3-8 / Mike Marquart | |||
| * | Apr 12, 2005 | HAMPDEN-SYDNEY | Patrick Gee / George Aloupas | Lost 2-8 / Mike Marquart | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Justin Foster/Dan Mansmann | Lost 4-8/Ross Moorefield | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Justin Paciocco/Jonathan Schaaf | Won 8-6/Ross Moorefield | |||
| Schedule legend |