Game-by-Game Statistics
Randolph-Macon College Men's Soccer 2001
Randolph-Macon Game-by-Game Statistics (as of Oct 24, 2001)
All games
Game Results
Randolph-Macon College Men's Soccer 2001
Randolph-Macon Game Results (as of Oct 24, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
# Sep 01, 2001 LEBANON VALLEY W 2-1 1- 0- 0 0- 0- 0 300 Chris Schwarz (Andrew Beazley)
Chris Benson (unassisted)
# Sep 02, 2001 HOLY FAMILY 2-4 L 1- 1- 0 0- 0- 0 300 Andrew Beazley (Shaun Pacious)
Scott Maskell (Troy Lacks)
Sep 05, 2001 N.C. WESLEYAN W 1-0 2- 1- 0 0- 0- 0 250 Scott Maskell (unassisted)
% Sep 08, 2001 vs Villa Julie 1-2 L 2- 2- 0 0- 0- 0 250 Tyler Reisinger (Patrick Kimmel)
% Sep 09, 2001 vs Maryville 1-2 L O2 2- 3- 0 0- 0- 0 250 Tyler Reisinger (Marcus Toconita)
Sep 15, 2001 MARYMOUNT W 2-1 3- 3- 0 0- 0- 0 250 Andrew Depcrynski (Brian Slotnick)
Scott Maskell (unassisted)
* Sep 19, 2001 GUILFORD 0-1 L 3- 4- 0 0- 1- 0 250 -
* Sep 22, 2001 WASHINGTON AND LEE 0-2 L 3- 5- 0 0- 2- 0 300 -
Sep 26, 2001 at Shepherd W 6-1 4- 5- 0 0- 2- 0 200 Scott Maskell (Brian Slotnick)
Andrew Depcrynski (Marcus Toconita)
Scott Maskell (Andrew Depcrynski)
Scott Maskell (Troy Lacks;Brent Wagner)
Chris Benson (Andrew Beazley)
Patrick Kimmel (Tyler Reisinger)
Sep 30, 2001 at Averett University W 2-0 5- 5- 0 0- 2- 0 147 Matt Oswald (Andrew Beazley)
Chris Benson (Andrew Depcrynski)
* Oct 03, 2001 ROANOKE 2-3 L OT 5- 6- 0 0- 3- 0 300 Andrew Beazley (Andrew Depcrynski)
Andrew Depcrynski (Brian Fowler)
* Oct 06, 2001 BRIDGEWATER W 1-0 OT 6- 6- 0 1- 3- 0 350 Brent Wagner (Eric Nejfelt)
Oct 10, 2001 at Cabrini W 3-2 O2 7- 6- 0 1- 3- 0 250 Chris Schwarz (penalty kick)
Troy Lacks (unassisted)
Bill Simolike (Andrew Beazley)
* Oct 13, 2001 at Eastern Mennonite 1-2 L 7- 7- 0 1- 4- 0 450 Tyler Reisinger (Brian Slotnick)
* Oct 16, 2001 at Hampden-Sydney 0-1 L 7- 8- 0 1- 5- 0 216 -
* Oct 19, 2001 at Lynchburg College 2-7 L 7- 9- 0 1- 6- 0 125 Brian Slotnick (Troy Lacks)
Brian Slotnick (Brendon Ricketts)
* Oct 21, 2001 EMORY & HENRY W 4-1 8- 9- 0 2- 6- 0 350 Scott Maskell (Brian Slotnick)
Brian Slotnick (penalty kick)
Troy Lacks (penalty kick)
Brian Slotnick (Chris Schwarz)
* Oct 24, 2001 VIRGINIA WESLEYAN 1-2 L OT 8-10- 0 2- 7- 0 350 Patrick Kimmel (Brian Slotnick)
# Yellow Jacket Classic
% Mary Washington Classic
* Old Dominion Athletic Conference game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-10- 0 Total: 18 4888 272
Conference: 2- 7- 0 Home: 10 3000 300
Home: 5- 5- 0 Away: 6 1388 231
Away: 3- 3- 0 Neutral: 2 500 250
Neutral: 0- 2- 0
Overtime: 2- 3- 0
Team Game-by-Game
Randolph-Macon College Men's Soccer 2001
Randolph-Macon Team Game-by-Game (as of Oct 24, 2001)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2001 LEBANON VALLEY.......... 2-1 2 1 5 12 .167 1 0-0
Sep 02, 2001 HOLY FAMILY............. 2-4 2 2 6 14 .143 0 0-0
Sep 05, 2001 N.C. WESLEYAN........... 1-0 1 0 2 8 .125 1 0-0
Sep 08, 2001 vs Villa Julie.......... 1-2 1 1 3 8 .125 0 0-0
Sep 09, 2001 vs Maryville............ 1-2 1 1 3 17 .059 0 0-0
Sep 15, 2001 MARYMOUNT............... 2-1 2 1 5 16 .125 1 0-0
Sep 19, 2001 GUILFORD................ 0-1 0 0 0 13 .000 0 0-0
Sep 22, 2001 WASHINGTON AND LEE...... 0-2 0 0 0 14 .000 0 0-0
Sep 26, 2001 at Shepherd............. 6-1 6 7 19 16 .375 1 0-0
Sep 30, 2001 at Averett University... 2-0 2 2 6 13 .154 1 0-0
Oct 03, 2001 ROANOKE................. 2-3 2 2 6 7 .286 0 0-0
Oct 06, 2001 BRIDGEWATER............. 1-0 1 1 3 20 .050 1 0-0
Oct 10, 2001 at Cabrini.............. 3-2 3 1 7 20 .150 1 1-1
Oct 13, 2001 at Eastern Mennonite.... 1-2 1 1 3 14 .071 0 0-0
Oct 16, 2001 at Hampden-Sydney....... 0-1 0 0 0 7 .000 0 0-0
Oct 19, 2001 at Lynchburg College.... 2-7 2 2 6 11 .182 0 0-0
Oct 21, 2001 EMORY & HENRY........... 4-1 4 2 10 18 .222 1 2-2
Oct 24, 2001 VIRGINIA WESLEYAN....... 1-2 1 1 3 12 .083 0 0-0
Randolph-Macon....................... 31-32 31 25 87 240 .129 8 3-3
Opponent............................. - 32 26 90 305 .105 10 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 13.3
Goals per game: 1.7
Assists per game: 1.4
Points per game: 4.8
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2001 LEBANON VALLEY.......... 2-1 90:00 1 1.00 7 .875 1 0 0 -
Sep 02, 2001 HOLY FAMILY............. 2-4 90:00 4 2.50 4 .500 0 1 0 -
Sep 05, 2001 N.C. WESLEYAN........... 1-0 90:00 0 1.67 5 1.000 1 0 0 1.0
Sep 08, 2001 vs Villa Julie.......... 1-2 90:00 2 1.75 8 .800 0 1 0 -
Sep 09, 2001 vs Maryville............ 1-2 119:00 2 1.69 10 .833 0 1 0 -
Sep 15, 2001 MARYMOUNT............... 2-1 90:00 1 1.58 4 .800 1 0 0 -
Sep 19, 2001 GUILFORD................ 0-1 90:00 1 1.50 6 .857 0 1 0 -
Sep 22, 2001 WASHINGTON AND LEE...... 0-2 90:00 2 1.56 4 .667 0 1 0 -
Sep 26, 2001 at Shepherd............. 6-1 90:00 1 1.50 5 .833 1 0 0 -
Sep 30, 2001 at Averett University... 2-0 90:00 0 1.36 11 1.000 1 0 0 1.0
Oct 03, 2001 ROANOKE................. 2-3 96:10 3 1.49 18 .857 0 1 0 -
Oct 06, 2001 BRIDGEWATER............. 1-0 96:00 0 1.36 5 1.000 1 0 0 1.0
Oct 10, 2001 at Cabrini.............. 3-2 117:00 2 1.38 4 .667 1 0 0 -
Oct 13, 2001 at Eastern Mennonite.... 1-2 90:00 2 1.42 8 .800 0 1 0 -
Oct 16, 2001 at Hampden-Sydney....... 0-1 90:00 1 1.40 8 .889 0 1 0 -
Oct 19, 2001 at Lynchburg College.... 2-7 90:00 7 1.35 7 .500 0 1 0 -
Oct 21, 2001 EMORY & HENRY........... 4-1 90:00 1 1.69 6 .857 1 0 0 -
Oct 24, 2001 VIRGINIA WESLEYAN....... 1-2 98:00 2 1.70 13 .867 0 1 0 -
Totals............................... 31-32 1696:10 32 1.70 133 .806 8 10 0 3.0
Opponent............................. - 1696:10 31 1.70 102 .767 10 8 0 3.0
Opponent Game-by-Game
Randolph-Macon College Men's Soccer 2001
Randolph-Macon Opponent Game-by-Game (as of Oct 24, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2001 LEBANON VALLEY.......... 2-1 1 0 2 13 .077 0 0-0
Sep 02, 2001 HOLY FAMILY............. 2-4 4 5 13 11 .364 1 0-0
Sep 05, 2001 N.C. WESLEYAN........... 1-0 0 0 0 13 .000 0 0-0
Sep 08, 2001 vs Villa Julie.......... 1-2 2 1 5 10 .200 1 0-0
Sep 09, 2001 vs Maryville............ 1-2 2 1 5 12 .167 1 0-0
Sep 15, 2001 MARYMOUNT............... 2-1 1 1 3 14 .071 0 0-0
Sep 19, 2001 GUILFORD................ 0-1 1 1 3 15 .067 1 0-0
Sep 22, 2001 WASHINGTON AND LEE...... 0-2 2 1 5 18 .111 1 0-0
Sep 26, 2001 at Shepherd............. 6-1 1 1 3 6 .167 0 0-0
Sep 30, 2001 at Averett University... 2-0 0 0 0 14 .000 0 0-0
Oct 03, 2001 ROANOKE................. 2-3 3 3 9 37 .081 1 0-0
Oct 06, 2001 BRIDGEWATER............. 1-0 0 0 0 10 .000 0 0-0
Oct 10, 2001 at Cabrini.............. 3-2 2 2 6 25 .080 0 0-0
Oct 13, 2001 at Eastern Mennonite.... 1-2 2 1 5 25 .080 1 0-0
Oct 16, 2001 at Hampden-Sydney....... 0-1 1 1 3 25 .040 1 0-0
Oct 19, 2001 at Lynchburg College.... 2-7 7 5 19 20 .350 1 0-0
Oct 21, 2001 EMORY & HENRY........... 4-1 1 1 3 10 .100 0 0-0
Oct 24, 2001 VIRGINIA WESLEYAN....... 1-2 2 2 6 27 .074 1 0-0
Opponent totals...................... 32-31 32 26 90 305 .105 10 0-0
Randolph-Macon....................... - 31 25 87 240 .129 8 3-3
OPPONENT PER-GAME:
Games played: 18
Shots per game: 16.9
Goals per game: 1.8
Assists per game: 1.4
Points per game: 5.0
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2001 LEBANON VALLEY.......... 2-1 90:00 2 2.00 3 .600 0 1 0 -
Sep 02, 2001 HOLY FAMILY............. 2-4 90:00 2 2.00 2 .500 1 0 0 -
Sep 05, 2001 N.C. WESLEYAN........... 1-0 90:00 1 1.67 1 .500 0 1 0 -
Sep 08, 2001 vs Villa Julie.......... 1-2 90:00 1 1.50 7 .875 1 0 0 -
Sep 09, 2001 vs Maryville............ 1-2 119:00 1 1.32 6 .857 1 0 0 -
Sep 15, 2001 MARYMOUNT............... 2-1 90:00 2 1.42 9 .818 0 1 0 -
Sep 19, 2001 GUILFORD................ 0-1 90:00 0 1.23 4 1.000 1 0 0 1.0
Sep 22, 2001 WASHINGTON AND LEE...... 0-2 90:00 0 1.08 9 1.000 1 0 0 1.0
Sep 26, 2001 at Shepherd............. 6-1 90:00 6 1.61 7 .538 0 1 0 -
Sep 30, 2001 at Averett University... 2-0 90:00 2 1.65 6 .750 0 1 0 -
Oct 03, 2001 ROANOKE................. 2-3 96:10 2 1.67 2 .500 1 0 0 -
Oct 06, 2001 BRIDGEWATER............. 1-0 96:00 1 1.61 15 .938 0 1 0 -
Oct 10, 2001 at Cabrini.............. 3-2 117:00 3 1.67 5 .625 0 1 0 -
Oct 13, 2001 at Eastern Mennonite.... 1-2 90:00 1 1.63 5 .833 1 0 0 -
Oct 16, 2001 at Hampden-Sydney....... 0-1 90:00 0 1.52 3 1.000 1 0 0 1.0
Oct 19, 2001 at Lynchburg College.... 2-7 90:00 2 1.21 5 .714 1 0 0 -
Oct 21, 2001 EMORY & HENRY........... 4-1 90:00 4 1.69 10 .714 0 1 0 -
Oct 24, 2001 VIRGINIA WESLEYAN....... 1-2 98:00 1 1.64 3 .750 1 0 0 -
Opponent............................. 32-31 1696:10 31 1.64 102 .767 10 8 0 3.0
Randolph-Macon....................... - 1696:10 32 1.64 133 .806 8 10 0 3.0
Team Game-by-Game Comparison
Randolph-Macon College Men's Soccer 2001
Randolph-Macon Team Game-by-Game Comparison (as of Oct 24, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2001 LEBANON VALLEY 2-1 2/1 1/0 12/13 0/0 6/4 0/0 2-0 / 2-0
Sep 02, 2001 HOLY FAMILY 2-4 2/4 2/5 14/11 0/0 6/3 0/0 1-0 / 1-0
Sep 05, 2001 N.C. WESLEYAN 1-0 1/0 0/0 8/13 0/0 6/6 0/0 2-1 / 1-0
Sep 08, 2001 vs Villa Julie 1-2 1/2 1/1 8/10 0/0 8/3 0/0 0-0 / 0-0
Sep 09, 2001 vs Maryville 1-2 1/2 1/1 17/12 0/0 7/5 0/0 0-0 / 0-0
Sep 15, 2001 MARYMOUNT 2-1 2/1 1/1 16/14 0/0 9/5 0/0 0-0 / 0-0
Sep 19, 2001 GUILFORD 0-1 0/1 0/1 13/15 0/0 11/3 0/0 0-0 / 1-0
Sep 22, 2001 WASHINGTON AND LEE 0-2 0/2 0/1 14/18 0/0 3/2 0/0 0-0 / 1-0
Sep 26, 2001 at Shepherd 6-1 6/1 7/1 16/6 0/0 3/2 0/0 0-0 / 0-0
Sep 30, 2001 at Averett University 2-0 2/0 2/0 13/14 8/11 2/1 17/15 1-0 / 1-0
Oct 03, 2001 ROANOKE 2-3 2/3 2/3 7/37 0/0 0/8 0/0 1-0 / 0-0
Oct 06, 2001 BRIDGEWATER 1-0 1/0 1/0 20/10 0/0 8/4 0/0 0-0 / 2-0
Oct 10, 2001 at Cabrini 3-2 3/2 1/2 20/25 0/0 4/8 0/0 2-0 / 1-0
Oct 13, 2001 at Eastern Mennonite 1-2 1/2 1/1 14/25 6/10 3/12 9/14 1-0 / 0-0
Oct 16, 2001 at Hampden-Sydney 0-1 0/1 0/1 7/25 0/0 4/4 14/11 3-0 / 1-0
Oct 19, 2001 at Lynchburg College 2-7 2/7 2/5 11/20 11/20 2/4 7/12 0-1 / 0-0
Oct 21, 2001 EMORY & HENRY 4-1 4/1 2/1 18/10 0/0 6/6 0/0 2-0 / 5-0
Oct 24, 2001 VIRGINIA WESLEYAN 1-2 1/2 1/2 12/27 0/0 2/8 0/0 4-2 / 0-0
Totals.............. 31-32 31/32 25/26 240/305 25/41 90/88 47/52 19-4 / 16-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category