Randolph-Macon College Men's Lax 2006
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Washington and Lee 12, Randolph-Macon 7
(Apr 29, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington and Lee.. 4 5 2 1 - 12
Randolph-Macon...... 3 0 2 2 - 7
GOAL Time Team ## Goal Scorer Assists
1. 12:56 RMC 32 Paul Johnsen (16) 11 P.C. Johnsen
2. 11:50 W&L 22 Tim Skeen (15) 30 Jim Ryan
3. 9:27 RMC 17 Peter LaPaglia (9) 11 P.C. Johnsen
4. 6:55 RMC 32 Paul Johnsen (17) 17 Peter LaPaglia
5. 5:13 W&L 19 Will Englehart (9) 5 Grant Martin
6. 3:59 W&L 12 Harry St. John (21)
7. 1:54 W&L 12 Harry St. John (22) 22 Tim Skeen
8. 9:13 W&L 12 Harry St. John (23)
9. 7:52 W&L 30 Jim Ryan (12) 12 Harry St. John
10. 6:48 W&L 24 Ned Rider (20) 21 Perrin Monroe
11. 2:52 W&L 30 Jim Ryan (13)
12. 2:11 W&L 25 Max Sandler (1)
13. 11:15 W&L 22 Tim Skeen (16) 12 Harry St. John
14. 10:00 RMC 32 Paul Johnsen (18) 11 P.C. Johnsen
15. 8:20 RMC 11 P.C. Johnsen (6)
16. 6:56 W&L 5 Grant Martin (14) 42 Clark Finney
17. 12:06 RMC 20 George Murphy (4) 11 P.C. Johnsen
18. 6:05 W&L 35 Seth Fishman (1) 42 Clark Finney
19. 1:58 RMC 26 Brandon Norris (1) 15 Reid Baker
St. Mary's (Md.) 14, Randolph-Macon 3
(Apr 26, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Mary's (Md.).... 2 3 4 5 - 14
Randolph-Macon...... 1 0 1 1 - 3
GOAL Time Team ## Goal Scorer Assists
1. 9:40 RMC 32 Paul Johnsen (14) 11 P.C. Johnsen
2. 4:20 SMC 10 Stu Wright (7) 39 Chris Carroccio
3. 3:01 SMC 2 Dave Mueller (45)
4. 10:29 SMC 41 Jim Mitchell (8) 2 Dave Mueller
5. 9:13 SMC 41 Jim Mitchell (9) 2 Dave Mueller
6. 0:50 SMC 9 Pat Oliphant (40) 2 Dave Mueller
7. 11:56 RMC 11 P.C. Johnsen (5) 33 Tyler Watkins
8. 11:03 SMC 10 Stu Wright (8) 47 Pat Donovan
9. 7:37 SMC 3 Cyrus Albertson (25) 47 Pat Donovan
10. 6:50 SMC 23 Matt Dryer (13)
11. 0:44 SMC 47 Pat Donovan (35) 29 Kyle Patton
12. 13:53 RMC 32 Paul Johnsen (15) 11 P.C. Johnsen
13. 12:53 SMC 47 Pat Donovan (36)
14. 7:26 SMC 47 Pat Donovan (37) 3 Cyrus Albertson
15. 2:13 SMC 2 Dave Mueller (46) 47 Pat Donovan
16. 1:30 SMC 2 Dave Mueller (47) 47 Pat Donovan
17. 0:05 SMC 34 Matt O'Neill (2) 2 Dave Mueller
Greensboro 11, Randolph-Macon 5
(Apr 22, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Greensboro.......... 1 6 1 3 - 11
Randolph-Macon...... 1 2 0 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 9:43 GCM 3 PERRY, Matt (31)
2. 6:39 RMC 16 Brendan Toone (14) 32 Paul Johnsen
3. 14:40 GCM 9 CAREY, Andrew (27) 1 MONTGOMERY, Ian
4. 10:19 GCM 3 PERRY, Matt (32)
5. 7:37 RMC 16 Brendan Toone (15) 20 George Murphy
6. 5:43 RMC 20 George Murphy (3)
7. 5:23 GCM 16 FRISBY, Shaun (11)
8. 4:54 GCM 11 GRAMM, Chris (4) 21 DeFELICE, Nick
9. 1:21 GCM 3 PERRY, Matt (33)
10. 0:06 GCM 9 CAREY, Andrew (28) 28 SCHLEGEL, Matt
11. 9:26 GCM 15 MOMENTHY, Jason (14)
12. 14:34 GCM 3 PERRY, Matt (34)
13. 13:55 RMC 32 Paul Johnsen (13) 20 George Murphy
14. 8:40 RMC 16 Brendan Toone (16)
15. 7:25 GCM 3 PERRY, Matt (35)
16. 1:23 GCM 25 MORGAN, Rob (10)
Lynchburg College 20, Randolph-Macon 4
(Apr 15, 2006 at Lynchburg, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Randolph-Macon...... 1 1 1 1 - 4
Lynchburg College... 8 6 4 2 - 20
GOAL Time Team ## Goal Scorer Assists
1. 12:51 LC 14 A.J. Tinklepaugh
2. 12:06 LC 35 Ryan Cranston 40 Scott McAlee
3. 10:37 RMC 16 Brendan Toone 20 George Murphy
4. 9:48 LC 10 Brian Kemper 33 Ryan Quick
5. 9:31 LC 16 Johnny Black
6. 7:27 LC 16 Johnny Black 35 Ryan Cranston
7. 5:52 LC 14 A.J. Tinklepaugh 28 Kyle McGuire
8. 5:01 LC 35 Ryan Cranston 14 A.J. Tinklepaugh
9. 3:08 LC 35 Ryan Cranston 1 Garrett Curran
10. 11:58 RMC 17 Peter LaPaglia 20 George Murphy
11. 11:29 LC 14 A.J. Tinklepaugh
12. 9:57 LC 16 Johnny Black 32 Terry Schrecker
13. 4:21 LC 20 Tyler Tolson
14. 3:39 LC 24 Stephen Weis 35 Ryan Cranston
15. 1:40 LC 16 Johnny Black 29 Brian McCulloch
16. 0:34 LC 22 Adam Gift
17. 12:31 LC 14 A.J. Tinklepaugh
18. 11:59 LC 20 Tyler Tolson 29 Brian McCulloch
19. 11:20 LC 29 Brian McCulloch 2 Chad Day
20. 9:42 RMC 33 Tyler Watkins 22 Simon Youssef
21. 2:37 LC 28 Kyle McGuire 29 Brian McCulloch
22. 13:19 RMC 17 Peter LaPaglia 12 Chris Lamb
23. 10:36 LC 12 Kevin Donahue 26 Ty Andrews
24. 2:37 LC 36 Leon Bournes 29 Brian McCulloch
Guilford 13, Randolph-Macon 12
(Apr 08, 2006 at Greensboro, NC)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Randolph-Macon...... 1 7 2 2 - 12
Guilford............ 2 5 3 3 - 13
GOAL Time Team ## Goal Scorer Assists
1. 10:59 GC 4 Dan Orr (5) 44 Matthew Conrad
2. 8:53 RMC 16 Brendan Toone (8)
3. 0:23 GC 21 Will Carpenter (3) 3 Todd Bochenek
4. 13:56 RMC 20 George Murphy (22) 32 Paul Johnsen
5. 12:21 GC 6 Bryan Borchard (8)
6. 8:37 GC 10 Preston Gilbert (1) 3 Todd Bochenek
7. 7:45 RMC 22 Simon Youssef (6)
8. 6:06 RMC 16 Brendan Toone (10)
9. 5:44 GC 31 Tyler Harrison (2)
10. 4:54 GC 3 Todd Bochenek (8) 4 Dan Orr
11. 3:29 RMC 32 Paul Johnsen (11)
12. 2:07 RMC 33 Tyler Watkins (7) 11 P.C. Johnsen
13. 0:26 RMC 17 Peter LaPaglia (6) 16 Brendan Toone
14. 0:02 GC 11 F.J. Ientile (5) 3 Todd Bochenek
15. 14:15 GC 11 F.J. Ientile (6) 3 Todd Bochenek
16. 12:35 GC 17 Colin Davis (8) 35 Manny Sargeant
17. 7:54 GC 3 Todd Bochenek (9) 15 Gates Benson
18. 7:36 RMC 32 Paul Johnsen (12)
19. 4:06 RMC 16 Brendan Toone (11)
20. 14:15 GC 44 Matthew Conrad (6) 3 Todd Bochenek
21. 8:11 GC 6 Bryan Borchard (9) 3 Todd Bochenek
22. 6:45 GC 3 Todd Bochenek (10) 35 Manny Sargeant
23. 4:49 RMC 16 Brendan Toone (12)
24. 2:46 RMC 11 P.C. Johnsen (4)
25. 9:53 RMC 16 Brendan Toone (9)
Randolph-Macon 2, Marymount 1
(Apr 05, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Marymount........... 0 1 0 0 - 1
Randolph-Macon...... 0 0 1 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 12:30 MU 19 Patrick Cicere (14) 11 Kevin Conklin
2. 14:47 RMC 32 Paul Johnsen (10) 35 Corey Ryan
3. 2:14 RMC 22 Simon Youssef (5)
#5 Roanoke 19, Randolph-Macon 4
(Apr 01, 2006 at Salem, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Randolph-Macon...... 0 2 0 2 - 4
Roanoke............. 2 6 6 5 - 19
GOAL Time Team ## Goal Scorer Assists
1. 13:30 RC 27 Chaz Carlson
2. 7:00 RC 5 Scott Pattison 11 Jon Mason
3. 14:37 RC 27 Chaz Carlson 23 Chris Keating
4. 14:31 RC 17 Zack Thomas 23 Chris Keating
5. 13:08 RC 11 Jon Mason 1 Pat Hurley
6. 9:15 RMC 16 Brendan Toone 39 Rich Wilkens
7. 9:05 RC 11 Jon Mason 48 Nick Derby
8. 8:00 RMC 22 Simon Youssef
9. 5:53 RC 1 Pat Hurley 27 Chaz Carlson
10. 1:43 RC 11 Jon Mason 23 Chris Keating
11. 14:22 RC 23 Chris Keating
12. 13:18 RC 17 Zack Thomas 27 Chaz Carlson
13. 8:56 RC 17 Zack Thomas
14. 8:24 RC 11 Jon Mason
15. 5:38 RC 45 Matt Duke 11 Jon Mason
16. 0:01 RC 23 Chris Keating 11 Jon Mason
17. 10:46 RC 11 Jon Mason 23 Chris Keating
18. 8:55 RMC 33 Tyler Watkins
19. 8:44 RC 17 Zack Thomas
20. 7:18 RMC 17 Peter LaPaglia 39 Rich Wilkens
21. 4:22 RC 24 Adam Ariosa 25 Rob Clements
22. 2:53 RC 29 Adam Saunders 8 Ryan Wilkerson
23. 1:13 RC 12 Mike Miginsky 25 Rob Clements
Hampden-Sydney 10, Randolph-Macon 1
(Mar 29, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Hampden-Sydney...... 0 4 3 3 - 10
Randolph-Macon...... 0 0 0 1 - 1
GOAL Time Team ## Goal Scorer Assists
1. 13:29 HSC 9 Ryan Harrington (6) 5 Michael Via
2. 7:31 HSC 22 Eamon Thornton (12)
3. 4:15 HSC 23 Vince Smith (8) 28 Willis Taylor
4. 1:00 HSC 5 Michael Via (10) 6 Mark Miller
5. 7:22 HSC 23 Vince Smith (9)
6. 4:01 HSC 9 Ryan Harrington (7)
7. 3:38 HSC 22 Eamon Thornton (13) 8 Will Ashwell
8. 11:01 RMC 17 Peter LaPaglia (4) 33 Tyler Watkins
9. 8:38 HSC 30 Andrew Mahoney (1) 6 Mark Miller
10. 7:40 HSC 1 Joe Daugherty (3) 7 Cameron Hellmuth
11. 1:29 HSC 18 James Provenzano (1)
Virginia Wesleyan 11, Randolph-Macon 1
(Mar 25, 2006 at Ashland, Va.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Wesleyan... 2 1 6 2 - 11
Randolph-Macon...... 0 0 1 0 - 1
GOAL Time Team ## Goal Scorer Assists
1. 7:57 VWC 28 Matt Lewis (5)
2. 2:23 VWC 10 Josh Riley (5)
3. 4:54 VWC 6 Dan Hofmeister (25)
4. 14:04 VWC 6 Dan Hofmeister (26)
5. 13:44 VWC 40 Brett Morris (19) 32 Drew Smythers
6. 13:29 VWC 40 Brett Morris (20) 6 Dan Hofmeister
7. 11:50 RMC 33 Tyler Watkins (5) 20 George Murphy
8. 8:55 VWC 40 Brett Morris (21) 6 Dan Hofmeister
9. 3:35 VWC 40 Brett Morris (22)
10. 2:32 VWC 40 Brett Morris (23) 21 Jordan Kenney
11. 9:05 VWC 40 Brett Morris (24) 2 Mike Canino
12. 2:29 VWC 40 Brett Morris (25) 6 Dan Hofmeister
Catholic University 10, Randolph-Macon 9
(Mar 18, 2006 at Ashland, Va)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Catholic University. 4 1 1 4 - 10
Randolph-Macon...... 5 1 0 3 - 9
GOAL Time Team ## Goal Scorer Assists
1. 13:04 RMC 22 Simon Youssef (1)
2. 12:36 CUA 11 Jerry Clifford (1)
3. 10:37 CUA 2 Conor Kelly (21) 3 Terence Kempf
4. 9:50 RMC 21 Richie Ford (11) 20 George Murphy
5. 8:34 CUA 26 Tim Rettaliata (8) 4 David Morin
6. 3:56 CUA 2 Conor Kelly (22)
7. 3:44 RMC 32 Paul Johnsen (8)
8. 1:14 RMC 33 Tyler Watkins (3) 21 Richie Ford
9. 0:45 RMC 33 Tyler Watkins (4) 21 Richie Ford
10. 13:32 RMC 32 Paul Johnsen (9) 16 Brendan Toone
11. 5:20 CUA 3 Terence Kempf (11) 26 Tim Rettaliata
12. 7:17 CUA 4 David Morin (7)
13. 14:12 CUA 4 David Morin (8) 3 Terence Kempf
14. 13:44 CUA 33 Colin Whitaker (9) 4 David Morin
15. 13:29 CUA 3 Terence Kempf (12) 26 Tim Rettaliata
16. 6:54 RMC 22 Simon Youssef (2)
17. 3:49 CUA 2 Conor Kelly (23)
18. 3:27 RMC 16 Brendan Toone (6) 15 Reid Baker
19. 1:06 RMC 22 Simon Youssef (3) 20 George Murphy
Randolph-Macon 6, Muhlenberg 2
(Mar 15, 2006 at Allentown, Pa.)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Randolph-Macon...... 2 1 1 2 - 6
Muhlenberg.......... 0 1 0 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 12:44 RMC 16 Brendan Toone 32 Paul Johnsen
2. 7:49 RMC 32 Paul Johnsen 16 Brendan Toone
3. 6:39 MUHL 12 Mickey Norton
4. 0:09 RMC 20 George Murphy
5. 10:42 RMC 32 Paul Johnsen 33 Tyler Watkins
6. 7:33 MUHL 5 Kyle Farris
7. 2:34 RMC 33 Tyler Watkins
8. 0:57 RMC 21 Richie Ford
Randolph-Macon 9, Goucher 6
(Mar 11, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
Goucher............. 0 0 1 5 - 6
Randolph-Macon...... 5 2 0 2 - 9
GOAL Time Team ## Goal Scorer Assists
1. 7:41 RMC 10 Michael Dunn (5) 11 P.C. Johnsen
2. 7:11 RMC 10 Michael Dunn (6) 21 Richie Ford
3. 7:04 RMC 21 Richie Ford (7) 11 P.C. Johnsen
4. 5:14 RMC 11 P.C. Johnsen (3) 16 Brendan Toone
5. 0:42 RMC 32 Paul Johnsen (4)
6. 9:16 RMC 32 Paul Johnsen (5)
7. 6:49 RMC 21 Richie Ford (8)
8. 1:39 GOU 9 Brent Shea (10) 5 Dan Flamholz
9. 14:52 RMC 10 Michael Dunn (7) 33 Tyler Watkins
10. 11:33 GOU 39 Ross Nochumowitz (2) 3 James Clement
11. 10:17 GOU 39 Ross Nochumowitz (3)
12. 8:07 GOU 5 Dan Flamholz (14) 26 Sam Fitzpatrick
13. 4:14 GOU 4 Binz Hansen (3) 5 Dan Flamholz
14. 2:13 GOU 33 Alan Tiet (6) 39 Ross Nochumowitz
15. 1:56 RMC 21 Richie Ford (9)
Randolph-Macon 6, St. John Fisher 5
(Mar 08, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
St. John Fisher..... 2 2 0 1 - 5
Randolph-Macon...... 3 0 2 1 - 6
GOAL Time Team ## Goal Scorer Assists
1. 13:56 FISHER 10 Alex Tripoli (1)
2. 4:31 RMC 16 Brendan Toone (4) 10 Michael Dunn
3. 4:17 RMC 10 Michael Dunn (4) 11 P.C. Johnsen
4. 3:29 FISHER 7 Matt Hargather (1) 5 Brandon Harvey
5. 1:28 RMC 11 P.C. Johnsen (1) 32 Paul Johnsen
6. 13:09 FISHER 16 Jason Brannigan (1) 10 Alex Tripoli
7. 6:17 FISHER 7 Matt Hargather (2) 27 John Delle Donne
8. 11:26 RMC 11 P.C. Johnsen (2)
9. 6:07 RMC 21 Richie Ford (5) 11 P.C. Johnsen
10. 12:08 RMC 21 Richie Ford (6) 33 Tyler Watkins
11. 5:23 FISHER 7 Matt Hargather (3) 5 Brandon Harvey
Randolph-Macon 18, DeSales 5
(Mar 05, 2006 at Ashland, VA)
Score by Games 1 2 3 4 Score
----------------- -- -- -- -- -----
DeSales............. 1 0 3 1 - 5
Randolph-Macon...... 5 5 4 4 - 18
GOAL Time Team ## Goal Scorer Assists
1. 10:04 RMC 32 Paul Johnsen (1) 21 Richie Ford
2. 9:21 RMC 16 Brendan Toone (1) 21 Richie Ford
3. 6:42 RMC 10 Michael Dunn (1) 32 Paul Johnsen
4. 5:00 RMC 21 Richie Ford (1)
5. 3:45 DSU 6 Dan Thomer (1) 17 Matthew Brancaccio
6. 0:24 RMC 10 Michael Dunn (2) 33 Tyler Watkins
7. 14:21 RMC 17 Peter LaPaglia (1)
8. 9:01 RMC 16 Brendan Toone (2)
9. 6:49 RMC 21 Richie Ford (2) 33 Tyler Watkins
10. 5:30 RMC 21 Richie Ford (3) 17 Peter LaPaglia
11. 4:24 RMC 32 Paul Johnsen (2)
12. 13:18 RMC 21 Richie Ford (4)
13. 10:44 DSU 30 Sam Gobeli (1) 17 Matthew Brancaccio
14. 8:20 RMC 32 Paul Johnsen (3)
15. 7:28 RMC 17 Peter LaPaglia (2) 11 P.C. Johnsen
16. 4:43 DSU 6 Dan Thomer (2) 14 Joshua Van Hart
17. 2:42 DSU 18 Chris Laveglia (1) 17 Matthew Brancaccio
18. 0:34 RMC 16 Brendan Toone (3)
19. 8:48 RMC 17 Peter LaPaglia (3) 10 Michael Dunn
20. 7:17 RMC 10 Michael Dunn (3)
21. 4:08 RMC 33 Tyler Watkins (1) 21 Richie Ford
22. 2:38 RMC 39 Rich Wilkens (1) 25 Phill Blush
23. 2:15 DSU 15 Danny Larkin (1)