Virginia Wesleyan vs Randolph-Macon (01/12/02 at Ashland, VA; Cre)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia Wesleyan vs Randolph-Macon
01/12/02 3:00 p.m. at Ashland, VA; Crenshaw Gymnasium
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 7-7/5-3 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WALLACE, James...... * 0-2 0-1 0-0 0 4 4 0 0 2 3 0 2 26
30 PARK, Louis......... * 2-6 0-0 0-0 0 1 1 2 4 2 4 0 0 26
40 DOINO, David........ * 2-7 1-3 5-6 3 10 13 1 10 3 1 1 3 31
42 FISHER, Josh........ * 6-15 1-4 1-1 1 0 1 5 14 1 2 0 1 26
54 HAMMONDS, Donnell... * 1-2 0-0 1-2 1 0 1 3 3 0 0 0 0 13
10 KROL, William....... 1-3 0-1 0-0 1 0 1 2 2 0 0 0 0 1
11 BLAZER, Justin...... 1-5 0-2 0-0 0 0 0 1 2 1 0 0 0 7
24 SHARP, Kyle......... 2-3 2-2 1-2 3 0 3 1 7 1 0 0 0 14
34 GOBBLE, Bill........ 4-7 2-4 1-2 2 2 4 1 11 2 1 0 2 20
44 WARREN, Peter....... 3-5 0-2 0-0 0 3 3 3 6 0 2 0 0 18
52 KAHLE, Ryan......... 3-9 2-7 0-0 2 1 3 1 8 1 0 3 0 18
TEAM................ 2 2 1
Totals.............. 25-64 8-26 9-13 15 21 36 20 67 13 14 4 8 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 12-36 .333 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 6-19 .316 Game: .308 REBOUNDS
F Throw % 1st Half: 2-3 .667 2nd Half: 7-10 .700 Game: .692 2
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon 13-1/8-0 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BRUNT, Jamal........ * 1-2 1-2 8-8 0 4 4 0 11 4 5 2 0 25
11 SMITH, Tim.......... * 3-8 1-5 2-2 0 1 1 1 9 5 4 0 4 31
14 STEIN, Ryan......... * 6-8 5-7 2-3 0 1 1 1 19 3 0 0 2 23
44 BERGMANN, Kurt...... * 8-13 2-4 1-2 2 8 10 3 19 1 0 2 1 28
55 SILCOX, Jim......... * 4-4 0-0 0-2 1 3 4 1 8 2 1 0 0 15
00 RUMNEY, Marshall.... 1-3 0-0 1-1 1 2 3 3 3 0 1 0 0 10
02 SCOTT, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 SLOPER, Ryan........ 0-2 0-1 0-0 1 1 2 0 0 0 0 0 1 13
05 POROPATICH, Buck.... 0-2 0-0 1-2 0 1 1 2 1 0 0 0 0 8
12 MOYER, Justin....... 2-3 1-1 0-0 0 2 2 1 5 3 2 0 0 19
32 RIDDER, Tom......... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 5
50 MILLS, Jared........ 1-5 0-0 3-4 3 3 6 1 5 1 1 0 2 21
99 OTHERS.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................
Totals.............. 26-50 10-20 18-25 8 26 34 14 80 19 14 4 10 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 13-25 .520 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 5-8 .625 Game: .500 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 12-18 .667 Game: .720 2
--------------------------------------------------------------------------------
Officials: Jerry Stone, Stephen Witley, Darrow Rimmer
Technical fouls: Virginia Wesleyan-None. Randolph-Macon-None.
Attendance: 275
Score by Periods 1st 2nd Total
Virginia Wesleyan............. 30 37 - 67
Randolph-Macon................ 37 43 - 80
R-MC sophomore forward Kurt Bergmann ties career-high with 19 points