Guilford vs Randolph-Macon (01/28/02 at Ashland, VA; Crenshaw Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Guilford vs Randolph-Macon
01/28/02 7:00 p.m. at Ashland, VA; Crenshaw Gymnasium
--------------------------------------------------------------------------------
VISITORS: Guilford 11-9/7-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MARTIN, Clarence.... * 0-1 0-0 0-0 0 0 0 2 0 2 2 0 2 22
15 McMILLIAN, Aron..... * 7-9 0-0 6-7 1 3 4 4 20 0 9 2 0 27
21 KINDEM, Paul........ * 1-12 1-4 0-0 3 2 5 2 3 1 1 0 0 34
33 CONNOR, Josh........ * 2-3 0-0 1-1 3 6 9 2 5 2 2 2 3 30
40 WOOLLEY, Brad....... * 1-3 0-2 2-2 1 0 1 3 4 2 2 0 0 21
10 SPENCE, Robert...... 1-3 1-2 0-0 1 0 1 0 3 0 1 0 1 1
12 FRANCIS, Kevin...... 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
13 CLYBURN, Devon...... 2-4 0-2 1-1 0 1 1 1 5 1 1 0 1 9
24 McKINNEY, Bryson.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
25 BRADFORD, Ron....... 1-5 1-2 0-0 0 1 1 0 3 0 0 0 0 14
34 CLARKE, Jevon....... 3-11 1-3 0-0 1 3 4 2 7 1 5 0 3 22
35 O'NEIL, Will........ 1-2 0-0 0-1 0 1 1 2 2 0 0 0 0 10
50 McDOWELL, Greg...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
55 SWINDELL, Thomas.... 1-1 0-0 0-0 2 1 3 2 2 1 0 0 0 7
TEAM................ 1 1
Totals.............. 20-55 4-16 12-14 13 19 32 21 56 11 23 4 10 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 13-33 .394 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 2-11 .182 Game: .250 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 8-9 .889 Game: .857 2
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon 17-3/12-1 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BRUNT, Jamal........ * 0-3 0-2 0-0 0 1 1 1 0 3 2 0 1 26
11 SMITH, Tim.......... * 2-6 0-3 3-7 1 1 2 2 7 1 0 0 3 24
14 STEIN, Ryan......... * 4-11 2-7 0-0 0 2 2 0 10 2 1 0 2 26
44 BERGMANN, Kurt...... * 10-13 2-5 0-0 4 4 8 2 22 3 2 0 0 25
55 SILCOX, Jim......... * 3-7 0-0 0-0 4 1 5 1 6 1 0 0 0 18
00 RUMNEY, Marshall.... 3-5 0-0 2-3 2 1 3 4 8 1 1 1 0 15
02 SCOTT, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
03 SLOPER, Ryan........ 0-1 0-0 0-0 0 2 2 0 0 2 1 0 0 11
05 POROPATICH, Buck.... 0-2 0-0 2-2 1 2 3 1 2 3 3 0 0 12
12 MOYER, Justin....... 0-1 0-1 5-6 0 1 1 3 5 2 1 0 1 14
23 KIDD, Arthur........ 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
25 GUNTHER, Geoff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 RIDDER, Tom......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
50 MILLS, Jared........ 4-8 0-0 2-4 1 4 5 1 10 0 4 1 1 21
Team................ 1 2 3
Totals.............. 27-59 4-19 14-22 14 22 36 16 72 18 16 2 9 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 14-32 .438 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 3-12 .250 Game: .211 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 13-20 .650 Game: .636 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Guilford-None. Randolph-Macon-None.
Attendance: 350
Score by Periods 1st 2nd Total
Guilford...................... 20 36 - 56
Randolph-Macon................ 28 44 - 72
R-MC sophomore forward Kurt Bergmann CAREER-HIGH 22 points