Randolph-Macon vs Eastern Mennonite (12/08/01 at University Commo)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph-Macon vs Eastern Mennonite
12/08/01 3:00 p.m. at University Commons at Eastern Mennonite
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 6-1, 4-0 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BRUNT, Jamal........ * 1-4 1-3 0-0 0 3 3 1 3 1 1 0 0 21
11 SMITH, Tim.......... * 2-4 0-2 2-2 1 0 1 0 6 1 1 1 3 20
14 STEIN, Ryan......... * 2-7 2-6 2-2 3 2 5 1 8 1 1 0 1 24
44 BERGMANN, Kurt...... * 0-3 0-1 2-4 1 1 2 3 2 0 1 0 0 14
55 SILCOX, Jim......... * 4-4 0-0 0-0 1 3 4 3 8 0 2 0 0 15
00 RUMNEY, Marshall.... 2-4 0-0 1-4 2 4 6 1 5 1 2 1 1 17
02 SCOTT, Brandon...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
03 SLOPER, Ryan........ 3-5 0-2 0-0 0 0 0 1 6 1 2 0 0 13
05 POROPATICH, Buck.... 3-5 0-1 0-0 1 0 1 0 6 0 1 2 1 11
12 MOYER, Justin....... 0-3 0-2 0-0 0 1 1 1 0 3 1 0 0 16
23 KIDD, Arthur........ 2-8 1-4 0-3 2 3 5 2 5 1 0 0 1 11
25 GUNTHER, Geoff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 RIDDER, Tom......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
50 MILLS, Jared........ 5-7 0-0 7-7 3 7 10 2 17 3 7 3 1 28
99 OTHERS.............. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 2 5
Totals.............. 24-57 4-22 14-22 17 26 43 15 66 12 19 7 8 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 13-30 .433 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 1-9 .111 2nd Half: 3-13 .231 Game: .182 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 10-15 .667 Game: .636 5,3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 2-5, 0-2 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NEWMAN, Jeremy...... * 0-3 0-1 2-2 0 0 0 2 2 0 3 0 0 15
12 BELL, David......... * 2-11 0-6 1-2 0 7 7 2 5 2 5 0 2 33
24 BOWMAN, Ben......... * 2-7 0-1 1-1 2 2 4 1 5 0 2 1 0 18
41 ARRINGTON, E.J...... * 4-10 0-0 1-1 3 2 5 4 9 0 3 0 0 24
53 SWARTLEY, Michael... * 1-3 0-0 6-7 2 1 3 2 8 1 1 0 1 38
22 FRANKLIN, Nathaniel. 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 10
31 MILLER, Jeremy...... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 7
40 ZIMMERLY, Jason..... 1-4 0-1 0-0 2 1 3 0 2 1 0 1 1 14
44 HARRIS, Marcus...... 0-2 0-0 0-0 1 2 3 2 0 3 2 0 0 12
50 PRICE, Derrick...... 0-3 0-0 0-0 1 0 1 2 0 0 1 0 0 5
54 ASHTON, Patrick..... 0-2 0-1 4-4 0 1 1 0 4 1 0 0 1 8
55 TENNYSON, Anthony... 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0 16
TEAM................ 1 1 2
Totals.............. 11-53 1-17 15-17 11 17 28 17 38 9 21 2 5 200
TOTAL FG% 1st Half: 3-22 .136 2nd Half: 8-31 .258 Game: .208 DEADBALL
3-Pt. FG% 1st Half: 0-6 .000 2nd Half: 1-11 .091 Game: .059 REBOUNDS
F Throw % 1st Half: 8-8 1.000 2nd Half: 7-9 .778 Game: .882 4,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-Macon-None. Eastern Mennonite-None.
Attendance: 250
Score by Periods 1st 2nd Total
Randolph-Macon................ 27 39 - 66
Eastern Mennonite............. 14 24 - 38