Randolph-Macon College vs #2 Christopher Newport (12/17/01 at Fre)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Randolph-Macon College vs #2 Christopher Newport
12/17/01 7:30 p.m. at Freeman Center
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon College 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BRUNT, Jamal........ * 3-5 2-2 0-0 1 6 7 1 8 5 0 1 1 32
11 SMITH, Tim.......... * 0-2 0-0 0-0 1 2 3 0 0 2 2 0 1 29
14 STEIN, Ryan......... * 5-10 4-8 0-0 1 4 5 1 14 4 2 0 1 29
44 BERGMANN, Kurt...... * 6-12 2-6 3-4 1 6 7 0 17 0 0 0 1 27
55 SILCOX, Jim......... * 4-6 0-0 0-3 2 0 2 4 8 0 0 0 0 15
00 RUMNEY, Marshall.... 3-3 0-0 3-6 1 1 2 0 9 0 0 0 0 11
03 SLOPER, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 3 1 0 0 11
05 POROPATICH, Buck.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 MOYER, Justin....... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 10
23 KIDD, Arthur........ 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 6
32 RIDDER, Tom......... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
50 MILLS, Jared........ 8-13 0-0 2-2 1 3 4 3 18 0 1 0 0 25
Team................ 1 1
Totals.............. 31-57 8-17 8-16 8 24 32 9 78 16 7 1 4 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 13-24 .542 Game: .544 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 5-8 .625 Game: .471 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 6-12 .500 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: #2 Christopher Newport 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HASKINS, Albert..... * 4-12 1-2 0-0 2 2 4 2 9 4 5 0 3 36
04 HEARD, Carlos....... * 3-10 0-1 3-3 0 1 1 0 9 1 1 0 1 27
24 WOODS, Jermaine..... * 10-22 1-7 0-0 0 2 2 0 21 1 2 0 0 36
33 ROSA, Rashawn....... * 0-1 0-1 1-2 0 9 9 3 1 0 3 0 0 24
50 GRAY, Terry......... * 4-12 3-5 4-5 7 6 13 3 15 2 1 3 0 36
22 SUMPTER, Julian..... 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 12
30 WILLIAMS, Lawrence.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
40 MOFFATT, Mitchell... 1-3 0-1 0-0 1 1 2 2 2 0 0 0 0 8
43 BARNES, Derek....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
44 VENEY, Tyrell....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
TEAM................ 5 1 6
Totals.............. 23-63 6-19 8-10 15 25 40 13 60 8 13 3 4 200
TOTAL FG% 1st Half: 6-29 .207 2nd Half: 17-34 .500 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 5-12 .417 Game: .316 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 5-5 1.000 Game: .800 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph-Macon College-None. #2 Christopher
Newport-None.
Attendance: 1293
Score by Periods 1st 2nd Total
Randolph-Macon College........ 41 37 - 78
#2 Christopher Newport........ 16 44 - 60
Randolph-Macon beats #2 team in the nation.